| Manufacturer Name and Address: | | Telephone Numbers: | Dates: |
| Vita-Flex Products | CHEMTREC | (800)424-9300 | Date Created: 08/27/2003 |
| 1302-B Lew Ross Road | | | Revision: 08/28/2007 |
| Council Bluffs, IA. 51501 | Marketing | (800)848-2359 | Printed: 08/28/2007 |
| United States of America | | |
| Safety shower in work area | Impervious gloves
|
| | |
| Physical States: |
[ ] Gas ,
[ X ] Liquid ,
[ ] Solid |
| Boiling Point: | 100.00 C |
| Melting Point: | N.A. |
| Specific Gravity (Water = 1): | N.A. |
| Density: | No data. |
| Vapor Pressure (vs. Air or mm Hg): | N.A. |
| Vapor Density (vs. Air = 1): | N.A. |
| Evaporation Rate (vs Butyl Acetate=1): | N.A. |
| Solubility in Water: | No data. |
| Percent Volatile: | N.A. |
| Saturated Vapor Concentration: | No data. |
| Viscosity: | No data. |
| pH: | No data. |
DOT Proper Shipping Name
No data available.
|
| NFPA Hazard Ratings: |
| Flammability | |
| Health |
|
Instability |
| Special Hazard | |
|
| Minimal: | 0 |
| Slight: | 1 |
| Moderate: | 2 |
| Serious: | 3 |
| Extreme: | 4 |
|