-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
StretchX Full Zipper Slicker Hood
StretchX Full Zipper Slicker Hood
Couldn't load pickup availability
SKU:E031732 M NAV
StretchX®
Full Zipper Slicker Hood
Perfect for keeping your horse dust free at a show, to protect braids or bands, or to tame an unruly mane.
This slicker will lay down the coat, keeping your horse sleek and shiny. It will also keep braids and bands debris free and organized.
Features:
- Full length, separating reinforced zipper
- No center seam face design
- Extra-large no-rub eye holes
- 8oz 4-way stretch spandex
Sizing:
- S: 500 lbs. - 800 lbs.
- M: 800 lbs. - 1,000 lbs.
- L: 1,000 lbs. - 1,400 lbs.
- XL: 1,400 lbs. - 1,600 lbs.
- Sizing is a guideline. Your horse's conformation must be taken into account, particularly their length of neck and width of chest. For example, if you horse is long and lean, the weight guide may be too small for their long, elegant neck. If your horse is powerfully built, the weight guide may not adequately accommodate their defined musculature. In both these instances, you may want to size up.
Washing Instructions:
- Machine wash gentle cycle, warm water, fasten hook and loop securely. Dry low heat only.
StretchX® has a solution for all your horse needs, whether you're looking to protect braids and bands for a show, or to protect from blanket rubs or pests. Shop our comprehensive selection of shoulder guards, mane stay hoods, full body slickers, tail bags, mesh hoods, and faceless hoods - they'll keep your horse neat, clean, and shiny. Not just for your horse, StretchX® also offers helmet covers, winter helmet covers, and saddle covers to keep your gear looking fresh.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | Web ID | UPC |
---|---|---|---|
Burgundy / Small (500-800lbs) | 5-984162 | E031732 S BUR | 840875046624 |
Burgundy / Medium (800-1100lbs) | 5-984163 | E031732 M BUR | 840875046631 |
Burgundy / Large (1100-1400lbs) | 5-984164 | E031732 L BUR | 840875046648 |
Burgundy / X-Large (1400-1600lbs) | 5-984165 | E031732 XL BUR | 840875046655 |
Teal / Small (500-800lbs) | 5-984166 | E031732 S TEA | 840875046662 |
Teal / Medium (800-1100lbs) | 5-984167 | E031732 M TEA | 840875046679 |
Teal / Large (1100-1400lbs) | 5-984168 | E031732 L TEA | 840875046686 |
Teal / X-Large (1400-1600lbs) | 5-984169 | E031732 XL TEA | 840875046693 |
Turquoise / Small (500-800lbs) | 4-294799 | E031732 S TUR | 840151628391 |
Turquoise / Medium (800-1100lbs) | 4-294800 | E031732 M TUR | 840151628407 |
Turquoise / Large (1100-1400lbs) | 4-294801 | E031732 L TUR | 840151628414 |
Turquoise / X-Large (1400-1600lbs) | 4-294802 | E031732 XL TUR | 840151628421 |
Black / Small (500-800lbs) | 5-362169 | E031732 S BLK | 840875090078 |
Black / Medium (800-1100lbs) | 5-362170 | E031732 M BLK | 840875090085 |
Black / Large (1100-1400lbs) | 5-362171 | E031732 L BLK | 840875090092 |
Black / X-Large (1400-1600lbs) | 5-362172 | E031732 XL BLK | 840875090108 |
Navy / Small (500-800lbs) | 5-362173 | E031732 S NAV | 840875090115 |
Navy / Medium (800-1100lbs) | 5-362174 | E031732 M NAV | 840875090122 |
Navy / Large (1100-1400lbs) | 5-362175 | E031732 L NAV | 840875090139 |
Navy / X-Large (1400-1600lbs) | 5-362176 | E031732 XL NAV | 840875090146 |
Purple / Small (500-800lbs) | 5-362177 | E031732 S PPL | 840875090153 |
Purple / Medium (800-1100lbs) | 5-362178 | E031732 M PPL | 840875090160 |
Purple / Large (1100-1400lbs) | 5-362179 | E031732 L PPL | 840875090177 |
Purple / X-Large (1400-1600lbs) | 5-362180 | E031732 XL PPL | 840875090184 |
Red / Small (500-800lbs) | 5-362181 | E031732 S RRD | 840875090191 |
Red / Medium (800-1100lbs) | 5-362182 | E031732 M RRD | 840875090207 |
Red / Large (1100-1400lbs) | 5-362183 | E031732 L RRD | 840875090214 |
Red / X-Large (1400-1600lbs) | 5-362184 | E031732 XL RRD | 840875090221 |
Royal / Small (500-800lbs) | 5-362185 | E031732 S RYL | 840875090238 |
Royal / Medium (800-1100lbs) | 5-362186 | E031732 M RYL | 840875090245 |
Royal / Large (1100-1400lbs) | 5-362187 | E031732 L RYL | 840875090252 |
Royal / X-Large (1400-1600lbs) | 5-362188 | E031732 XL RYL | 840875090269 |
Hunter / Small (500-800lbs) | 5-362193 | E031732 S HUN | 840875090313 |
Hunter / Medium (800-1100lbs) | 5-362194 | E031732 M HUN | 840875090320 |
Hunter / Large (1100-1400lbs) | 5-362195 | E031732 L HUN | 840875090337 |
Hunter / X-Large (1400-1600lbs) | 5-362196 | E031732 XL HUN | 840875090344 |
Hot Pink / Small (500-800lbs) | 5-362197 | E031732 S HPK | 840875090351 |
Hot Pink / Medium (800-1100lbs) | 5-362198 | E031732 M HPK | 840875090368 |
Hot Pink / Large (1100-1400lbs) | 5-362199 | E031732 L HPK | 840875090375 |
Hot Pink / X-Large (1400-1600lbs) | 5-362200 | E031732 XL HPK | 840875090382 |
Lime Green / Small (500-800lbs) | 5-362201 | E031732 S LIM | 840875090399 |
Lime Green / Medium (800-1100lbs) | 5-362202 | E031732 M LIM | 840875090405 |
Lime Green / Large (1100-1400lbs) | 5-362203 | E031732 L LIM | 840875090412 |
Lime Green / X-Large (1400-1600lbs) | 5-362204 | E031732 XL LIM | 840875090429 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share










