Mio Turnout Sheet Lite

 
 
From $58.48

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*
Flash Sale! Horseware Mio Turnout Sheets only $58.48! While Supplies Last. Flash Sale! Horseware Mio Turnout Sheets only $58.48! While Supplies Last.

Popular Accessories

OUR
TOP PICK
Product Image for Gatsby Premium 1200D WP Turnout Sheet
Gatsby Premium 1200D WP Turnout Sheet
From
$67.49
Regularly
$159.99
Savings
58%
View Details
SEE ALL OPTIONS

Product Summary:

Horseware Mio® Lite Turnout Sheet

Horseware Mio Turnouts provide great quality and performance at a value price. This turnout has a strong 600 Denier polyester outer shell that is waterproof, durable, and breathable to the point of dripstrip. It not only stands up to weather but is also great for fluctuating temperatures and weather patterns. The shine-enhancing polyester lining enables longer-lasting heat retention and enhances your horse's shiny coat. You can be sure of an excellent fit, even for active pasture horses.

Features:

  • Waterproof and breathable
  • 600D polyester outer
  • Polyester lining
  • Classic cut design
  • Double front closures
  • Front leg arches
  • Cross surcingles
  • Rump strap
  • Tail flap
Item Specifications:

Material:
600D Polyester

Fill:
None

Weight:
Lite

Fitting Your Horse's Blanket:
The fit of your blanket is extremely important to the comfort of your horse. An improperly fitted blanket can cause rubbing and slippage. Horseware® blankets are Euro-cut, and the sizes do not run the same as other manufacturers' blankets.

Measuring Instructions:
Stand your horse as square as possible, and measure from the center of the chest around the side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.

Washing Instructions:
To keep your Mio turnout sheets as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the Mio rain sheet has been washed, allow it to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash it with hot water. Do not store your horse's blanket if damp. This will damage the waterproof coating and void any warranties.

Horses Turned Outside Without Shelter:
Horseware® Mio turnout rain sheets and blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run-in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a Mio blanket or turnout sheet lite, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.

Style Item Number Model Number UPC
45 Burgundy E012054 45 BUR AASA41-QKK0-45 649982638742
48 Burgundy E012054 48 BUR AASA41-QKK0-48 649982638759
51 Burgundy E012054 51 BUR AASA41-QKK0-51 649982638766
54 Burgundy E012054 54 BUR AASA41-QKK0-54 649982638773
57 Burgundy E012054 57 BUR AASA41-QKK0-57 649982638780
60 Burgundy E012054 60 BUR AASA41-QKK0-60 649982638797
63 Burgundy E012054 63 BUR AASA41-QKK0-63 649982638803
66 Burgundy E012054 66 BUR AASA41-QKK0-66 649982638810
69 Burgundy E012054 69 BUR AASA41-QKK0-69 649982638827
72 Burgundy E012054 72 BUR AASA41-QKK0-72 649982638834
75 Burgundy E012054 75 BUR AASA41-QKK0-75 649982638841
78 Burgundy E012054 78 BUR AASA41-QKK0-78 649982638858
81 Burgundy E012054 81 BUR AASA41-QKK0-81 649982638865
84 Burgundy E012054 84 BUR AASA41-QKK0-84 649982638872
45 Navy/Red E012054 45 RED AASA41-BR00-45 649982656777
48 Navy/Red E012054 48 RED AASA41-BR00-48 649982656784
51 Navy/Red E012054 51 RED AASA41-BR00-51 649982656791
54 Navy/Red E012054 54 RED AASA41-BR00-54 649982656807
57 Navy/Red E012054 57 RED AASA41-BR00-57 649982656814
60 Navy/Red E012054 60 RED AASA41-BR00-60 649982656821
63 Navy/Red E012054 63 RED AASA41-BR00-63 649982656838
66 Navy/Red E012054 66 RED AASA41-BR00-66 649982656845
69 Navy/Red E012054 69 RED AASA41-BR00-69 649982656852
72 Navy/Red E012054 72 RED AASA41-BR00-72 649982656869
75 Navy/Red E012054 75 RED AASA41-BR00-75 649982656876
78 Navy/Red E012054 78 RED AASA41-BR00-78 649982656883
81 Navy/Red E012054 81 RED AASA41-BR00-81 649982656890
84 Navy/Red E012054 84 RED AASA41-BR00-84 649982656906
45 Navy/Tan E012054 45 TAN AASA41-BMM0-45 649982638469
48 Navy/Tan E012054 48 TAN AASA41-BMM0-48 649982638476
51 Navy/Tan E012054 51 TAN AASA41-BMM0-51 649982638483
54 Navy/Tan E012054 54 TAN AASA41-BMM0-54 649982638490
57 Navy/Tan E012054 57 TAN AASA41-BMM0-57 649982638506
60 Navy/Tan E012054 60 TAN AASA41-BMM0-60 649982638513
63 Navy/Tan E012054 63 TAN AASA41-BMM0-63 649982638520
66 Navy/Tan E012054 66 TAN AASA41-BMM0-66 649982638537
69 Navy/Tan E012054 69 TAN AASA41-BMM0-69 649982638544
72 Navy/Tan E012054 72 TAN AASA41-BMM0-72 649982638551
75 Navy/Tan E012054 75 TAN AASA41-BMM0-75 649982638568
78 Navy/Tan E012054 78 TAN AASA41-BMM0-78 649982638575
81 Navy/Tan E012054 81 TAN AASA41-BMM0-81 649982638582
84 Navy/Tan E012054 84 TAN AASA41-BMM0-84 649982638599
45 Black/Turquoise E012054 45 BLK AASA41-KCTK-45 649982701262
48 Black/Turquoise E012054 48 BLK AASA41-KCTK-48 649982701279
51 Black/Turquoise E012054 51 BLK AASA41-KCTK-51 649982701286
54 Black/Turquoise E012054 54 BLK AASA41-KCTK-54 649982701293
57 Black/Turquoise E012054 57 BLK AASA41-KCTK-57 649982701309
60 Black/Turquoise E012054 60 BLK AASA41-KCTK-60 649982701316
63 Black/Turquoise E012054 63 BLK AASA41-KCTK-63 649982701323
66 Black/Turquoise E012054 66 BLK AASA41-KCTK-66 649982701330
69 Black/Turquoise E012054 69 BLK AASA41-KCTK-69 649982701347
72 Black/Turquoise E012054 72 BLK AASA41-KCTK-72 649982701354
75 Black/Turquoise E012054 75 BLK AASA41-KCTK-75 649982701361
78 Black/Turquoise E012054 78 BLK AASA41-KCTK-78 649982701378
81 Black/Turquoise E012054 81 BLK AASA41-KCTK-81 649982701385
84 Black/Turquoise E012054 84 BLK AASA41-KCTK-84 649982701392
45 Dark Blue/Aqua E012054 45 DBA AASA41-CDCR-45 649982989158
48 Dark Blue/Aqua E012054 48 DBA AASA41-CDCR-48 649982989165
51 Dark Blue/Aqua E012054 51 DBA AASA41-CDCR-51 649982989172
54 Dark Blue/Aqua E012054 54 DBA AASA41-CDCR-54 649982989189
57 Dark Blue/Aqua E012054 57 DBA AASA41-CDCR-57 649982989196
60 Dark Blue/Aqua E012054 60 DBA AASA41-CDCR-60 649982989202
63 Dark Blue/Aqua E012054 63 DBA AASA41-CDCR-63 649982989219
66 Dark Blue/Aqua E012054 66 DBA AASA41-CDCR-66 649982989226
69 Dark Blue/Aqua E012054 69 DBA AASA41-CDCR-69 649982989233
72 Dark Blue/Aqua E012054 72 DBA AASA41-CDCR-72 649982989240
75 Dark Blue/Aqua E012054 75 DBA AASA41-CDCR-75 649982989257
78 Dark Blue/Aqua E012054 78 DBA AASA41-CDCR-78 649982989264
81 Dark Blue/Aqua E012054 81 DBA AASA41-CDCR-81 649982989271
84 Dark Blue/Aqua E012054 84 DBA AASA41-CDCR-84 649982989288
45 Dark Blue/Red E012054 45 DBR AASA41-CDR0-45 0649982021346
48 Dark Blue/Red E012054 48 DBR AASA41-CDR0-48 0649982021353
51 Dark Blue/Red E012054 51 DBR AASA41-CDR0-51 0649982021360
54 Dark Blue/Red E012054 54 DBR AASA41-CDR0-54 0649982021377
57 Dark Blue/Red E012054 57 DBR AASA41-CDR0-57 0649982021384
60 Dark Blue/Red E012054 60 DBR AASA41-CDR0-60 0649982021391
63 Dark Blue/Red E012054 63 DBR AASA41-CDR0-63 0649982021407
66 Dark Blue/Red E012054 66 DBR AASA41-CDR0-66 0649982021414
69 Dark Blue/Red E012054 69 DBR AASA41-CDR0-69 649982021421
72 Dark Blue/Red E012054 72 DBR AASA41-CDR0-72 0649982021438
75 Dark Blue/Red E012054 75 DBR AASA41-CDR0-75 649982021445
78 Dark Blue/Red E012054 78 DBR AASA41-CDR0-78 649982021452
81 Dark Blue/Red E012054 81 DBR AASA41-CDR0-81 649982021469
84 Dark Blue/Red E012054 84 DBR AASA41-CDR0-84 0649982021476

Customers Also Bought

Product Image for Mio Turnout Blanket Medium
Mio Turnout Blanket Medium
From
$74.96
Regularly
$99.95
Savings
25%
View Details
SEE ALL OPTIONS
Product Image for Mio All-In-One 0G Lite Turnout
Mio All-In-One 0G Lite Turnout
From
$82.49
Regularly
$109.95
Savings
25%
View Details
SEE ALL OPTIONS
Product Image for Amigo Mio Combo Flysheet
Amigo Mio Combo Flysheet
From
$37.49
Regularly
$80.00
Savings
53%
View Details
SEE ALL OPTIONS
Product Image for Mio Insulator Medium 150g
Mio Insulator Medium 150g
From
$55.29
Regularly
$89.95
Savings
39%
View Details
SEE ALL OPTIONS
Product Image for Horseware 1200D Plus Turnout Medium
Horseware 1200D Plus Turnout Medium
From
$99.99
Regularly
$149.95
Savings
33%
View Details
SEE ALL OPTIONS
Product Image for Amigo Hero 600D Ripstop 0g
Amigo Hero 600D Ripstop 0g
From
$84.00
Regularly
$120.00
Savings
30%
View Details
SEE ALL OPTIONS
Product Image for Amigo Hero Ripstop Plus 0g
Amigo Hero Ripstop Plus 0g
From
$129.95
Regularly
$140.00
Savings
7%
View Details
SEE ALL OPTIONS
Product Image for Amigo Hero Ripstop Plus 100g
Amigo Hero Ripstop Plus 100g
From
$139.95
Regularly
$150.00
Savings
7%
View Details
SEE ALL OPTIONS
Product Image for Amigo Hero Ripstop Plus 200g
Amigo Hero Ripstop Plus 200g
From
$149.95
Regularly
$160.00
Savings
6%
View Details
SEE ALL OPTIONS
Product Image for Amigo Mio Stable Sheet
Amigo Mio Stable Sheet
From
$51.67
Regularly
$79.95
Savings
35%
View Details
SEE ALL OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more