Mountain Horse Sovereign Field Boot

 
 
$314.96
$449.95

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Product Summary:

Mountain Horse Sovereign Field Boots
 
Traditional and timeless, the Mountain Horse® Sovereign Field Boot offers a more comfortable heels-down position with the unique Mountain Horse® Prolaze-Flexnotch™ Technology. Strong and durable full length YKK® Vislon zipper in back, snap zipper keeper at top of boot, durable hidden elastic along the side of the zipper for a comfortable fit, soft premium selected genuine leather lining, Spanish cut top, 9 sets of eyelets with fixed elastic lacing, exclusive Mountain Horse® Prolaze-Flexnotch™ Technology for a comfortable heels-down position, ergonomically-designed removable ShockX™ Advanced insole, protective heel cover with snap to safeguard your zipper, spur rest, exceptional High-Density™ outsole with grip responsive ripple zones for increased performance, integrated tempered steel shank for improved stability while riding and walking, and complimentary Mountain Horse® inflatable boot trees and boot bag included in box.

Note: Manufacturer recommends self inflation (ie: using a manual pump) to be able to control the pressure in the inflatable boot trees resulting in damage to the boot trees. The boot trees are not required to be used. However, when used, it is likely to extend the life of your boots.  
 
Specifications:
 
Material: Full grain leather. Lining: Smooth full grain leather.
Style Item Number Model Number UPC
10 Xwide Dark Brown E021788 10XW DBR 307121DKBRNWX10 840031319548
8 Extra Slim Brown E021788 8XSL BRN 307121BRN X08
6 Extra Slim Tall Dark Brown E021788 6XSL DBN 307121DKBRNX06 840031319562
10 Extra Slim Dark Brown E021788 10XSL DBR 307121DKBRNX10 840031319609
8 Extra Slim Dark Brown E021788 8XSL DBR 307121DKBRNX08 840031319586
8 Xwide Black E021788 8XW BLK 307121BLK WX08
10 Extra Slim Black E021788 10XSL BLK 307121BLK X10 840031315373
9 Xwide Black E021788 9XW BLK 307121BLK WX09 840031319432
10 Xwide Black E021788 10XW BLK 307121BLK WX10 840031319449
6 Slim Black E021788 6S BLK 307121BLK N06 840031365798
7 Slim Black E021788 7S BLK 307121BLK N07 840031365804
8 Slim Black E021788 8S BLK 307121BLK N08 840031365811
9 Slim Black E021788 9S BLK 307121BLK N09 840031365828
10 Slim Black E021788 10S BLK 307121BLK N10 840031365835
6 Slim Tall Black E021788 6ST BLK 307121BLK O06 841095047965
7 Slim Tall Black E021788 7ST BLK 307121BLK O07 840031368164
8 Slim Tall Black E021788 8ST BLK 307121BLK O08 840031368171
9ST Black E021788 9ST BLK 307121BLK O09 840031368188
10ST Black E021788 10ST BLK 307121BLK O10 840031368195
6 Reg Short Black E021788 6RS BLK 307121BLK Q06 841095016169
7 Reg Short Black E021788 7RS BLK 307121BLK Q07 841095016176
8 Reg Short Black E021788 8RS BLK 307121BLK Q08 841095016183
9 Reg Short Black E021788 9RS BLK 307121BLK Q09 841095016190
10 Reg Short Black E021788 10RS BLK 307121BLK Q10 841095016206
6 R Black E021788 6R BLK 307121BLK R06 840031365842
7 Reg Black E021788 7R BLK 307121BLK R07 840031365859
8 Reg Black E021788 8R BLK 307121BLK R08 840031365866
9 Reg Black E021788 9R BLK 307121BLK R09 840031365873
10 Reg Black E021788 10R BLK 307121BLK R10 840031365880
11R Black E021788 11R BLK 307121BLK R11 840031365897
6 Tall Black E021788 6T BLK 307121BLK T06 841095064771
7 Tall Black E021788 7T BLK 307121BLK T07 841095064788
8 Tall Black E021788 8T BLK 307121BLK T08 841095064795
9 Tall Black E021788 9T BLK 307121BLK T09 841095064801
10 Tall Black E021788 10T BLK 307121BLK T10 841095064818
11 Tall Black E021788 11T BLK 307121BLK T11 841095064825
7 Wide Black E021788 7W BLK 307121BLK W07 840031365903
8 Wide Black E021788 8W BLK 307121BLK W08 840031365910
9 Wide Black E021788 9W BLK 307121BLK W09 840031365927
10 Wide Black E021788 10W BLK 307121BLK W10 840031365934
11 Wide Black E021788 11W BLK 307121BLK W11 840031365941
6 Slim Brown E021788 6S BRN 307121BRN N06 840031369758
7 Slim Brown E021788 7S BRN 307121BRN N07 840031369765
8 Slim Brown E021788 8S BRN 307121BRN N08 840031369772
9 Slim Brown E021788 9S BRN 307121BRN N09 840031369789
10 Slim Brown E021788 10S BRN 307121BRN N10 840031369796
6 Slim Tall Brown E021788 6ST BRN 307121BRN O06 841095047972
7 Slim Tall Brown E021788 7ST BRN 307121BRN O07 841095017142
8 Slim Tall Brown E021788 8ST BRN 307121BRN O08 841095017159
9ST Brown E021788 9ST BRN 307121BRN O09 841095017166
10ST Brown E021788 10ST BRN 307121BRN O10 841095017173
6 Reg Short Brown E021788 6RS BRN 307121BRN Q06 841095016220
7 Reg Short Brown E021788 7RS BRN 307121BRN Q07 841095016237
8 Reg Short Brown E021788 8RS BRN 307121BRN Q08 841095016244
9 Reg Short Brown E021788 9RS BRN 307121BRN Q09 841095016251
10 Reg Short Brown E021788 10RS BRN 307121BRN Q10 841095016268
6 R Brown E021788 6R BRN 307121BRN R06 840031367549
7 Reg Brown E021788 7R BRN 307121BRN R07 840031367556
8 Reg Brown E021788 8R BRN 307121BRN R08 840031367631
9 Reg Brown E021788 9R BRN 307121BRN R09 840031367563
10 Reg Brown E021788 10R BRN 307121BRN R10 840031367570
11R Brown E021788 11R BRN 307121BRN R11 840031367587
6 Tall Brown E021788 6T BRN 307121BRN T06 841095064832
7 Tall Brown E021788 7T BRN 307121BRN T07 841095064849
8 Tall Brown E021788 8T BRN 307121BRN T08 841095064856
9 Tall Brown E021788 9T BRN 307121BRN T09 841095064863
10 Tall Brown E021788 10T BRN 307121BRN T10 841095064870
11 Tall Brown E021788 11T BRN 307121BRN T11 841095064887
7 Wide Brown E021788 7W BRN 307121BRN W07 840031367594
8 Wide Brown E021788 8W BRN 307121BRN W08 840031367600
9 Wide Brown E021788 9W BRN 307121BRN W09 840031367617
10 Wide Brown E021788 10W BRN 307121BRN W10 840031367624
11 Wide Brown E021788 11W BRN
6 Slim Dark Brown E021788 6S DBN 307121DKBRNN06 841095041499
7 Slim Dark Brown E021788 7S DBN 307121DKBRNN07 841095041505
8 Slim Dark Brown E021788 8S DBN 307121DKBRNN08 841095041512
9 Slim Dark Brown E021788 9S DBN 307121DKBRNN09 841095041529
10 Slim Dark Brown E021788 10S DBN 307121DKBRNN10 841095041536
6 Slim Tall Dark Brown E021788 6ST DBN
7 Slim Tall Dark Brown E021788 7ST DBN 307121DKBRNO07 841095041550
8 Slim Tall Dark Brown E021788 8ST DBN 307121DKBRNO08 841095041567
9ST Dark Brown E021788 9ST DBN 307121DKBRNO09 841095041574
10ST Dark Brown E021788 10ST DBN 307121DKBRNO10 841095041581
6 Reg Short Dark Brown E021788 6RS DBN 307121DKBRNQ06 841095041598
7 Reg Short Dark Brown E021788 7RS DBN 307121DKBRNQ07 841095041604
8 Reg Short Dark Brown E021788 8RS DBN 307121DKBRNQ08 841095041611
9 Reg Short Dark Brown E021788 9RS DBN E021788 9RS DBN 841095041628
10 Reg Short Dark Brown E021788 10RS DBN
6 R Dark Brown E021788 6R DBN 307121DKBRNR06 841095041642
7 Reg Dark Brown E021788 7R DBN 307121DKBRNR07 841095041659
8 Reg Dark Brown E021788 8R DBN 307121DKBRNR08 841095041666
9 Reg Dark Brown E021788 9R DBN 307121DKBRNR09 841095041673
10 Reg Dark Brown E021788 10R DBN 307121DKBRNR10 841095041680
11R Dark Brown E021788 11R DBN 307121DKBRNR11 841095041697
6 Tall Dark Brown E021788 6T DBN 307121DKBRNT06 841095041703
7 Tall Dark Brown E021788 7T DBN 307121DKBRNT07 841095041710
8 Tall Dark Brown E021788 8T DBN 307121DKBRNT08 841095041727
9 Tall Dark Brown E021788 9T DBN 307121DKBRNT09 841095041734
10 Tall Dark Brown E021788 10T DBN 307121DKBRNT10 841095041741
11 Tall Dark Brown E021788 11T DBN 307121DKBRNT11 841095041758
7 Wide Dark Brown E021788 7W DBN 307121DKBRNW07 841095041765
8 Wide Dark Brown E021788 8W DBN 307121DKBRNW08 841095041772
9 Wide Dark Brown E021788 9W DBN 307121DKBRNW09 841095041789
10 Wide Dark Brown E021788 10W DBN 307121DKBRNW10 841095041796
11 Wide Dark Brown E021788 11W DBN
9 Extra Slim Brown E021788 9XSL BRN 307121BRN X09 840031315410
6Q Black E021788 6Q BLK
7Q Black E021788 7Q BLK
8Q Black E021788 8Q BLK
9Q Black E021788 9Q BLK
10Q Black E021788 10Q BLK
6Q Brown E021788 6Q BRN
7Q Brown E021788 7Q BRN
8Q Brown E021788 8Q BRN
9Q Brown E021788 9Q BRN
10Q Brown E021788 10Q BRN
6Q Dark Brown E021788 6Q DBN
7Q Dark Brown E021788 7Q DBN
8Q Dark Brown E021788 8Q DBN
9Q Dark Brown E021788 9Q DBN
10Q Dark Brown E021788 10Q DBN
6 Wide Black E021788 6W BLK
6 Wide Brown E021788 6W BRN
6 Wide Dark Brown E021788 6W DBN
11S Black E021788 11S BLK
11 Slim Tall Black E021788 11ST BLK
11 Reg Short Black E021788 11RS BLK
11S Brown E021788 11S BRN
11 Slim Tall Brown E021788 11ST BRN
12 Reg Short Brown E021788 11RS BRN
11S Dark Brown E021788 11S DBN
11 Slim Tall Dark Brown E021788 11ST DBN
13 Reg Short Dark Brown E021788 11RS DBN
6 Extra Slim Tall Black E021788 6XSL BLK 307121BLK X06 840031315335
6 Extra Slim Tall Brown E021788 6XSL BRN 307121BRN X06 840031315380
10 Xwide Brown E021788 10XW BRN 307121BRN WX10 840031319494
7 Xslim Black E021788 7XSL BLK 307121BLK X07 840031315342
8 Xslim Black E021788 8XSL BLK 307121BLK X08 840031315359
8 XWide Dark Brown E021788 8XW DBR 307121DKBRNWX08 840031319524
9 XWide Dark Brown E021788 9XW DBR 307121DKBRNX09 840031319593

Customers Also Bought

Product Image for Equitare Dee Ring Saver
Equitare Dee Ring Saver
Price
$5.88
Regularly
$5.88
Savings
0%
View Details
Product Image for One K Avance Wide Brim RGS Helmet
One K Avance Wide Brim RGS Helmet
From
$344.95
Regularly
$344.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Mtn Horse Ladies Superior Field Boot
Mtn Horse Ladies Superior Field Boot
From
$474.95
Regularly
$474.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Shires Brass Alloy Universal Bit w Lozenge
Shires Brass Alloy Universal Bit w Lozenge
From
$53.99
Regularly
$56.99
Savings
5%
View Details
SEE ALL OPTIONS
Product Image for Lettia CoolMax Half Pad
Lettia CoolMax Half Pad
From
$35.99
Regularly
$39.99
Savings
10%
View Details
SEE ALL OPTIONS
Product Image for TuffRider Ladies Regal X-Tall Field Boots
TuffRider Ladies Regal X-Tall Field Boots
From
$180.11
Regularly
$269.99
Savings
33%
View Details
SEE ALL OPTIONS
Product Image for Saxon Ladies Knee Patch Pull On Breech
Saxon Ladies Knee Patch Pull On Breech
From
$30.74
Regularly
$40.99
Savings
25%
View Details
SEE ALL OPTIONS
Product Image for Uckele CocoOmega Granular
Uckele CocoOmega Granular
From
$134.95
Regularly
$42.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Stetson Ladies Glam Over The Knee Snip Toe Boots
Stetson Ladies Glam Over The Knee Snip Toe Boots
From
$242.99
Regularly
$280.52
Savings
13%
View Details
SEE ALL OPTIONS
Product Image for Aubrion Ladies Leather Riding Gloves
Aubrion Ladies Leather Riding Gloves
From
$39.99
Regularly
$41.99
Savings
5%
View Details
SEE ALL OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more