Stetson Mens Double Needle X Stitch Jeans

 
 
From $85.18

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Product Summary:

Stetson Mens Double Needle X Stitch Back Pocket Jeans

 

Jean Has A Slightly Lower Rise & Is Relaxed Through The Thigh

 

Features:

·          Bootleg Opening

·          Dark Wash

·          Double Needle "X" Stitching On Bk Pkts

·          Stetson Branded Button,Rivets & Zipper

·          Blasting Detail

·          Destruction,Tacking & Whisker Details On Front

 

Style Item Number Model Number UPC
26 X 30 E030187 2630 1100413124039BU/2630 052356088676
26 X 32 E030187 2632 1100413124039BU/2632 052356088683
26 X 34 E030187 2634 1100413124039BU/2634 052356088690
26 X 36 E030187 2636 1100413124039BU/2636 052356088706
26 X 38 E030187 2638 1100413124039BU/2638 052356088713
26 X 40 E030187 2640 1100413124039BU/2640 052356088720
27 X 30 E030187 2730 1100413124039BU/2730 052356088737
27 X 32 E030187 2732 1100413124039BU/2732 052356088744
27 X 34 E030187 2734 1100413124039BU/2734 052356088751
27 X 36 E030187 2736 1100413124039BU/2736 052356088768
27 X 38 E030187 2738 1100413124039BU/2738 052356088775
27 X 40 E030187 2740 1100413124039BU/2740 052356088782
28 X 30 E030187 2830 1100413124039BU/2830 052356088799
28 X 32 E030187 2832 1100413124039BU/2832 052356088805
28 X 34 E030187 2834 1100413124039BU/2834 052356088812
28 X 36 E030187 2836 1100413124039BU/2836 052356088829
28 X 38 E030187 2838 1100413124039BU/2838 052356088836
28 X 40 E030187 2840 1100413124039BU/2840 052356088843
29 X 30 E030187 2930 1100413124039BU/2930 052356088850
29 X 32 E030187 2932 1100413124039BU/2932 052356088867
29 X 34 E030187 2934 1100413124039BU/2934 052356088874
29 X 36 E030187 2936 1100413124039BU/2936 052356088881
29 X 38 E030187 2938 1100413124039BU/2938 052356088898
29 X 40 E030187 2940 1100413124039BU/2940 052356088904
30 X 30 E030187 3030 1100413124039BU/3030 052356088911
30 X 32 E030187 3032 1100413124039BU/3032 052356088928
30 X 34 E030187 3034 1100413124039BU/3034 052356088935
30 X 36 E030187 3036 1100413124039BU/3036 052356088942
30 X 38 E030187 3038 1100413124039BU/3038 052356088959
30 X 40 E030187 3040 1100413124039BU/3040 052356088966
31 X 30 E030187 3130 1100413124039BU/3130 052356088973
31 X 32 E030187 3132 1100413124039BU/3132 052356088980
31 X 34 E030187 3134 1100413124039BU/3134 052356088997
31 X 36 E030187 3136 1100413124039BU/3136 052356089000
31 X 38 E030187 3138 1100413124039BU/3138 052356089017
31 X 40 E030187 3140 1100413124039BU/3140 052356089024
32 X 30 E030187 3230 1100413124039BU/3230 052356089031
32 X 32 E030187 3232 1100413124039BU/3232 052356089048
32 X 34 E030187 3234 1100413124039BU/3234 052356089055
32 X 36 E030187 3236 1100413124039BU/3236 052356089062
32 X 38 E030187 3238 1100413124039BU/3238 052356089079
32 X 40 E030187 3240 1100413124039BU/3240 052356089086
33 X 30 E030187 3330 1100413124039BU/3330 052356089093
33 X 32 E030187 3332 1100413124039BU/3332 052356089109
33 X 34 E030187 3334 1100413124039BU/3334 052356089116
33 X 36 E030187 3336 1100413124039BU/3336 052356089123
33 X 38 E030187 3338 1100413124039BU/3338 052356089130
33 X 40 E030187 3340 1100413124039BU/3340 052356089147
34 X 30 E030187 3430 1100413124039BU/3430 052356089154
34 X 32 E030187 3432 1100413124039BU/3432 052356089161
34 X 34 E030187 3434 1100413124039BU/3434 052356089178
34 X 36 E030187 3436 1100413124039BU/3436 052356089185
34 X 38 E030187 3438 1100413124039BU/3438 052356089192
34 X 40 E030187 3440 1100413124039BU/3440 052356089208
35 X 30 E030187 3530 1100413124039BU/3530 052356089215
35 X 32 E030187 3532 1100413124039BU/3532 052356089222
35 X 34 E030187 3534 1100413124039BU/3534 052356089239
35 X 36 E030187 3536 1100413124039BU/3536 052356089246
35 X 38 E030187 3538 1100413124039BU/3538 052356089253
35 X 40 E030187 3540 1100413124039BU/3540 052356089260
36 X 30 E030187 3630 1100413124039BU/3630 052356089277
36 X 32 E030187 3632 1100413124039BU/3632 052356089284
36 X 34 E030187 3634 1100413124039BU/3634 052356089291
36 X 36 E030187 3636 1100413124039BU/3636 052356089307
36 X 38 E030187 3638 1100413124039BU/3638 052356089314
36 X 40 E030187 3640 1100413124039BU/3640 052356089321
38 X 30 E030187 3830 1100413124039BU/3830 052356089338
38 X 32 E030187 3832 1100413124039BU/3832 052356089345
38 X 34 E030187 3834 1100413124039BU/3834 052356089352
38 X 36 E030187 3836 1100413124039BU/3836 052356089369
38 X 38 E030187 3838 1100413124039BU/3838 052356089376
38 X 40 E030187 3840 1100413124039BU/3840 052356089383
40 X 30 E030187 4030 1100413124039BU/4030 052356089390
40 X 32 E030187 4032 1100413124039BU/4032 052356089406
40 X 34 E030187 4034 1100413124039BU/4034 052356089413
40 X 36 E030187 4036 1100413124039BU/4036 052356089420
40 X 38 E030187 4038 1100413124039BU/4038 052356089437
40 X 40 E030187 4040 1100413124039BU/4040 052356089444
42 X 30 E030187 4230 1100413124039BU/4230 052356089451
42 X 32 E030187 4232 1100413124039BU/4232 052356089468
42 X 34 E030187 4234 1100413124039BU/4234 052356089475
42 X 36 E030187 4236 1100413124039BU/4236 052356089482
42 X 38 E030187 4238 1100413124039BU/4238 052356089499
42 X 40 E030187 4240 1100413124039BU/4240 052356089505
44 X 30 E030187 4430 1100413124039BU/4430 052356089512
44 X 32 E030187 4432 1100413124039BU/4432 052356089529
44 X 34 E030187 4434 1100413124039BU/4434 052356089536
44 X 36 E030187 4436 1100413124039BU/4436 052356089543
44 X 38 E030187 4438 1100413124039BU/4438 052356089550
44 X 40 E030187 4440 1100413124039BU/4440 052356089567

Customers Also Bought

Product Image for Tough1 1200D Poly Waterproof Sheet
Tough1 1200D Poly Waterproof Sheet
From
$59.21
Regularly
$89.88
Savings
34%
View Details
SEE ALL OPTIONS
Product Image for Mio Turnout Sheet Lite
Mio Turnout Sheet Lite
From
$46.28
Regularly
$89.95
Savings
49%
View Details
SEE ALL OPTIONS
Product Image for Ovation Deluxe Schooler Helmet
Ovation Deluxe Schooler Helmet
From
$75.95
Regularly
$75.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Snuggit Turnout 300g
Tough1 1200D Snuggit Turnout 300g
From
$81.75
Regularly
$125.88
Savings
35%
View Details
SEE ALL OPTIONS
Product Image for DuraFlex Flat Back Bucket 20 Qt
DuraFlex Flat Back Bucket 20 Qt
From
$10.49
Regularly
$13.99
Savings
25%
View Details
SEE ALL OPTIONS
Product Image for Bucket Cart for 40qt Muck Bucket
Bucket Cart for 40qt Muck Bucket
Price
$65.24
Regularly
$86.99
Savings
25%
View Details
Product Image for Troxel Spirit Schooling Helmet
Troxel Spirit Schooling Helmet
From
$69.99
Regularly
$69.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Tough1 Easy Breathe Grazing Muzzle
Tough1 Easy Breathe Grazing Muzzle
From
$28.95
Regularly
$32.88
Savings
12%
View Details
SEE ALL OPTIONS
Product Image for Tipperary Sportage 8500 Riding Helmet
Tipperary Sportage 8500 Riding Helmet
From
$96.99
Regularly
$119.99
Savings
19%
View Details
SEE ALL OPTIONS
Product Image for TuffRider Ladies Plus Rider Field Boot
TuffRider Ladies Plus Rider Field Boot
From
$199.49
Regularly
$284.99
Savings
30%
View Details
SEE ALL OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more