WB ComFiTec Essential Medium TO

 
 
$106.79
$144.95

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Product Summary:

WeatherBeeta ComFiTec Essential Standard Neck Medium Turnout Blanket in Western Print

Part of the ComFiTec Essential line, this blanket features a warm, insulating mediumweight polyfill, classic style, and WeatherBeeta quality at an incredible value. The Repel Shell outer allows water droplets to bead and run off the blanket, preventing saturation while working perfectly with the waterproof and breathable coating. Ripstop cross weave strengthens the fabric to help control and limit tears.

Features:

  • Standard neck
  • Waterproof and breathable
  • 210 denier Oxford polyester lining
  • Traditional side gusset
  • Twin adjustable buckle front closure
  • 100% Boa fleece at the wither
  • Adjustable and removable leg straps
  • Twin low cross surcingles
  • Standard tail flap
Item Specifications:

Material:
1200D Ripstop polyester

Fill:
220g

Weight:
Medium

Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.

Washing Instructions:
To keep your blanket as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.

Horses Turned Outside Without Shelter:
WeatherBeeta Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.

Downloadable Resources
Style Item Number Model Number UPC
60 Navajo/Black E023786 60 NVB 814637 9329028137255
63 Navajo/Black E023786 63 NVB 814638 9329028137262
66 Navajo/Black E023786 66 NVB 814639 9329028137279
69 Navajo/Black E023786 69 NVB 814640 9329028137286
72 Navajo/Black E023786 72 NVB 814641 9329028137293
75 Navajo/Black E023786 75 NVB 814642 9329028137309
78 Navajo/Black E023786 78 NVB 814643 9329028137316
81 Navajo/Black E023786 81 NVB 814644 9329028137323
84 Navajo/Black E023786 84 NVB 814645 9329028137330
60 Navajo/Turq E023786 60 NVT 814628 9329028137163
63 Navajo/Turq E023786 63 NVT 814629 9329028137170
66 Navajo/Turq E023786 66 NVT 814630 9329028137187
69 Navajo/Turq E023786 69 NVT 814631 9329028137194
72 Navajo/Turq E023786 72 NVT 814632 9329028137200
75 Navajo/Turq E023786 75 NVT 814633 9329028137217
78 Navajo/Turq E023786 78 NVT 814634 9329028137224
81 Navajo/Turq E023786 81 NVT 814635 9329028137231
84 Navajo/Turq E023786 84 NVT 814636 9329028137248
60 Blue/Taupe E023786 60 BLT 1000417029 9329028217513
63 Blue/Taupe E023786 63 BLT 1000417030 9329028217520
66 Blue/Taupe E023786 66 BLT 1000417031 9329028217537
69 Blue/Taupe E023786 69 BLT 1000417032 9329028217551
72 Blue/Taupe E023786 72 BLT 1000417033 9329028217568
75 Blue/Taupe E023786 75 BLT 1000417034 9329028217575
78 Blue/Taupe E023786 78 BLT 1000417035 9329028217582
81 Blue/Taupe E023786 81 BLT 1000417036 9329028217599
84 Blue/Taupe E023786 84 BLT 1000417037 9329028217612
60 Turquoise/Gray E023786 60 TQG 1000417049 9329028217780
63 Turquoise/Gray E023786 63 TQG 1000417050 9329028217797
66 Turquoise/Gray E023786 66 TQG 1000417051 9329028217810
69 Turquoise/Gray E023786 69 TQG 1000417052 9329028217896
72 Turquoise/Gray E023786 72 TQG 1000417053 9329028217902
75 Turquoise/Gray E023786 75 TQG 1000417054 9329028217919
78 Turquoise/Gray E023786 78 TQG 1000417055 9329028217926
81 Turquoise/Gray E023786 81 TQG 1000417056 9329028218046
84 Turquoise/Gray E023786 84 TQG 1000417057 9329028218053
60 Aztec E023786 60 AZT 1000417112 9355776005591
60 Burgundy E023786 60 BUR 1000417039 9329028217674
60 Spice E023786 60 SPC 1000417122 9355776005690
63 Aztec E023786 63 AZT 1000417113 9355776005607
63 Burgundy E023786 63 BUR 1000417040 9329028217681
63 Spice E023786 63 SPC 1000417123 9355776005706
66 Aztec E023786 66 AZT 1000417114 9355776005614
66 Burgundy E023786 66 BUR 1000417041 9329028217698
66 Spice E023786 66 SPC 1000417124 9355776005713
69 Aztec E023786 69 AZT 1000417115 9355776005621
69 Burgundy E023786 69 BUR 1000417042 9329028217704
69 Spice E023786 69 SPC 1000417125 9355776005720
72 Aztec E023786 72 AZT 1000417116 9355776005638
72 Burgundy E023786 72 BUR 1000417043 9329028217711
72 Spice E023786 72 SPC 1000417126 9355776005737
75 Aztec E023786 75 AZT 1000417117 9355776005645
75 Burgundy E023786 75 BUR 1000417044 9329028217728
75 Spice E023786 75 SPC 1000417127 9355776005744
78 Aztec E023786 78 AZT 1000417118 9355776005652
78 Burgundy E023786 78 BUR 1000417045 9329028217735
78 Spice E023786 78 SPC 1000417128 9355776005751
81 Aztec E023786 81 AZT 1000417119 9355776005669
81 Burgundy E023786 81 BUR 1000417046 9329028217742
81 Spice E023786 81 SPC 1000417129 9355776005768
84 Aztec E023786 84 AZT 1000417120 9355776005676
84 Burgundy E023786 84 BUR 1000417047 9329028217766
84 Spice E023786 84 SPC 1000417130 9355776005775
60 Black E023786 60 BLK 1000417179 9355776058658
63 Black E023786 63 BLK 1000417180 9355776058665
66 Black E023786 66 BLK 1000417181 9355776058672
69 Black E023786 69 BLK 1000417182 9355776058689
72 Black E023786 72 BLK 1000417183 9355776058696
75 Black E023786 75 BLK 1000417184 9355776058702
78 Black E023786 78 BLK 1000417185 9355776058719
81 Black E023786 81 BLK 1000417186 9355776058726
84 Black E023786 84 BLK 1000417187 9355776058733
60 Plum Navajo E023786 60 PLM 1000417189 9355776058757
63 Plum Navajo E023786 63 PLM 1000417190 9355776058764
66 Plum Navajo E023786 66 PLM 1000417191 9355776058771
69 Plum Navajo E023786 69 PLM 1000417192 9355776058788
72 Plum Navajo E023786 72 PLM 1000417193 9355776058795
75 Plum Navajo E023786 75 PLM 1000417194 9355776058801
78 Plum Navajo E023786 78 PLM 1000417195 9355776058818
81 Plum Navajo E023786 81 PLM 1000417196 9355776058825
84 Plum Navajo E023786 84 PLM 1000417197 9355776058832
60 Diamond Navajo E023786 60 DIA 1000417215 9355776121017
60 Western Tool E023786 60 WES 1000417289 9355776121758
63 Diamond Navajo E023786 63 DIA 1000417216 9355776121024
63 Western Tool E023786 63 WES 1000417290 9355776121765
66 Diamond Navajo E023786 66 DIA 1000417217 9355776121031
66 Western Tool E023786 66 WES 1000417291 9355776121772
69 Diamond Navajo E023786 69 DIA 1000417218 9355776121048
69 Western Tool E023786 69 WES 1000417292 9355776121789
72 Diamond Navajo E023786 72 DIA 1000417219 9355776121055
72 Western Tool E023786 72 WES 1000417293 9355776121796
75 Diamond Navajo E023786 75 DIA 1000417220 9355776121062
75 Western Tool E023786 75 WES 1000417294 9355776121802
78 Diamond Navajo E023786 78 DIA 1000417222 9355776121086
78 Western Tool E023786 78 WES 1000417296 9355776121826
81 Diamond Navajo E023786 81 DIA 1000417223 9355776121093
81 Western Tool E023786 81 WES 1000417297 9355776121833
84 Diamond Navajo E023786 84 DIA 1000417224 9355776121109
84 Western Tool E023786 84 WES 1000417298 9355776121840
60 Gray Navajo E023786 60 GRN 1000417362 9355776192857
63 Gray Navajo E023786 63 GRN 1000417363 9355776192864
66 Gray Navajo E023786 66 GRN 1000417364 9355776192871
69 Gray Navajo E023786 69 GRN 1000417365 9355776192888
72 Gray Navajo E023786 72 GRN 1000417366 9355776192895
75 Gray Navajo E023786 75 GRN 1000417367 9355776192901
78 Gray Navajo E023786 78 GRN 1000417368 9355776192918
81 Gray Navajo E023786 81 GRN 1000417369 9355776192925
84 Gray Navajo E023786 84 GRN 1000417370 9355776192932
60 Sante Fe Sand E023786 60 SFS 1000417376 9355776192994
63 Sante Fe Sand E023786 63 SFS 1000417377 9355776193007
66 Sante Fe Sand E023786 66 SFS 1000417378 9355776193014
69 Sante Fe Sand E023786 69 SFS 1000417379 9355776193021
72 Sante Fe Sand E023786 72 SFS 1000417380 9355776193038
75 Sante Fe Sand E023786 75 SFS 1000417381 9355776193045
78 Sante Fe Sand E023786 78 SFS 1000417382 9355776193052
81 Sante Fe Sand E023786 81 SFS 1000417383 9355776193069
84 Sante Fe Sand E023786 84 SFS 1000417384 9355776193076
60 Sedona Star E023786 60 SDS 1000417464 9355776243245
60 Western Sunset E023786 60 WSS 1000417450 9355776243108
63 Sedona Star E023786 63 SDS 1000417465 9355776243252
63 Western Sunset E023786 63 WSS 1000417451 9355776243115
66 Sedona Star E023786 66 SDS 1000417466 9355776243269
66 Western Sunset E023786 66 WSS 1000417452 9355776243122
69 Sedona Star E023786 69 SDS 1000417467 9355776243276
69 Western Sunset E023786 69 WSS 1000417453 9355776243139
72 Sedona Star E023786 72 SDS 1000417468 9355776243283
72 Western Sunset E023786 72 WSS 1000417454 9355776243146
75 Sedona Star E023786 75 SDS 1000417469 9355776243290
75 Western Sunset E023786 75 WSS 1000417455 9355776243153
78 Sedona Star E023786 78 SDS 1000417470 9355776243306
78 Western Sunset E023786 78 WSS 1000417456 9355776243160
81 Sedona Star E023786 81 SDS 1000417471 9355776243313
81 Western Sunset E023786 81 WSS 1000417457 9355776243177
84 Sedona Star E023786 84 SDS 1000417472 9355776243320
84 Western Sunset E023786 84 WSS 1000417458 9355776243184

Customers Also Bought

Product Image for Weatherbeeta Double Snap Blanket Leg Strap
Weatherbeeta Double Snap Blanket Leg Strap
Price
$12.25
Regularly
$14.25
Savings
14%
View Details
Product Image for WB ComFiTec Classic Combo Heavy
WB ComFiTec Classic Combo Heavy
From
$104.99
Regularly
$159.99
Savings
34%
View Details
SEE ALL OPTIONS
Product Image for WB ComFiTec Classic TO Lite
WB ComFiTec Classic TO Lite
From
$101.99
Regularly
$119.99
Savings
15%
View Details
SEE ALL OPTIONS
Product Image for WB CFT Essential Std Neck Hvy TO
WB CFT Essential Std Neck Hvy TO
From
$99.99
Regularly
$154.99
Savings
35%
View Details
SEE ALL OPTIONS
Product Image for WB ComFiTec Essential Stand Neck Med
WB ComFiTec Essential Stand Neck Med
From
$103.29
Regularly
$144.99
Savings
29%
View Details
SEE ALL OPTIONS
Product Image for WB CFT Essential St Neck Lite TO
WB CFT Essential St Neck Lite TO
From
$79.99
Regularly
$134.99
Savings
41%
View Details
SEE ALL OPTIONS
Product Image for Weatherbeeta Single Snap Blanket Leg Straps
Weatherbeeta Single Snap Blanket Leg Straps
Price
$8.75
Regularly
$9.75
Savings
10%
View Details
Product Image for WikSmart Premium Cooler
WikSmart Premium Cooler
From
$62.99
Regularly
$139.99
Savings
55%
View Details
SEE ALL OPTIONS
Product Image for WB ComFiTec Essential Western Lite
WB ComFiTec Essential Western Lite
From
$105.79
Regularly
$134.99
Savings
22%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Snuggit Turnout Sheet Cactus
Tough1 1200D Snuggit Turnout Sheet Cactus
From
$85.95
Regularly
$105.88
Savings
19%
View Details
SEE ALL OPTIONS
Additional Information:
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more