WB ComFiTec Essential Stand Neck Med

 
 
$103.29
$144.95

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Popular Accessories

OUR
TOP PICK
Product Image for Defender Platinum 1200D Turnout 250g
Defender Platinum 1200D Turnout 250g
From
$153.99
Regularly
$249.99
Savings
38%
View Details
SEE ALL OPTIONS
Product Image for Weatherbeeta Single Snap Blanket Leg Straps
Weatherbeeta Single Snap Blanket Leg Straps
Price
$8.75
Regularly
$9.75
Savings
10%
View Details

Product Summary:

WeatherBeeta ComFiTec Essential Standard Neck Medium Turnout Blanket

The WeatherBeeta ComFiTec Essential provides strength and quality in the classic style. Waterproof and breathable, it has a super-strong and durable 1200 Denier ripstop weave outer with repel shell coating, plus a warm 220 grams of polyfill with a 210 Denier Oxford polyester lining. A traditional side gusset enables natural movement, while a twin adjustable buckle front closure and adjustable removable leg straps help ensure a secure fit.

Features:

  • Waterproof and breathable
  • 1200 Denier ripstop outer with repel shell coating
  • 210 Denier Oxford polyester lining
  • 100% boa fleece at wither
  • Twin low cross surcingles
  • Standard tail flap
  • 220g insulating
  • Add optional neck cover for full coverage; E027233 or E027234
Item Specifications:

Material:
1200D Polyester

Fill:
220g

Weight:
Medium

Sizes:
48", 51", 54", 57", 60", 63", 66", 69", 72", 75", 78", 81", 84", 87"

Colors:
Navy with Silver and Red Trim

Iron/Flame
Panda Print 

Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.

Washing Instructions:
To keep your blanket as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.

Horses Turned Outside Without Shelter:
WeatherBeeta Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.

Downloadable Resources
Style Item Number Model Number UPC
48 Navy/Silver/Red E016763 48 NVY 801414 9329028009750
48 Polka Dots E016763 48 DOT 801442 9329028010060
51 Navy/Silver/Red E016763 51 NVY 801415 9329028009767
51 Polka Dots E016763 51 DOT 801443 9329028010077
54 Navy/Silver/Red E016763 54 NVY 801416 9329028009774
54 Polka Dots E016763 54 DOT 801444 9329028010084
57 Navy/Silver/Red E016763 57 NVY 801417 9329028009781
57 Polka Dots E016763 57 DOT 801445 9329028010091
60 Navy/Silver/Red E016763 60 NVY 801418 9329028009798
60 Polka Dots E016763 60 DOT 801446 9329028010107
63 Navy/Silver/Red E016763 63 NVY 801419 9329028009804
63 Polka Dots E016763 63 DOT 801447 9329028010114
66 Navy/Silver/Red E016763 66 NVY 801420 9329028009811
66 Polka Dots E016763 66 DOT 801448 9329028010121
69 Navy/Silver/Red E016763 69 NVY 801421 9329028009828
69 Gray/Blue E016763 69 GRY 801435 9329028009965
69 Polka Dots E016763 69 DOT 801449 9329028010138
72 Navy/Silver/Red E016763 72 NVY 801422 9329028009835
72 Gray/Blue E016763 72 GRY 801436 9329028009972
72 Polka Dots E016763 72 DOT 801450 9329028010145
75 Navy/Silver/Red E016763 75 NVY 801423 9329028009842
75 Gray/Blue E016763 75 GRY 801437 9329028009989
75 Polka Dots E016763 75 DOT 801451 9329028010152
78 Navy/Silver/Red E016763 78 NVY 801424 9329028009859
78 Gray/Blue E016763 78 GRY 801438 9329028009996
78 Polka Dots E016763 78 DOT 801452 9329028010169
81 Navy/Silver/Red E016763 81 NVY 801425 9329028009866
81 Gray/Blue E016763 81 GRY 801439 9329028010039
81 Polka Dots E016763 81 DOT 801453 9329028010176
84 Navy/Silver/Red E016763 84 NVY 801426 9329028009873
84 Gray/Blue E016763 84 GRY 801440 9329028010046
84 Polka Dots E016763 84 DOT 801454 9329028010183
87 Navy/Silver/Red E016763 87 NVY 801427 9329028009880
87 Gray/Blue E016763 87 GRY 801441 9329028010053
87 Polka Dots E016763 87 DOT 801455 9329028010190
48 GVL E016763 48 GVL
51 GVL E016763 51 GVL
54 GVL E016763 54 GVL
57 GVL E016763 57 GVL
60 GVL E016763 60 GVL
63 GVL E016763 63 GVL
66 GVL E016763 66 GVL
69 GVL E016763 69 GVL 807881 9329028073287
72 GVL E016763 72 GVL 807882 9329028073294
75 GVL E016763 75 GVL 807883 9329028073300
78 GVL E016763 78 GVL 807884 9329028073317
81 GVL E016763 81 GVL 807885 9329028073324
84 GVL E016763 84 GVL 807886 9329028073331
87 GVL E016763 87 GVL 807887 9329028073348
48 Penguin E016763 48 PEN 807888 9329028073355
51 Penguin E016763 51 PEN 807889 9329028073362
54 Penguin E016763 54 PEN 807890 9329028073379
57 Penguin E016763 57 PEN 807891 9329028073386
60 Penguin E016763 60 PEN 807892 9329028073393
63 Penguin E016763 63 PEN 807893 9329028073409
66 Penguin E016763 66 PEN 807894 9329028073416
69 Penguin E016763 69 PEN 807895 9329028073423
72 Penguin E016763 72 PEN 807896 9329028073430
75 Penguin E016763 75 PEN 807897 9329028073447
78 Penguin E016763 78 PEN 807898 9329028073454
81 Penguin E016763 81 PEN 807899 9329028073461
84 Penguin E016763 84 PEN 807900 9329028073478
87 Penguin E016763 87 PEN 807901 9329028073485
48 Shiraz/Teal E016763 48 SHB 813720 9329028127713
51 Shiraz/Teal E016763 51 SHB 813721 9329028127720
54 Shiraz/Teal E016763 54 SHB 813722 9329028127737
57 Shiraz/Teal E016763 57 SHB 813723 9329028127744
60 Shiraz/Teal E016763 60 SHB 813724 9329028127751
63 Shiraz/Teal E016763 63 SHB 813725 9329028127768
66 Shiraz/Teal E016763 66 SHB 813726 9329028127775
69 Shiraz/Teal E016763 69 SHB 813727 9329028127782
72 Shiraz/Teal E016763 72 SHB 813728 9329028127799
75 Shiraz/Teal E016763 75 SHB 813729 9329028127805
78 Shiraz/Teal E016763 78 SHB 813730 9329028127812
81 Shiraz/Teal E016763 81 SHB 813731 9329028127829
84 Shiraz/Teal E016763 84 SHB 813732 9329028127836
87 Shiraz/Teal E016763 87 SHB 813733 9329028127843
48 Hedgehog E016763 48 HED 813706 9329028127577
51 Hedgehog E016763 51 HED 813707 9329028127584
54 Hedgehog E016763 54 HED 813708 9329028127591
57 Hedgehog E016763 57 HED 813709 9329028127607
60 Hedgehog E016763 60 HED 813710 9329028127614
63 Hedgehog E016763 63 HED 813711 9329028127621
66 Hedgehog E016763 66 HED 813712 9329028127638
69 Hedgehog E016763 69 HED 813713 9329028127645
72 Hedgehog E016763 72 HED 813714 9329028127652
75 Hedgehog E016763 75 HED 813715 9329028127669
78 Hedgehog E016763 78 HED 813716 9329028127676
81 Hedgehog E016763 81 HED 813717 9329028127683
84 Hedgehog E016763 84 HED 813718 9329028127690
87 Hedgehog E016763 87 HED 813719 9329028127706
48 Iron/Flame E016763 48 INF 1000417001 9329028217179
51 Iron/Flame E016763 51 INF 1000417002 9329028217186
54 Iron/Flame E016763 54 INF 1000417003 9329028217193
57 Iron/Flame E016763 57 INF 1000417004 9329028217209
60 Iron/Flame E016763 60 INF 1000417005 9329028217216
63 Iron/Flame E016763 63 INF 1000417006 9329028217223
66 Iron/Flame E016763 66 INF 1000417007 9329028217230
69 Iron/Flame E016763 69 INF 1000417008 9329028217247
72 Iron/Flame E016763 72 INF 1000417009 9329028217254
75 Iron/Flame E016763 75 INF 1000417010 9329028217261
78 Iron/Flame E016763 78 INF 1000417011 9329028217278
81 Iron/Flame E016763 81 INF 1000417012 9329028217285
84 Iron/Flame E016763 84 INF 1000417013 9329028217292
87 Iron/Flame E016763 87 INF 1000417014 9329028217308
48 Panda E016763 48 PAN 1000417015 9329028217315
51 Panda E016763 51 PAN 1000417016 9329028217322
54 Panda E016763 54 PAN 1000417017 9329028217339
57 Panda E016763 57 PAN 1000417018 9329028217346
60 Panda E016763 60 PAN 1000417019 9329028217353
63 Panda E016763 63 PAN 1000417020 9329028217360
66 Panda E016763 66 PAN 1000417021 9329028217377
69 Panda E016763 69 PAN 1000417022 9329028217384
72 Panda E016763 72 PAN 1000417023 9329028217391
75 Panda E016763 75 PAN 1000417024 9329028217407
78 Panda E016763 78 PAN 1000417025 9329028217414
81 Panda E016763 81 PAN 1000417026 9329028217421
84 Panda E016763 84 PAN 1000417027 9329028217445
87 Panda E016763 87 PAN 1000417028 9329028217483
48 Blue Purple/Green E016763 48 BLP 1000417082 9355776000817
51 Blue Purple/Green E016763 51 BLP 1000417083 9355776000824
54 Blue Purple/Green E016763 54 BLP 1000417084 9355776000831
57 Blue Purple/Green E016763 57 BLP 1000417085 9355776000848
60 Blue Purple/Green E016763 60 BLP 1000417086 9355776000855
63 Blue Purple/Green E016763 63 BLP 1000417087 9355776000862
66 Blue Purple/Green E016763 66 BLP 1000417088 9355776000879
69 Blue Purple/Green E016763 69 BLP 1000417089 9355776000886
72 Blue Purple/Green E016763 72 BLP 1000417090 9355776000893
75 Blue Purple/Green E016763 75 BLP 1000417091 9355776000909
78 Blue Purple/Green E016763 78 BLP 1000417093 9355776000923
81 Blue Purple/Green E016763 81 BLP 1000417094 9355776000930
84 Blue Purple/Green E016763 84 BLP 1000417095 9355776000947
87 Blue Purple/Green E016763 87 BLP 1000417096 9355776000954
48 Blue Otter E016763 48 OTT 1000417097 9355776000961
51 Blue Otter E016763 51 OTT 1000417098 9355776000978
54 Blue Otter E016763 54 OTT 1000417099 9355776000985
57 Blue Otter E016763 57 OTT 1000417100 9355776000992
60 Blue Otter E016763 60 OTT 1000417101 9355776001005
63 Blue Otter E016763 63 OTT 1000417102 9355776001012
66 Blue Otter E016763 66 OTT 1000417103 9355776001029
69 Blue Otter E016763 69 OTT 1000417104 9355776001036
72 Blue Otter E016763 72 OTT 1000417105 9355776001043
75 Blue Otter E016763 75 OTT 1000417106 9355776001050
78 Blue Otter E016763 78 OTT 1000417108 9355776001074
81 Blue Otter E016763 81 OTT 1000417109 9355776001081
84 Blue Otter E016763 84 OTT 1000417110 9355776001098
87 Blue Otter E016763 87 OTT 1000417111 9355776001104
48 Gray/Lime E016763 48 GRL 1000417149 9355776058351
51 Gray/Lime E016763 51 GRL 1000417150 9355776058368
54 Gray/Lime E016763 54 GRL 1000417151 9355776058375
57 Gray/Lime E016763 57 GRL 1000417152 9355776058382
60 Gray/Lime E016763 60 GRL 1000417153 9355776058399
63 Gray/Lime E016763 63 GRL 1000417154 9355776058405
66 Gray/Lime E016763 66 GRL 1000417155 9355776058412
69 Gray/Lime E016763 69 GRL 1000417156 9355776058429
72 Gray/Lime E016763 72 GRL 1000417157 9355776058436
75 Gray/Lime E016763 75 GRL 1000417158 9355776058443
78 Gray/Lime E016763 78 GRL 1000417160 9355776058467
81 Gray/Lime E016763 81 GRL 1000417161 9355776058474
84 Gray/Lime E016763 84 GRL 1000417162 9355776058481
87 Gray/Lime E016763 87 GRL 1000417163 9355776058498
48 Blue Racoon E016763 48 RAC 1000417164 9355776058504
51 Blue Racoon E016763 51 RAC 1000417165 9355776058511
54 Blue Racoon E016763 54 RAC 1000417166 9355776058528
57 Blue Racoon E016763 57 RAC 1000417167 9355776058535
60 Blue Racoon E016763 60 RAC 1000417168 9355776058542
63 Blue Racoon E016763 63 RAC 1000417169 9355776058559
66 Blue Racoon E016763 66 RAC 1000417170 9355776058566
69 Blue Racoon E016763 69 RAC 1000417171 9355776058573
72 Blue Racoon E016763 72 RAC 1000417172 9355776058580
75 Blue Racoon E016763 75 RAC 1000417173 9355776058597
78 Blue Racoon E016763 78 RAC 1000417175 9355776058610
81 Blue Racoon E016763 81 RAC 1000417176 9355776058627
84 Blue Racoon E016763 84 RAC 1000417177 9355776058634
87 Blue Racoon E016763 87 RAC 1000417178 9355776058641
48 Grape/Blue E016763 48 GBL 1000417240 9355776121260
48 Teal/Sage E016763 48 TES 1000417270 9355776121567
51 Grape/Blue E016763 51 GBL 1000417241 9355776121277
51 Teal/Sage E016763 51 TES 1000417271 9355776121574
54 Grape/Blue E016763 54 GBL 1000417242 9355776121284
54 Teal/Sage E016763 54 TES 1000417272 9355776121581
57 Grape/Blue E016763 57 GBL 1000417243 9355776121291
57 Teal/Sage E016763 57 TES 1000417273 9355776121598
60 Grape/Blue E016763 60 GBL 1000417244 9355776121307
60 Teal/Sage E016763 60 TES 1000417274 9355776121604
63 Grape/Blue E016763 63 GBL 1000417245 9355776121314
63 Teal/Sage E016763 63 TES 1000417275 9355776121611
66 Grape/Blue E016763 66 GBL 1000417246 9355776121321
66 Teal/Sage E016763 66 TES 1000417276 9355776121628
69 Grape/Blue E016763 69 GBL 1000417247 9355776121338
69 Teal/Sage E016763 69 TES 1000417277 9355776121635
72 Grape/Blue E016763 72 GBL 1000417248 9355776121345
72 Teal/Sage E016763 72 TES 1000417278 9355776121642
75 Grape/Blue E016763 75 GBL 1000417249 9355776121352
75 Teal/Sage E016763 75 TES 1000417279 9355776121659
78 Grape/Blue E016763 78 GBL 1000417251 9355776121376
78 Teal/Sage E016763 78 TES 1000417281 9355776121673
81 Grape/Blue E016763 81 GBL 1000417252 9355776121383
81 Teal/Sage E016763 81 TES 1000417282 9355776121680
84 Grape/Blue E016763 84 GBL 1000417253 9355776121390
84 Teal/Sage E016763 84 TES 1000417283 9355776121697
87 Grape/Blue E016763 87 GBL 1000417254 9355776121406
87 Teal/Sage E016763 87 TES 1000417284 9355776121703
48 Sloth E016763 48 SLO 1000417255 9355776121413
51 Sloth E016763 51 SLO 1000417256 9355776121420
54 Sloth E016763 54 SLO 1000417257 9355776121437
57 Sloth E016763 57 SLO 1000417258 9355776121444
60 Sloth E016763 60 SLO 1000417259 9355776121451
63 Sloth E016763 63 SLO 1000417260 9355776121468
66 Sloth E016763 66 SLO 1000417261 9355776121475
69 Sloth E016763 69 SLO 1000417262 9355776121482
72 Sloth E016763 72 SLO 1000417263 9355776121499
75 Sloth E016763 75 SLO 1000417264 9355776121505
78 Sloth E016763 78 SLO 1000417266 9355776121529
81 Sloth E016763 81 SLO 1000417267 9355776121536
84 Sloth E016763 84 SLO 1000417268 9355776121543
87 Sloth E016763 87 SLO 1000417269 9355776121550
48 Olive/Burg E016763 48 OLV 1000417328 9355776185507
51 Olive/Burg E016763 51 OLV 1000417329 9355776185514
54 Olive/Burg E016763 54 OLV 1000417330 9355776185521
57 Olive/Burg E016763 57 OLV 1000417331 9355776185538
60 Olive/Burg E016763 60 OLV 1000417332 9355776185545
63 Olive/Burg E016763 63 OLV 1000417333 9355776185552
66 Olive/Burg E016763 66 OLV 1000417334 9355776185569
69 Olive/Burg E016763 69 OLV 1000417335 9355776185576
72 Olive/Burg E016763 72 OLV 1000417336 9355776185583
75 Olive/Burg E016763 75 OLV 1000417337 9355776185590
78 Olive/Burg E016763 78 OLV 1000417339 9355776185613
81 Olive/Burg E016763 81 OLV 1000417340 9355776185620
84 Olive/Burg E016763 84 OLV 1000417341 9355776185637
87 Olive/Burg E016763 87 OLV 1000417342 9355776185644
48 Squirrel E016763 48 SQU 1000417343 9355776185651
51 Squirrel E016763 51 SQU 1000417344 9355776185668
54 Squirrel E016763 54 SQU 1000417345 9355776185675
57 Squirrel E016763 57 SQU 1000417346 9355776185682
60 Squirrel E016763 60 SQU 1000417347 9355776185699
63 Squirrel E016763 63 SQU 1000417348 9355776185705
66 Squirrel E016763 66 SQU 1000417349 9355776185712
69 Squirrel E016763 69 SQU 1000417350 9355776185729
72 Squirrel E016763 72 SQU 1000417351 9355776185736
75 Squirrel E016763 75 SQU 1000417352 9355776185743
78 Squirrel E016763 78 SQU 1000417354 9355776185767
81 Squirrel E016763 81 SQU 1000417355 9355776185774
84 Squirrel E016763 84 SQU 1000417356 9355776185781
87 Squirrel E016763 87 SQU 1000417357 9355776185798
48 Beaver E016763 48 BEV 1000417416 9355776242767
48 Plum/Orange E016763 48 PLO 1000417386 9355776242460
48 Winter E016763 48 WNT 1000417431 9355776242910
51 Beaver E016763 51 BEV 1000417417 9355776242774
51 Plum/Orange E016763 51 PLO 1000417387 9355776242477
51 Winter E016763 51 WNT 1000417432 9355776242927
54 Beaver E016763 54 BEV 1000417418 9355776242781
54 Plum/Orange E016763 54 PLO 1000417388 9355776242484
54 Winter E016763 54 WNT 1000417433 9355776242934
57 Beaver E016763 57 BEV 1000417419 9355776242798
57 Plum/Orange E016763 57 PLO 1000417389 9355776242491
57 Winter E016763 57 WNT 1000417434 9355776242941
60 Beaver E016763 60 BEV 1000417420 9355776242804
60 Plum/Orange E016763 60 PLO 1000417390 9355776242507
60 Winter E016763 60 WNT 1000417435 9355776242958
63 Beaver E016763 63 BEV 1000417421 9355776242811
63 Plum/Orange E016763 63 PLO 1000417391 9355776242514
63 Winter E016763 63 WNT 1000417436 9355776242965
66 Beaver E016763 66 BEV 1000417422 9355776242828
66 Plum/Orange E016763 66 PLO 1000417392 9355776242521
66 Winter E016763 66 WNT 1000417437 9355776242972
69 Beaver E016763 69 BEV 1000417423 9355776242835
69 Plum/Orange E016763 69 PLO 1000417393 9355776242538
69 Winter E016763 69 WNT 1000417438 9355776242989
72 Beaver E016763 72 BEV 1000417424 9355776242842
72 Plum/Orange E016763 72 PLO 1000417394 9355776242545
72 Winter E016763 72 WNT 1000417439 9355776242996
75 Beaver E016763 75 BEV 1000417425 9355776242859
75 Plum/Orange E016763 75 PLO 1000417395 9355776242552
75 Winter E016763 75 WNT 1000417440 9355776243009
78 Beaver E016763 78 BEV 1000417427 9355776242873
78 Plum/Orange E016763 78 PLO 1000417397 9355776242576
78 Winter E016763 78 WNT 1000417442 9355776243023
81 Beaver E016763 81 BEV 1000417428 9355776242880
81 Plum/Orange E016763 81 PLO 1000417398 9355776242583
81 Winter E016763 81 WNT 1000417443 9355776243030
84 Beaver E016763 84 BEV 1000417429 9355776242897
84 Plum/Orange E016763 84 PLO 1000417399 9355776242590
84 Winter E016763 84 WNT 1000417444 9355776243047
87 Beaver E016763 87 BEV 1000417430 9355776242903
87 Plum/Orange E016763 87 PLO 1000417400 9355776242606
87 Winter E016763 87 WNT 1000417445 9355776243054

Customers Also Bought

Product Image for Weatherbeeta Single Snap Blanket Leg Straps
Weatherbeeta Single Snap Blanket Leg Straps
Price
$8.75
Regularly
$9.75
Savings
10%
View Details
Product Image for WeatherBeeta ComFiTec Essential Combo Heavy
WeatherBeeta ComFiTec Essential Combo Heavy
From
$169.95
Regularly
$174.99
Savings
3%
View Details
SEE ALL OPTIONS
Product Image for WeatherBeeta ComFiTec Essential Combo Medium
WeatherBeeta ComFiTec Essential Combo Medium
From
$159.95
Regularly
$164.99
Savings
3%
View Details
SEE ALL OPTIONS
Product Image for WB CFT Essential Std Neck Hvy TO
WB CFT Essential Std Neck Hvy TO
From
$99.99
Regularly
$154.99
Savings
35%
View Details
SEE ALL OPTIONS
Product Image for WB CFT Essential St Neck Lite TO
WB CFT Essential St Neck Lite TO
From
$79.99
Regularly
$134.99
Savings
41%
View Details
SEE ALL OPTIONS
Product Image for WeatherBeeta ComFiTec Essential Neck Cover Med
WeatherBeeta ComFiTec Essential Neck Cover Med
From
$79.95
Regularly
$84.99
Savings
6%
View Details
SEE ALL OPTIONS
Product Image for WB ComFiTec Classic TO Lite
WB ComFiTec Classic TO Lite
From
$114.95
Regularly
$119.99
Savings
4%
View Details
SEE ALL OPTIONS
Product Image for WB ComFiTec Essential Medium TO
WB ComFiTec Essential Medium TO
From
$106.79
Regularly
$149.99
Savings
29%
View Details
SEE ALL OPTIONS
Product Image for Weatherbeeta Double Snap Blanket Leg Strap
Weatherbeeta Double Snap Blanket Leg Strap
Price
$12.25
Regularly
$14.25
Savings
14%
View Details
Product Image for WB ComFiTec Prelim Standard Medium TO
WB ComFiTec Prelim Standard Medium TO
From
$99.95
Regularly
$114.99
Savings
13%
View Details
SEE ALL OPTIONS
Additional Information:
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more