WB Essential Mesh Combo Neck

 
 
$68.48
$114.95

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Popular Accessories

Product Image for Country Vet Mosquito and Fly Spray - 6.9 ounce
Country Vet Mosquito and Fly Spray - 6.9 ounce
Price
$14.90
Regularly
$22.99
Savings
35%
View Details
Product Image for Saxon Mesh Fly Leg Wraps 4-Pack
Saxon Mesh Fly Leg Wraps 4-Pack
Price
$26.24
Regularly
$34.99
Savings
25%
View Details

Product Summary:

WeatherBeeta ComFiTec Essential Mesh Combo Neck Fly Sheet

Classic style at a great price with a soft but durable mesh for protection. The WeatherBeeta ComFiTec Essential Mesh II Combo Neck offers 75%+ UV block with 210T nylon lining at the shoulders, mane and tail. It features twin adjustable buckle front closure with touch tape, traditional side gusset for natural movement, low cross surcingles, large tail flap and adjustable removable leg straps.

 

Features:

  • 75% UV Block
  • Durable soft mesh outer that's breathable
  • Attached combo neck with touch close fastenings
  • 210T nylon lining at shoulders, mane and tail flap
  • Twin adjustable buckle front closure with touch tape
  • Traditional side gusset for natural movement
  • Low cross surcingles
  • Adjustable and removable leg straps for a secure and comfortable fit
  • Large tail flap
Item Specifications:
 
Material:
Polyester Mesh
Style Item Number Model Number UPC
66 White/Purple/Black E018524 66 WPB 818711 9329028048346
69 White/Purple/Black E018524 69 WPB 818712 9329028048353
72 White/Purple/Black E018524 72 WPB 818713 9329028048360
75 White/Purple/Black E018524 75 WPB 818714 9329028048377
78 White/Purple/Black E018524 78 WPB 818715 9329028048384
81 White/Purple/Black E018524 81 WPB 818716 9329028048391
84 White/Purple/Black E018524 84 WPB 818717 9329028171747
66 Gray/Blue/Green E018524 66 GBG 810894 9329028100464
69 Gray/Blue/Green E018524 69 GBG 810895 9329028100471
72 Gray/Blue/Green E018524 72 GBG 810896 9329028100488
75 Gray/Blue/Green E018524 75 GBG 810897 9329028100495
78 Gray/Blue/Green E018524 78 GBG 810898 9329028100501
81 Gray/Blue/Green E018524 81 GBG 810899 9329028100518
84 Gray/Blue/Green E018524 84 GBG 810900 9329028100525
66 Silver/Purple/Blue E018524 66 SPB 818697 9329028171488
69 Silver/Purple/Blue E018524 69 SPB 818698 9329028171501
72 Silver/Purple/Blue E018524 72 SPB 818699 9329028171518
75 Silver/Purple/Blue E018524 75 SPB 818700 9329028171570
78 Silver/Purple/Blue E018524 78 SPB 818701 9329028171587
81 Silver/Purple/Blue E018524 81 SPB 818702 9329028171594
84 Silver/Purple/Blue E018524 84 SPB 818703 9329028171600
48 Silver/Purple/Blue E018524 48 SPB 818691 9329028171402
51 Silver/Purple/Blue E018524 51 SPB 818692 9329028171419
54 Silver/Purple/Blue E018524 54 SPB 818693 9329028171426
57 Silver/Purple/Blue E018524 57 SPB 818694 9329028171457
60 Silver/Purple/Blue E018524 60 SPB 818695 9329028171464
63 Silver/Purple/Blue E018524 63 SPB 818696 9329028171471
48 White/Purple/Black E018524 48 WPB 818705 9329028171624
51 White/Purple/Black E018524 51 WPB 818706 9329028171631
54 White/Purple/Black E018524 54 WPB 818707 9329028171648
57 White/Purple/Black E018524 57 WPB 818708 9329028171655
60 White/Purple/Black E018524 60 WPB 818709 9329028171662
63 White/Purple/Black E018524 63 WPB 818710 9329028171679
87 Silver/Purple/Blue E018524 87 SPB 818704 9329028171617
87 White/Purple/Black E018524 87 WPB 818718 9329028171754
48 Llama Print E018524 48 LLM 1002931016 9329028290325
51 Llama Print E018524 51 LLM 1002931017 9329028290332
54 Llama Print E018524 54 LLM 1002931018 9329028290349
57 Llama Print E018524 57 LLM 1002931019 9329028290356
60 Llama Print E018524 60 LLM 1002931020 9329028290363
63 Llama Print E018524 63 LLM 1002931021 9329028290370
66 Llama Print E018524 66 LLM 1002931022 9329028290387
69 Llama Print E018524 69 LLM 1002931023 9329028290394
72 Llama Print E018524 72 LLM 1002931024 9329028290400
75 Llama Print E018524 75 LLM 1002931025 9329028290417
78 Llama Print E018524 78 LLM 1002931027 9329028290431
81 Llama Print E018524 81 LLM 1002931028 9329028290448
84 Llama Print E018524 84 LLM 1002931029 9329028290455
87 Llama Print E018524 87 LLM 1002931030 9329028290462
48 Taupe/Blue/Taupe E018524 48 TBT 1002931001 9329028290165
51 Taupe/Blue/Taupe E018524 51 TBT 1002931002 9329028290189
54 Taupe/Blue/Taupe E018524 54 TBT 1002931003 9329028290196
57 Taupe/Blue/Taupe E018524 57 TBT 1002931004 9329028290202
60 Taupe/Blue/Taupe E018524 60 TBT 1002931005 9329028290219
63 Taupe/Blue/Taupe E018524 63 TBT 1002931006 9329028290226
66 Taupe/Blue/Taupe E018524 66 TBT 1002931007 9329028290233
69 Taupe/Blue/Taupe E018524 69 TBT 1002931008 9329028290240
72 Taupe/Blue/Taupe E018524 72 TBT 1002931009 9329028290257
75 Taupe/Blue/Taupe E018524 75 TBT 1002931010 9329028290264
78 Taupe/Blue/Taupe E018524 78 TBT 1002931012 9329028290288
81 Taupe/Blue/Taupe E018524 81 TBT 1002931013 9329028290295
84 Taupe/Blue/Taupe E018524 84 TBT 1002931014 9329028290301
87 Taupe/Blue/Taupe E018524 87 TBT 1002931015 9329028290318
48 Giraffe E018524 48 GIR 1002931047 9355776032955
51 Giraffe E018524 51 GIR 1002931048 9355776032962
54 Giraffe E018524 54 GIR 1002931049 9355776032979
57 Giraffe E018524 57 GIR 1002931050 9355776032986
60 Giraffe E018524 60 GIR 1002931051 9355776032993
63 Giraffe E018524 63 GIR 1002931052 9355776033006
66 Giraffe E018524 66 GIR 1002931053 9355776033013
69 Giraffe E018524 69 GIR 1002931054 9355776033020
72 Giraffe E018524 72 GIR 1002931055 9355776033037
75 Giraffe E018524 75 GIR 1002931056 9355776033044
78 Giraffe E018524 78 GIR 1002931058 9355776033068
81 Giraffe E018524 81 GIR 1002931059 9355776033075
84 Giraffe E018524 84 GIR 1002931060 9355776033082
87 Giraffe E018524 87 GIR 1002931061 9355776033099
48 White/Maroon/Gray E018524 48 WMG 1002931107 9355776088587
51 White/Maroon/Gray E018524 51 WMG 1002931108 9355776088594
54 White/Maroon/Gray E018524 54 WMG 1002931109 9355776088600
57 White/Maroon/Gray E018524 57 WMG 1002931110 9355776088617
60 White/Maroon/Gray E018524 60 WMG 1002931111 9355776088624
63 White/Maroon/Gray E018524 63 WMG 1002931112 9355776088631
66 White/Maroon/Gray E018524 66 WMG 1002931113 9355776088648
69 White/Maroon/Gray E018524 69 WMG 1002931114 9355776088655
72 White/Maroon/Gray E018524 72 WMG 1002931115 9355776088662
75 White/Maroon/Gray E018524 75 WMG 1002931116 9355776088679
78 White/Maroon/Gray E018524 78 WMG 1002931118 9355776088693
81 White/Maroon/Gray E018524 81 WMG 1002931119 9355776088709
84 White/Maroon/Gray E018524 84 WMG 1002931120 9355776088716
87 White/Maroon/Gray E018524 87 WMG 1002931121 9355776088723
48 White/Delft/Mint E018524 48 WDM 1002931092 9355776088433
51 White/Delft/Mint E018524 51 WDM 1002931093 9355776088440
54 White/Delft/Mint E018524 54 WDM 1002931094 9355776088457
57 White/Delft/Mint E018524 57 WDM 1002931095 9355776088464
60 White/Delft/Mint E018524 60 WDM 1002931096 9355776088471
63 White/Delft/Mint E018524 63 WDM 1002931097 9355776088488
66 White/Delft/Mint E018524 66 WDM 1002931098 9355776088495
69 White/Delft/Mint E018524 69 WDM 1002931099 9355776088501
72 White/Delft/Mint E018524 72 WDM 1002931100 9355776088518
75 White/Delft/Mint E018524 75 WDM 1002931101 9355776088525
78 White/Delft/Mint E018524 78 WDM 1002931103 9355776088549
81 White/Delft/Mint E018524 81 WDM 1002931104 9355776088556
84 White/Delft/Mint E018524 84 WDM 1002931105 9355776088563
87 White/Delft/Mint E018524 87 WDM 1002931106 9355776088570
48 Green Turtle E018524 48 TUR 1002931077 9355776088280
51 Green Turtle E018524 51 TUR 1002931078 9355776088297
54 Green Turtle E018524 54 TUR 1002931079 9355776088303
57 Green Turtle E018524 57 TUR 1002931080 9355776088310
60 Green Turtle E018524 60 TUR 1002931081 9355776088327
63 Green Turtle E018524 63 TUR 1002931082 9355776088334
66 Green Turtle E018524 66 TUR 1002931083 9355776088341
69 Green Turtle E018524 69 TUR 1002931084 9355776088358
72 Green Turtle E018524 72 TUR 1002931085 9355776088365
75 Green Turtle E018524 75 TUR 1002931086 9355776088372
78 Green Turtle E018524 78 TUR 1002931088 9355776088396
81 Green Turtle E018524 81 TUR 1002931089 9355776088402
84 Green Turtle E018524 84 TUR 1002931090 9355776088419
87 Green Turtle E018524 87 TUR 1002931091 9355776088426
48 Seahorse E018524 48 SEA 1002931180 9355776140711
51 Seahorse E018524 51 SEA 1002931181 9355776140728
54 Seahorse E018524 54 SEA 1002931182 9355776140735
57 Seahorse E018524 57 SEA 1002931183 9355776140742
60 Seahorse E018524 60 SEA 1002931184 9355776140759
63 Seahorse E018524 63 SEA 1002931185 9355776140766
66 Seahorse E018524 66 SEA 1002931186 9355776140773
69 Seahorse E018524 69 SEA 1002931187 9355776140780
72 Seahorse E018524 72 SEA 1002931188 9355776140797
75 Seahorse E018524 75 SEA 1002931189 9355776140803
78 Seahorse E018524 78 SEA 1002931191 9355776140827
81 Seahorse E018524 81 SEA 1002931192 9355776140834
84 Seahorse E018524 84 SEA 1002931193 9355776140841
87 Seahorse E018524 87 SEA 1002931194 9355776140858
48 White/Orange/Iron E018524 48 WOI 1002931195 9355776140865
51 White/Orange/Iron E018524 51 WOI 1002931196 9355776140872
54 White/Orange/Iron E018524 54 WOI 1002931197 9355776140889
57 White/Orange/Iron E018524 57 WOI 1002931198 9355776140896
60 White/Orange/Iron E018524 60 WOI 1002931199 9355776140902
63 White/Orange/Iron E018524 63 WOI 1002931200 9355776140919
66 White/Orange/Iron E018524 66 WOI 1002931201 9355776140926
69 White/Orange/Iron E018524 69 WOI 1002931202 9355776140933
72 White/Orange/Iron E018524 72 WOI 1002931203 9355776140940
75 White/Orange/Iron E018524 75 WOI 1002931204 9355776140957
78 White/Orange/Iron E018524 78 WOI 1002931205 9355776140964
81 White/Orange/Iron E018524 81 WOI 1002931206 9355776140971
84 White/Orange/Iron E018524 84 WOI 1002931207 9355776140988
87 White/Orange/Iron E018524 87 WOI 1002931208 9355776140995
48 White Navajo E018524 48 WNV 1002931209 9355776157221
51 White Navajo E018524 51 WNV 1002931210 9355776157238
54 White Navajo E018524 54 WNV 1002931211 9355776157245
57 White Navajo E018524 57 WNV 1002931212 9355776157252
60 White Navajo E018524 60 WNV 1002931213 9355776157269
63 White Navajo E018524 63 WNV 1002931214 9355776157276
66 White Navajo E018524 66 WNV 1002931215 9355776157283
69 White Navajo E018524 69 WNV 1002931216 9355776157290
72 White Navajo E018524 72 WNV 1002931217 9355776157306
75 White Navajo E018524 75 WNV 1002931218 9355776157313
78 White Navajo E018524 78 WNV 1002931219 9355776157320
81 White Navajo E018524 81 WNV 1002931220 9355776157337
84 White Navajo E018524 84 WNV 1002931221 9355776157344
87 White Navajo E018524 87 WNV 1002931222 9355776157351
48 Beige/Tq E018524 48 BTQ 1002931223 9355776220086
48 Gray Nvj E018524 48 GNJ 1002931238 9355776220239
48 Umbrella E018524 48 UMB 1002931252 9355776220376
51 Beige/Tq E018524 51 BTQ 1002931224 9355776220093
51 Gray Nvj E018524 51 GNJ 1002931239 9355776220246
51 Umbrella E018524 51 UMB 1002931253 9355776220383
54 Beige/Tq E018524 54 BTQ 1002931225 9355776220109
54 Gray Nvj E018524 54 GNJ 1002931240 9355776220253
54 Umbrella E018524 54 UMB 1002931254 9355776220390
57 Beige/Tq E018524 57 BTQ 1002931226 9355776220116
57 Gray Nvj E018524 57 GNJ 1002931241 9355776220260
57 Umbrella E018524 57 UMB 1002931255 9355776220406
60 Beige/Tq E018524 60 BTQ 1002931227 9355776220123
60 Gray Nvj E018524 60 GNJ 1002931242 9355776220277
60 Umbrella E018524 60 UMB 1002931256 9355776220413
63 Beige/Tq E018524 63 BTQ 1002931228 9355776220130
63 Gray Nvj E018524 63 GNJ 1002931243 9355776220284
63 Umbrella E018524 63 UMB 1002931257 9355776220420
66 Beige/Tq E018524 66 BTQ 1002931229 9355776220147
66 Gray Nvj E018524 66 GNJ 1002931244 9355776220291
66 Umbrella E018524 66 UMB 1002931258 9355776220437
69 Beige/Tq E018524 69 BTQ 1002931230 9355776220154
69 Gray Nvj E018524 69 GNJ 1002931245 9355776220307
69 Umbrella E018524 69 UMB 1002931259 9355776220444
72 Beige/Tq E018524 72 BTQ 1002931231 9355776220161
72 Gray Nvj E018524 72 GNJ 1002931246 9355776220314
72 Umbrella E018524 72 UMB 1002931260 9355776220451
75 Beige/Tq E018524 75 BTQ 1002931232 9355776220178
75 Gray Nvj E018524 75 GNJ 1002931247 9355776220321
75 Umbrella E018524 75 UMB 1002931261 9355776220468
78 Beige/Tq E018524 78 BTQ 1002931234 9355776220192
78 Gray Nvj E018524 78 GNJ 1002931248 9355776220338
78 Umbrella E018524 78 UMB 1002931263 9355776220482
81 Beige/Tq E018524 81 BTQ 1002931235 9355776220208
81 Gray Nvj E018524 81 GNJ 1002931249 9355776220345
81 Umbrella E018524 81 UMB 1002931264 9355776220499
84 Beige/Tq E018524 84 BTQ 1002931236 9355776220215
84 Gray Nvj E018524 84 GNJ 1002931250 9355776220352
84 Umbrella E018524 84 UMB 1002931265 9355776220505
87 Beige/Tq E018524 87 BTQ 1002931237 9355776220222
87 Gray Nvj E018524 87 GNJ 1002931251 9355776220369
87 Umbrella E018524 87 UMB 1002931266 9355776220512
66 White /Gray/Blue E018524 66 WGB 1002931311 9355776265179
66 Western Sunset E018524 66 WSS 1002931340 9355776265469
69 White/Gray/Blue E018524 69 WGB 1002931312 9355776265186
69 Western Sunset E018524 69 WSS 1002931341 9355776265476
72 White/Gray/Blue E018524 72 WGB 1002931313 9355776265193
72 Western Sunset E018524 72 WSS 1002931342 9355776265483
75 White/Gray/Blue E018524 75 WGB 1002931314 9355776265209
75 Western Sunset E018524 75 WSS 1002931343 9355776265490
78 White/Gray/Blue E018524 78 WGB 1002931316 9355776265223
78 Western Sunset E018524 78 WSS 1002931344 9355776265506
81 White/Gray/Blue E018524 81 WGB 1002931317 9355776265230
81 Western Sunset E018524 81 WSS 1002931345 9355776265513
84 White/Gray/Blue E018524 84 WGB 1002931318 9355776265247
84 Western Sunset E018524 84 WSS 1002931346 9355776265520

Customers Also Bought

Product Image for Weaver Replacement Elastic Leg Straps
Weaver Replacement Elastic Leg Straps
Price
$14.62
Regularly
$21.29
Savings
31%
View Details
Product Image for Vetericyn AllAnimal Antimicrobial Dressing Gel
Vetericyn AllAnimal Antimicrobial Dressing Gel
From
$27.99
Regularly
$27.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for WB Essential Mesh Combo Neck Fly Sheet
WB Essential Mesh Combo Neck Fly Sheet
From
$76.99
Regularly
$119.99
Savings
36%
View Details
SEE ALL OPTIONS
Product Image for Amigo Mio Combo Flysheet
Amigo Mio Combo Flysheet
From
$37.49
Regularly
$80.00
Savings
53%
View Details
SEE ALL OPTIONS
Product Image for Cashel Crusader Patterned Fly Mask with Ears
Cashel Crusader Patterned Fly Mask with Ears
From
$31.99
Regularly
$31.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Amigo Mio Combo Fly Sheet
Amigo Mio Combo Fly Sheet
From
$48.80
Regularly
$80.00
Savings
39%
View Details
SEE ALL OPTIONS
Product Image for Saxon Mesh Combo Neck Fly Sheet
Saxon Mesh Combo Neck Fly Sheet
From
$57.23
Regularly
$84.99
Savings
33%
View Details
SEE ALL OPTIONS
Product Image for Ovation Super Fly Sheet w/Neck and Belly Cover
Ovation Super Fly Sheet w/Neck and Belly Cover
From
$94.95
Regularly
$94.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Weaver Mesh Fly Sheet
Weaver Mesh Fly Sheet
From
$46.78
Regularly
$69.39
Savings
33%
View Details
SEE ALL OPTIONS
Product Image for Tough1 Poly Mesh Summer Sheet Serape
Tough1 Poly Mesh Summer Sheet Serape
From
$69.95
Regularly
$75.88
Savings
8%
View Details
SEE ALL OPTIONS
Additional Information:
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more