StretchX Full Slicker with Zipper
StretchX Full Slicker with Zipper
Couldn't load pickup availability
SKU:E032896 M RED
StretchX®
Full Slicker with Zipper
Perfect for keeping your horse dust free at a show or as a blanket liner, this full body slicker covers from muzzle to tail.
With full coverage from nose to tail, this slicker will lay down the coat, keeping your horse sleek and shiny. It will also keep braids and bands debris free and organized.
Features:
- Full separating zipper from muzzle to base of chest
- No center seam face design
- Extra large no-rub eye holes
- 8oz 4-way stretch spandex
- S: 500 lbs. - 800 lbs.
- M: 800 lbs. - 1,000 lbs.
- L: 1,000 lbs. - 1,400 lbs.
- XL: 1,400 lbs. - 1,600 lbs.
Sizing:
Sizing is a guideline. Your horse's conformation must be taken into account, particularly their length of neck and width of chest. For example, if you horse is long and lean, the weight guide may be too small for their long, elegant neck. If your horse is powerfully built, the weight guide may not adequately accommodate their defined musculature. In both these instances, you may want to size up.
StretchX® has a solution for all your horse needs, whether you're looking to protect braids and bands for a show, or to protect from blanket rubs or pests. Shop our comprehensive selection of shoulder guards, mane stay hoods, full body slickers, tail bags, mesh hoods, and faceless hoods - they'll keep your horse neat, clean, and shiny. Not just for your horse, StretchX® also offers helmet covers, winter helmet covers, and saddle covers to keep your gear looking fresh.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | Web ID | UPC |
---|---|---|---|
Burgundy / Small (500-800lbs) | 5-984146 | E032896 S BUR | 840875046532 |
Burgundy / Medium (800-1100lbs) | 5-984147 | E032896 M BUR | 840875046556 |
Burgundy / Large (1100-1400lbs) | 5-984148 | E032896 L BUR | 840875046563 |
Burgundy / X-Large (1400-1600lbs) | 5-984149 | E032896 XL BUR | 840875046570 |
Teal / Small (500-800lbs) | 5-984150 | E032896 S TEA | 840875046587 |
Teal / Medium (800-1100lbs) | 5-984151 | E032896 M TEA | 840875046594 |
Teal / Large (1100-1400lbs) | 5-984152 | E032896 L TEA | 840875046600 |
Teal / X-Large (1400-1600lbs) | 5-984153 | E032896 XL TEA | 840875046617 |
Turquoise / Small (500-800lbs) | 4-294791 | E032896 S TUR | 840151628315 |
Turquoise / Medium (800-1100lbs) | 4-294792 | E032896 M TUR | 840151628322 |
Turquoise / Large (1100-1400lbs) | 4-294793 | E032896 L TUR | 840151628339 |
Turquoise / X-Large (1400-1600lbs) | 4-294794 | E032896 XL TUR | 840151628346 |
Black / Small (500-800lbs) | 5-362089 | E032896 S BLK | 840875089270 |
Black / Medium (800-1100lbs) | 5-362090 | E032896 M BLK | 840875089287 |
Black / Large (1100-1400lbs) | 5-362091 | E032896 L BLK | 840875089294 |
Black / X-Large (1400-1600lbs) | 5-362092 | E032896 XL BLK | 840875089300 |
Navy / Small (500-800lbs) | 5-362093 | E032896 S NVY | 840875089317 |
Navy / Medium (800-1100lbs) | 5-362094 | E032896 M NVY | 840875089324 |
Navy / Large (1100-1400lbs) | 5-362095 | E032896 L NVY | 840875089331 |
Navy / X-Large (1400-1600lbs) | 5-362096 | E032896 XL NVY | 840875089348 |
Purple / Small (500-800lbs) | 5-362097 | E032896 S PRP | 840875089355 |
Purple / Medium (800-1100lbs) | 5-362098 | E032896 M PRP | 840875089362 |
Purple / Large (1100-1400lbs) | 5-362099 | E032896 L PRP | 840875089379 |
Purple / X-Large (1400-1600lbs) | 5-362100 | E032896 XL PRP | 840875089386 |
Red / Small (500-800lbs) | 5-362101 | E032896 S RED | 840875089393 |
Red / Medium (800-1100lbs) | 5-362102 | E032896 M RED | 840875089409 |
Red / Large (1100-1400lbs) | 5-362103 | E032896 L RED | 840875089416 |
Red / X-Large (1400-1600lbs) | 5-362104 | E032896 XL RED | 840875089423 |
Royal / Small (500-800lbs) | 5-362105 | E032896 S ROY | 840875089430 |
Royal / Medium (800-1100lbs) | 5-362106 | E032896 M ROY | 840875089447 |
Royal / Large (1100-1400lbs) | 5-362107 | E032896 L ROY | 840875089454 |
Royal / X-Large (1400-1600lbs) | 5-362108 | E032896 XL ROY | 840875089461 |
Hunter / Small (500-800lbs) | 5-362113 | E032896 S HUN | 840875089515 |
Hunter / Medium (800-1100lbs) | 5-362114 | E032896 M HUN | 840875089522 |
Hunter / Large (1100-1400lbs) | 5-362115 | E032896 L HUN | 840875089539 |
Hunter / X-Large (1400-1600lbs) | 5-362116 | E032896 XL HUN | 840875089546 |
Hot Pink / Small (500-800lbs) | 5-362117 | E032896 S HPK | 840875089553 |
Hot Pink / Medium (800-1100lbs) | 5-362118 | E032896 M HPK | 840875089560 |
Hot Pink / Large (1100-1400lbs) | 5-362119 | E032896 L HPK | 840875089577 |
Hot Pink / X-Large (1400-1600lbs) | 5-362120 | E032896 XL HPK | 840875089584 |
Lime Green / Small (500-800lbs) | 5-362121 | E032896 S LIM | 840875089591 |
Lime Green / Medium (800-1100lbs) | 5-362122 | E032896 M LIM | 840875089607 |
Lime Green / Large (1100-1400lbs) | 5-362123 | E032896 L LIM | 840875089614 |
Lime Green / X-Large (1400-1600lbs) | 5-362124 | E032896 XL LIM | 840875089621 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share










