Justin Mens War Dog Sq Toe Boots
Justin Mens War Dog Sq Toe Boots
Couldn't load pickup availability
SKU:E048520 14EE BLU
- Leather Vamp Lining
- Leather Upper Lining
- Square Toe
- Vibram Outsole
- 1 1/8" Block Heel
- Insole: OrthoLite Insert
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | Web ID | UPC |
---|---|---|---|
Blue / 10.5 D | 4-410354 | E048520 105D BLU | 731871518232 |
Brown / 10.5 D | 4-410355 | E048520 105D BRN | 731871579530 |
Green / 10.5 D | 4-410356 | E048520 105D GRN | 731871507465 |
Blue / 10.5 2E | 4-410357 | E048520 105EE BLU | 731871579424 |
Brown / 10.5 2E | 4-410358 | E048520 105EE BRN | 731871280443 |
Green / 10.5 2E | 4-410359 | E048520 105EE GRN | 731871507571 |
Blue / 10 D | 4-410360 | E048520 10D BLU | 731871518225 |
Brown / 10 D | 4-410361 | E048520 10D BRN | 731871579523 |
Green / 10 D | 4-410362 | E048520 10D GRN | 731871507458 |
Blue / 10 2E | 4-410363 | E048520 10EE BLU | 731871579417 |
Brown / 10 2E | 4-410364 | E048520 10EE BRN | 731871280436 |
Green / 10 2E | 4-410365 | E048520 10EE GRN | 731871507564 |
Blue / 11.5 D | 4-410366 | E048520 115D BLU | 731871518256 |
Brown / 11.5 D | 4-410367 | E048520 115D BRN | 731871579554 |
Green / 11.5 D | 4-410368 | E048520 115D GRN | 731871507489 |
Blue / 11.5 2E | 4-410369 | E048520 115EE BLU | 731871579448 |
Brown / 11.5 2E | 4-410370 | E048520 115EE BRN | 731871280467 |
Green / 11.5 2E | 4-410371 | E048520 115EE GRN | 731871507595 |
Blue / 11 D | 4-410372 | E048520 11D BLU | 731871518249 |
Brown / 11 D | 4-410373 | E048520 11D BRN | 731871579547 |
Green / 11 D | 4-410374 | E048520 11D GRN | 731871507472 |
Blue / 11 2E | 4-410375 | E048520 11EE BLU | 731871579431 |
Brown / 11 2E | 4-410376 | E048520 11EE BRN | 731871280450 |
Green / 11 2E | 4-410377 | E048520 11EE GRN | 731871507588 |
Blue / 12 D | 4-410378 | E048520 12D BLU | 731871518263 |
Brown / 12 D | 4-410379 | E048520 12D BRN | 731871579561 |
Green / 12 D | 4-410380 | E048520 12D GRN | 731871507496 |
Blue / 12 2E | 4-410381 | E048520 12EE BLU | 731871579455 |
Brown / 12 2E | 4-410382 | E048520 12EE BRN | 731871280474 |
Green / 12 2E | 4-410383 | E048520 12EE GRN | 731871507601 |
Blue / 13 D | 4-410384 | E048520 13D BLU | 731871518270 |
Brown / 13 D | 4-410385 | E048520 13D BRN | 731871579578 |
Green / 13 D | 4-410386 | E048520 13D GRN | 731871507502 |
Blue / 13 2E | 4-410387 | E048520 13EE BLU | 731871579462 |
Brown / 13 2E | 4-410388 | E048520 13EE BRN | 731871280481 |
Green / 13 2E | 4-410389 | E048520 13EE GRN | 731871507618 |
Blue / 14 D | 4-410390 | E048520 14D BLU | 731871518942 |
Brown / 14 D | 4-410391 | E048520 14D BRN | 731871579585 |
Green / 14 D | 4-410392 | E048520 14D GRN | 731871507519 |
Blue / 14 2E | 4-410393 | E048520 14EE BLU | 731871579479 |
Brown / 14 2E | 4-410394 | E048520 14EE BRN | 731871280498 |
Green / 14 2E | 4-410395 | E048520 14EE GRN | 731871518171 |
Blue / 7.5 D | 4-410396 | E048520 75D BLU | 731871796135 |
Brown / 7.5 D | 4-410397 | E048520 75D BRN | 731871796173 |
Green / 7.5 D | 4-410398 | E048520 75D GRN | 731871795961 |
Blue / 7.5 2E | 4-410399 | E048520 75EE BLU | 731871796159 |
Brown / 7.5 2E | 4-410400 | E048520 75EE BRN | 731871796197 |
Green / 7.5 2E | 4-410401 | E048520 75EE GRN | 731871795985 |
Blue / 7 D | 4-410402 | E048520 7D BLU | 731871795992 |
Brown / 7 D | 4-410403 | E048520 7D BRN | 731871796166 |
Green / 7 D | 4-410404 | E048520 7D GRN | 731871795954 |
Blue / 7 2E | 4-410405 | E048520 7EE BLU | 731871796142 |
Brown / 7 2E | 4-410406 | E048520 7EE BRN | 731871796180 |
Green / 7 2E | 4-410407 | E048520 7EE GRN | 731871795978 |
Blue / 8.5 D | 4-410408 | E048520 85D BLU | 731871518195 |
Brown / 8.5 D | 4-410409 | E048520 85D BRN | 731871579493 |
Green / 8.5 D | 4-410410 | E048520 85D GRN | 731871507427 |
Blue / 8.5 2E | 4-410411 | E048520 85EE BLU | 731871579387 |
Brown / 8.5 2E | 4-410412 | E048520 85EE BRN | 731871280405 |
Green / 8.5 2E | 4-410413 | E048520 85EE GRN | 731871507533 |
Blue / 8 D | 4-410414 | E048520 8D BLU | 731871518188 |
Brown / 8 D | 4-410415 | E048520 8D BRN | 731871579486 |
Green / 8 D | 4-410416 | E048520 8D GRN | 731871507410 |
Blue / 8 2E | 4-410417 | E048520 8EE BLU | 731871518959 |
Brown / 8 2E | 4-410418 | E048520 8EE BRN | 731871579592 |
Green / 8 2E | 4-410419 | E048520 8EE GRN | 731871507526 |
Blue / 9.5 D | 4-410420 | E048520 95D BLU | 731871518218 |
Brown / 9.5 D | 4-410421 | E048520 95D BRN | 731871579516 |
Green / 9.5 D | 4-410422 | E048520 95D GRN | 731871507441 |
Blue / 9.5 2E | 4-410423 | E048520 95EE BLU | 731871579400 |
Brown / 9.5 2E | 4-410424 | E048520 95EE BRN | 731871280429 |
Green / 9.5 2E | 4-410425 | E048520 95EE GRN | 731871507557 |
Blue / 9 D | 4-410426 | E048520 9D BLU | 731871518201 |
Brown / 9 D | 4-410427 | E048520 9D BRN | 731871579509 |
Green / 9 D | 4-410428 | E048520 9D GRN | 731871507434 |
Blue / 9 2E | 4-410429 | E048520 9EE BLU | 731871579394 |
Brown / 9 2E | 4-410430 | E048520 9EE BRN | 731871280412 |
Green / 9 2E | 4-410431 | E048520 9EE GRN | 731871507540 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share



Justin Mens War Dog Sq Toe Boots
