Centaur Wool Dress Cooler
Centaur Wool Dress Cooler
Couldn't load pickup availability
SKU:E012105 COB NSB
Color: Burgundy/Silver/Navy
Size: Large
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Burgundy/Gold/Navy / Cob | E012105 COB BGN | 841095644638 |
Burgundy/Gold/Navy / Horse | E012105 HRS BGN | 840031360946 |
Burgundy/Gold/Navy / Large Horse | E012105 LRG BGN | 840031360960 |
Burgundy/Gold/Navy / Pony | E012105 PNY BGN | 841095644751 |
Burgundy/Gold/Navy / X-Large | E012105 XLG BGN | 841095644799 |
Burgundy/Silver/Navy / Cob | E012105 COB BSN | 841095644645 |
Burgundy/Silver/Navy / Horse | E012105 HRS BSN | 840031360953 |
Burgundy/Silver/Navy / Large Horse | E012105 LRG BSN | 840031360977 |
Burgundy/Silver/Navy / Pony | E012105 PNY BSN | 841095644768 |
Burgundy/Silver/Navy / X-Large Horse | E012105 XLG BSN | 840031360984 |
Purple/Gold/Purple / Cob | E012105 COB PURG | 841095644652 |
Purple/Gold/Purple / Horse | E012105 HRS PURG | 841095644690 |
Purple/Gold/Purple / Large | E012105 LRG PURG | 841095644737 |
Purple/Gold/Purple / Pony | E012105 PNY PURG | 841095644775 |
Purple/Gold/Purple / X-Large | E012105 XLG PURG | 841095644812 |
Purple/Silver/Purple / Horse | E012105 HRS PURS | 841095644706 |
Purple/Silver/Purple / Large | E012105 LRG PURS | 841095644744 |
Purple/Silver/Purple / X-Large | E012105 XLG PURS | 841095644829 |
Black/Silver/Red / Pony | E012105 PNY BSR | 810083911243 |
Black/Silver/Lavender / 66 - 70 | E012105 COB BSL | 841095178065 |
Black/Silver/Lavender / 72 - 76 | E012105 HRS BSL | 841095177938 |
Black/Silver/Lavender / 78 - 82 | E012105 LRG BSL | 841095177945 |
Black/Silver/Lavender / 84 - 88 | E012105 XLG BSL | 841095177952 |
Navy/Gold/Burgundy / Horse | E012105 HRS NGB | 840031329806 |
Navy/Gold/Burgundy / Large Horse | E012105 LRG NGB | 840031329813 |
Navy/Gold/Burgundy / X-Large Horse | E012105 XLG NGB | 840031329820 |
Navy/Silver/Light Blue / Cob | E012105 COB NSB | 840031329936 |
Navy/Silver/Light Blue / Horse | E012105 HRS NSB | 840031329837 |
Navy/Silver/Light Blue / Large Horse | E012105 LRG NSB | 840031329844 |
Navy/Silver/Light Blue / X-Large Horse | E012105 XLG NSB | 840031329851 |
Hunter Green/Gold/Burgundy / Horse | E012105 HRS GGB | 840031329868 |
Hunter Green/Gold/Burgundy / Large Horse | E012105 LRG GGB | 840031329875 |
Hunter Green/Gold/Burgundy / X-Large Horse | E012105 XLG GGB | 840031329882 |
Hunter Green/Silver/Navy / Horse | E012105 HRS GSN | 840031329899 |
Hunter Green/Silver/Navy / Large Horse | E012105 LRG GSN | 840031329905 |
Hunter Green/Silver/Navy / X-Large Horse | E012105 XLG GSN | 840031329912 |
Charcoal/Silver/Light Blue / X-Large Horse | E012105 XLG CSB | 840031330871 |
Charcoal/Silver/Light Blue / Large Horse | E012105 LRG CSB | 840031330864 |
Charcoal/Silver/Light Blue / Horse | E012105 HRS CSB | 840031330857 |
Charcoal/Silver/Light Blue / Cob | E012105 COB CSB | 840031330840 |
Charcoal/Silver/Pink / 84 - 88 | E012105 XLG CSP | 841095200643 |
Charcoal/Silver/Pink / 78 - 82 | E012105 LRG CSP | 841095200636 |
Charcoal/Silver/Pink / 72 - 76 | E012105 HRS CSP | 841095200629 |
Charcoal/Silver/Pink / 66 - 70 | E012105 COB CSP | 841095200612 |
Black/Gold/Burgundy / X-Large Horse | E012105 XLG BGB | 840031330833 |
Black/Gold/Burgundy / Large Horse | E012105 LRG BGB | 840031330826 |
Black/Gold/Burgundy / Horse | E012105 HRS BGB | 840031330819 |
Black/Gold/Burgundy / Cob | E012105 COB BGB | 840031330802 |
Black/Silver/Red / X-Large Horse | E012105 XLG BSR | 840031330796 |
Black/Silver/Red / Large Horse | E012105 LRG BSR | 840031330789 |
Black/Silver/Red / Horse | E012105 HRS BSR | 840031330772 |
Black/Silver/Red / Cob | E012105 COB BSR | 840031330765 |
Charcoal/Silver/Light Blue / Pony | E012105 PNY CSB | 840031336576 |
Charcoal/Silver/Pink / 60 - 64 | E012105 PNY CSP | 841095354520 |
Hunter Green/Gold/Burgundy / Cob | E012105 COB GGB | 840031329943 |
Hunter Green/Silver/Navy / Cob | E012105 COB GSN | 840031329950 |
Green/Silver/Navy / 60 - 64 | E012105 PNY GSN | 841095371800 |
Navy/Gold/Burgundy / Cob | E012105 COB NGB | 840031329929 |
Navy/Silver/Light Blue / Pony | E012105 PNY NSB | 840031336569 |
Denim/Silver/Lt Blue / 66 - 70 | E012105 COB DSB | 841095405604 |
Denium/Silver/Lt Blue / 72 - 76 | E012105 HRS DSB | 841095405611 |
Denium/Silver/Lt Blue / 78 - 82 | E012105 LRG DSB | 841095405628 |
Denium/Silver/Lt Blue / 60 - 64 | E012105 PNY DSB | 841095405635 |
Denium/Silver/Lt Blue / 84 - 88 | E012105 XLG DSB | 841095405642 |
Navy/Red/Gold / Cob | E012105 COB NRG | 840031346599 |
Navy/Red/Gold / Horse | E012105 HRS NRG | 840031346605 |
Navy/Red/Gold / Pony | E012105 PNY NRG | 840031346612 |
Navy/Red/Gold / X-Large Horse | E012105 XLG NRG | 840031346629 |
Navy/Red/Gold / Large Horse | E012105 LRG NRG | 840031346636 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share


















Centaur Wool Dress Cooler
