Cashel Patterned Fly Mask
Cashel Patterned Fly Mask
Couldn't load pickup availability
SKU:E031479 ARB LEO
Offer your horse the ultimate in fly protection and a safe alternative to toxic and ineffective fly sprays. Highly rated for comfort, design, and fit by equine clinicians and publications, the Cashel Crusader Fly Mask employs a three-hole cap design that ensures comfort, eliminates forelock damage, and remains stationary whether your horse is in the stall or the pasture. The panels are constructed of soft-coated nylon micromesh that hovers above the skin’s surface, protecting the soft tissues of the eyes and forehead from flying insects and blocking 70% of the sun’s damaging UV rays. Edges and seams are bound with low-nap plush fabric that won’t attach to irritating burrs or bristles.
Features:
- Protects eyes, cheeks, and forehead
- Velcro tape closure
- Soft and flexible for maximum comfort
- Durable and long-lasting
- Keeps mesh away from the eye area
- Offers 70% UV sun protection
Material:
Nylon MicroMesh
Sizes:
Horse
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Leopard / Arabian/Small Horse | E031479 ARB LEO | 804381034605 |
Leopard / Foal/Mini Pony | E031479 MIN LEO | 804381034704 |
Leopard / Horse | E031479 HOR LEO | 804381034735 |
Leopard / Warmblood | H1676689 | 804381034858 |
Leopard / Weanling/Small Pony | E031479 PNY LEO | 804381034827 |
Leopard / Yearling/Large Pony | H1676691 | 804381034797 |
Mint / Arabian/Small Horse | E031479 ARB MNT | 804381034599 |
Mint / Foal/Mini Pony | E031479 MIN MNT | 804381034711 |
Mint / Horse | E031479 HOR MNT | 804381034742 |
Palms / Arabian/Small Horse | E031479 ARB PLM | 804381034582 |
Palms / Foal/Mini Pony | E031479 MIN PLM | 804381034728 |
Palms / Horse | E031479 HOR PLM | 804381034766 |
Freedom / Arabian/Small Horse | E031479 ARB FRE | 804381036227 |
Orchid / Arabian/Small Horse | E031479 ARB ORC | 804381036210 |
Teal Tribal / Arabian/Small Horse | E031479 ARB TEA | 804381036203 |
Freedom / Foal/Mini Pony | E031479 MIN FRE | 804381036197 |
Orchid / Foal/Mini Pony | E031479 MIN ORC | 804381036180 |
Teal Tribal / Foal/Mini Pony | E031479 MIN TEA | 804381036173 |
Freedom / Horse | E031479 HOR FRE | 804381036166 |
Orchid / Horse | E031479 HOR ORC | 804381036159 |
Teal Tribal / Horse | E031479 HOR TEA | 804381036142 |
Freedom / Weanling/Small Pony | E031479 PNY FRE | 804381036296 |
Orchid / Weanling/Small Pony | E031479 PNY ORC | 804381036289 |
Teal Tribal / Weanling/Small Pony | E031479 PNY TEA | 804381036272 |
Azure / Arabian/Small Horse | E031479 ARB AZR | 804381037224 |
Azure / Foal | E031479 MIN AZR | 804381037262 |
Azure / Horse | E031479 HOR AZR | 804381037323 |
Azure / Weanling | E031479 PNY AZR | 804381037446 |
Black Tribal / Arabian/Small Horse | E031479 ARB BLT | 804381037200 |
Black Tribal / Foal | E031479 MIN BLT | 804381037286 |
Black Tribal / Horse | E031479 HOR BLT | 804381037347 |
Black Tribal / Weanling | E031479 PNY BLT | 804381037453 |
Mesa / Arabian/Small Horse | E031479 ARB MES | 804381037217 |
Mesa / Foal | E031479 MIN MES | 804381037279 |
Mesa / Horse | E031479 HOR MES | 804381037330 |
Mesa / Weanling | E031479 PNY MES | 804381037460 |
Sagebrush / Arabian/Small Horse | E031479 ARB SAG | 804381038061 |
Splash / Arabian/Small Horse | E031479 ARB SPL | 804381038078 |
Tundra / Arabian/Small Horse | E031479 ARB TUN | 804381038085 |
Sagebrush / Horse | E031479 HOR SAG | 804381038122 |
Splash / Horse | E031479 HOR SPL | 804381038115 |
Tundra / Horse | E031479 HOR TUN | 804381038139 |
Sagebrush / Pony | E031479 PNY SAG | 804381038245 |
Splash / Pony | E031479 PNY SPL | 804381038252 |
Tundra / Pony | E031479 PNY TUN | 804381038290 |
Splash / Warmblood | H1790559 | 804381038191 |
American Wave / Arabian/Small Horse | E031479 ARB AME | 804381038870 |
American Wave / Horse | E031479 HOR AME | 804381038900 |
American Wave / Warmblood | E031479 WRM AME | 804381038979 |
American Wave / Weanling | E031479 PNY AME | 804381039037 |
American Wave / Yearling | E031479 YEA AME | 804381039099 |
Pluma / Arabian/Small Horse | E031479 ARB PLU | 804381039150 |
Pluma / Horse | E031479 HOR PLU | 804381039174 |
Pluma / Warmblood | E031479 WRM PLU | 804381039198 |
Pluma / Weanling | E031479 PNY PLU | 804381039211 |
Pluma / Yearling | E031479 YEA PLU | 804381039235 |
Grey / Yearling/Large Pony | H656942 | 804381015055 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share








































Cashel Patterned Fly Mask
