Kerrits Kids Knee Patch Tights
Kerrits Kids Knee Patch Tights
Couldn't load pickup availability
SKU:E035800 LG BLHR
Features:
- Super-soft Fabrisuede Tactel with four-way stretch comfort
- Lightweight, yet durable
- Drawcord waistband for an adjustable fit
- Eco Suede knee patches
- Ride, wash, repeat!
- Fabrisuede Tactel - 91% micropoly/9% spandex
- Eco Suede - 100% recycled ultra-microfiber
Downloadable Resources
Downloadable Resources
| kerritsgripguidess2014.jpg (Label Information) |
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Large | E035800 LG BLK | 848522003549 |
| Blue Shadow / Small | E009645 SM BLSH | 848522120666 |
| Blue Shadow / Medium | E009645 MD BLSH | 848522120673 |
| Blue Shadow / Large | E009645 LG BLSH | 848522120680 |
| Blue Shadow / X-Large | E009645 XL BLSH | 848522120697 |
| Fig / Small | H1642131 | 848522133208 |
| Fig / Medium | H1642132 | 848522133215 |
| Fig / Large | H1642133 | 848522133222 |
| Blackberry Leopard / Large | H1685632 | 848522145874 |
| Blackberry Leopard / Medium | H1685633 | 848522145881 |
| Blackberry Leopard / X-Large | H1685635 | 848522145768 |
| Blackberry Leopard / X-Small | H1685636 | 848522145904 |
| Cassis Striped Horse / Large | E035800 LG PRP | 848522145577 |
| Cassis Striped Horse / Medium | E035800 MD PRP | 848522145584 |
| Cassis Striped Horse / Small | E035800 SM PRP | 848522145591 |
| Cassis Striped Horse / X-Large | E035800 XL PRP | 848522145652 |
| Cassis Striped Horse / X-Small | H1685641 | 848522145607 |
| Harbor Striped Horse / Large | E035800 LG BLU | 848522145676 |
| Harbor Striped Horse / Medium | E035800 MD BLU | 848522145683 |
| Harbor Striped Horse / Small | E035800 SM BLU | 848522145690 |
| Harbor Striped Horse / X-Large | E035800 XL BLU | 848522145959 |
| Juniper / Large | H1685652 | 848522145775 |
| Juniper / Medium | H1685653 | 848522145782 |
| Juniper / Small | H1685654 | 848522145799 |
| Juniper / X-Large | H1685655 | 848522145850 |
| Juniper / X-Small | H1685656 | 848522145805 |
| Maui / Large | E035800 LG MBL | 848522145928 |
| Maui / Medium | E035800 MD MBL | 848522145935 |
| Maui / Small | E035800 SM MBL | 848522145942 |
| Maui / X-Large | E035800 XL MBL | 848522145911 |
| Pecan Striped Horse / Small | H1685664 | 848522145744 |
| Rosewood / X-Small | H1685671 | 848522145560 |
| Black/Black Horsing Around / Large | H1698805 | 848522161638 |
| Black/Black Horsing Around / X-Large | H1698808 | 848522161553 |
| Harbor / Large | E035800 LG BLUH | 848522161539 |
| Harbor / Medium | E035800 MD BLUH | 848522161522 |
| Harbor / Small | E035800 SM BLUH | 848522161515 |
| Harbor / X-Large | E035800 XL BLUH | 848522161645 |
| Indigo/Indigo Horsing Around / Large | E035800 LG BLHR | 848522161485 |
| Indigo/Indigo Horsing Around / Medium | E035800 MD BLHR | 848522161478 |
| Indigo/Indigo Horsing Around / Small | E035800 SM BLHR | 848522161461 |
| Indigo/Indigo Horsing Around / X-Large | E035800 XL BLHR | 848522161492 |
| Lavender Horse / Large | E035800 LG PRPH | 848522161584 |
| Lavender Horse / Medium | E035800 MD PRPH | 848522161577 |
| Lavender Horse / Small | E035800 SM PRPH | 848522161560 |
| Lavender Horse / X-Large | E035800 XL PRPH | 848522161591 |
| Admiral / Large | E035800 LG ABL | 848522174898 |
| Admiral / Medium | E035800 MD ABL | 848522181834 |
| Admiral / Small | E035800 SM ABL | 848522179121 |
| Admiral / X-Large | E035800 XL ABL | 848522177615 |
| Admiral / X-Small | E035800 XS ABL | 848522176403 |
| Black/Aurora Marble Horse / Large | H1721776 | 848522188697 |
| Black/Aurora Marble Horse / Medium | H1721777 | 848522188680 |
| Black/Aurora Marble Horse / X-Large | H1721779 | 848522188703 |
| Black/Aurora Marble Horse / X-Small | H1721780 | 848522188666 |
| Black/Cobalt Marble Horse / Large | H1721781 | 848522188741 |
| Black/Cobalt Marble Horse / Medium | H1721782 | 848522188734 |
| Black/Cobalt Marble Horse / Small | H1721783 | 848522188727 |
| Black/Cobalt Marble Horse / X-Large | H1721784 | 848522188758 |
| Black/Cobalt Marble Horse / X-Small | H1721785 | 848522188710 |
| Black/Seaside / Large | H1721786 | 848522188796 |
| Black/Seaside / Medium | H1721787 | 848522188789 |
| Black/Seaside / Small | H1721788 | 848522188772 |
| Black/Seaside / X-Large | H1721789 | 848522188802 |
| Magenta Playful Ponies / Large | E035800 LG PPO | 848522179138 |
| Magenta Playful Ponies / Medium | E035800 MD PPO | 848522176410 |
| Magenta Playful Ponies / Small | E035800 SM PPO | 848522173693 |
| Magenta Playful Ponies / X-Large | E035800 XL PPO | 848522181841 |
| Magenta Playful Ponies / X-Small | E035800 XS PPO | 848522180639 |
| Magenta Wildwood / Large | H1721796 | 848522180936 |
| Magenta Wildwood / Medium | H1721797 | 848522178223 |
| Magenta Wildwood / X-Large | H1721799 | 848522173990 |
| Oxford Playful Ponies / Large | E035800 LG BLP | 848522173396 |
| Oxford Playful Ponies / Medium | E035800 MD BLP | 848522180332 |
| Oxford Playful Ponies / Small | E035800 SM BLP | 848522177622 |
| Oxford Playful Ponies / X-Large | E035800 XL BLP | 848522176113 |
| Oxford Playful Ponies / X-Small | E035800 XS BLP | 848522174904 |
| Sable Wildwood / Medium | H1721807 | 848522172481 |
| Sable Wildwood / X-Large | H1721809 | 848522177929 |
| Seaglass / Large | E035800 LG SBL | 848522180622 |
| Seaglass / Medium | E035800 MD SBL | 848522177912 |
| Seaglass / Small | E035800 SM SBL | 848522175192 |
| Seaglass / X-Large | E035800 XL SBL | 848522173686 |
| Seaglass / X-Small | E035800 XS SBL | 848522172474 |
| Shadow Playful Ponies / Large | E035800 LG GRP | 848522177325 |
| Shadow Playful Ponies / Medium | E035800 MD GRP | 848522174607 |
| Shadow Playful Ponies / Small | E035800 SM GRP | 848522181544 |
| Shadow Playful Ponies / X-Large | E035800 XL GRP | 848522180035 |
| Shadow Playful Ponies / X-Small | E035800 XS GRP | 848522178834 |
| Sterling / Large | E035800 LG STR | 848522173099 |
| Sterling / Medium | E009645 MD STE | 848522180028 |
| Sterling / Small | H1721823 | 848522177318 |
| Sterling / X-Large | H1721824 | 848522175819 |
| Sterling / X-Small | H1721825 | 848522174591 |
| Waterloo Wildwood / X-Large | H1721829 | 848522179732 |
| Wisteria / Large | H1721831 | 848522178827 |
| Wisteria / Medium | H1721832 | 848522176106 |
| Wisteria / Small | H1721833 | 848522173389 |
| Wisteria / X-Large | E035800 XL WIS | 848522181537 |
| Admiral/Admiral Winter Bloom / Large | E035800 LG ADM | 840263303513 |
| Admiral/Admiral Winter Bloom / Medium | E035800 MD ADM | 840263303506 |
| Admiral/Admiral Winter Bloom / Small | E035800 SM ADR | 840263303490 |
| Admiral/Admiral Winter Bloom / X-Large | H1735293 | 840263303520 |
| Admiral Winter Whinnies / Large | E035800 LG ADMW | 840263303568 |
| Admiral Winter Whinnies / Medium | E035800 MD ADMW | 840263303551 |
| Admiral Winter Whinnies / Small | E035800 SM ADMW | 840263303544 |
| Admiral Winter Whinnies / X-Large | E035800 XL ADMW | 840263303575 |
| Black/Black Winter Bloom / Large | E035800 LG BLKB | 848522197316 |
| Black/Black Winter Bloom / Medium | E035800 MD BLKB | 840263303599 |
| Black/Black Winter Bloom / Small | E035800 SM BLKB | 840263303582 |
| Black/Black Winter Bloom / X-Large | E035800 XL BLKB | 848522197309 |
| Magenta Winter Whinnies / Large | E035800 LG MAG | 840263303636 |
| Magenta Winter Whinnies / Medium | E035800 MD MAG | 840263303629 |
| Magenta Winter Whinnies / Small | E035800 SM MAG | 840263303612 |
| Magenta Winter Whinnies / X-Large | E035800 XL MAG | 840263303643 |
| Magenta Winter Whinnies / X-Small | E035800 XS MAG | 840263303605 |
| Admiral/Admiral Winter Bloom / X-Small | E035800 XS ADR | 840263303483 |
| Admiral Winter Whinnies / X-Small | E035800 XS ADMW | 840263303537 |
| Black/Black Winter Bloom / X-Small | E035800 XS BLKB | 848522197347 |
| Dragonfly / X-Large | E035800 XL DRA | 840263315585 |
| Dragonfly / X-Small | E035800 XS DRA | 840263315547 |
| Iris / Large | E035800 LG IRI | 840263315677 |
| Iris / Medium | E035800 MD IRI | 840263315660 |
| Iris / Small | E035800 SM IRI | 840263315653 |
| Iris / X-Large | E035800 XL IRI | 840263315684 |
| Iris / X-Small | E035800 XS IRI | 840263315646 |
| Huckleberry/Iris Make Your Luck / X-Large | E035800 XL PPI | 840263315639 |
| Lagoon/Peacock Iron Bouquet / Medium | E035800 MD BPC | 840263315714 |
| Lagoon/Peacock Iron Bouquet / Small | E035800 SM BPC | 840263315707 |
| Lagoon/Peacock Iron Bouquet / X-Large | E035800 XL BPC | 840263315738 |
| Lagoon/Peacock Iron Bouquet / X-Small | E035800 XS BPC | 840263315691 |
| Black / Medium | E035800 MD BLK | 848522003532 |
| Black / Small | E035800 SM BLK | 848522003525 |
| Black / X-Large | E035800 XL BLK | 848522003556 |
| Black / X-Small | H947595 | 848522003518 |
| Tan / Large | E035800 LG TAN | 848522006939 |
| Tan / Medium | E035800 MD TAN | 848522006922 |
| Tan / Small | E009645 SM TAN | 848522006915 |
| Tan / X-Large | E035800 XL TAN | 848522006946 |
| Tan / X-Small | H947627 | 848522006908 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

