SSG Polo/Team Roper Glove
SSG Polo/Team Roper Glove
Couldn't load pickup availability
SKU:E058473 LS RED
Color: Red
Size: Small
                      
                        
                        
                          Model Numbers and UPCs
                        
                      
                      
                    
                    Model Numbers and UPCs
| Style | Item Number | UPC | 
|---|---|---|
| Red / Small | E058473 LS RED | 628545690663 | 
| Red / Medium | E019193 MD LFT | 628545690670 | 
| Red / Large | E058473 LL RED | 628545690687 | 
| Red / X-Large | H302964 | 628545690694 | 
| Blue / X-Small | H302965 | 628545690755 | 
| Blue / Small | H302966 | 628545690762 | 
| Blue / Medium | H302967 | 628545690779 | 
| Blue / Large | E019193 LG LFT | 628545690786 | 
| Blue / X-Large | E058473 LXL BLU | 628545690793 | 
                      
                          Return Policy
                        
                      
                    Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
                      
                          Prop 65 Warning
                        
                      
                    Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share
 
 
 
 
 
 
 

SSG Gloves
| ALL SIZES | CHILDS | LADIES | MENS | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | A | B | A | B | C | D | |
| XX-SMALL | X-SMALL | SMALL | MEDIUM | SMALL | MEDIUM | LARGE | X-LARGE | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Childs Universal | Childs Universal | Ladies Universal | Ladies Universal | Mens Universal | Mens Universal | Mens Large | Mens X-Large | |
** Measure our hand at the widest part, excluding thumb. The number of inches around should equal your glove size.

 
      
  
     
      
  
     
      
  
     
      
  
     
      
  
     
      
  
     
      
  
    