Ariat Men Leroy Ss Perf Blue Atoll Xxl
Ariat Men Leroy Ss Perf Blue Atoll Xxl
Couldn't load pickup availability
SKU:E055401
Great style and unbeatable durability in one. Featuring performance technologies and designed with professional riders and horsemen in mind, Pro Series shirts can withstand the toughest treatment and look good doing it.
- lassic shirts are the most generous fit with an extended body length for tucking
- Sun Protection Fabric provides protection from ultraviolet rays
- Moisture Movement Technology wicks moisture away from the skin
- Greater Arm Mobility underarm gusset for maximum range of motion
- Durable yarn-dye shirting with reinforcement topstitching
- Classic button down
- Breathable mesh yoke
- Taped placket and back neck seam
Color: Blue Atoll
Size: XX-Large
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Blue Atoll / XX-Large | E055401 | 889359504649 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Ariat Mens Shirt Apparel
| SIZE | US | UK | EURO | JAPANESE | ||||
|---|---|---|---|---|---|---|---|---|
| SMALL | 34 | 34 | 44 | XS | ||||
| 36 | 36 | 46 | S | |||||
| MEDIUM | 38 | 38 | 48 | M | ||||
| 40 | 40 | 50 | L | |||||
| LARGE | 42 | 42 | 52 | L | ||||
| X-LARGE | 44 | 44 | 54 | LL | ||||
| XX-LARGE | 46 | 46 | 56 | LL | ||||
| INCHES / CM | NECK | CHEST | WAIST | SLEEVE | ||||
| SMALL | 14.25 / 36.2 | 35 / 88.9 | 29 / 73.7 | 33 / 83.8 | ||||
| 14.75 / 37.5 | 37 / 94 | 31 / 78.7 | 33.5 / 85.1 | |||||
| MEDIUM | 15 / 38.1 | 38 / 96.5 | 32 / 81.3 | 34 / 86.4 | ||||
| 15.5 / 39.4 | 40 / 101.6 | 34 / 86.4 | 34.5 / 87.6 | |||||
| LARGE | 16 / 40.6 | 42 / 106.7 | 36 / 91.4 | 35 / 88.9 | ||||
| 16.5 / 41.9 | 44 / 111.8 | 38 / 96.5 | 35.5 / 90.2 | |||||
| X-LARGE | 17 / 43.2 | 46 / 116.8 | 40 / 101.6 | 35.5 / 90.2 | ||||
| 17.5 / 44.5 | 48 / 121.9 | 42 / 106.7 | 36 / 91.4 | |||||
| XX-LARGE | 18 / 45.7 | 50 / 127 | 44 / 111.8 | 36 / 91.4 | ||||
| 18.5 / 47 | 52 / 132.1 | 46 / 116.8 | 36.5 / 92.7 | |||||
** Long and tall apparel have 1" longer sleeves and 1 1/2" longer body length.
