Cashel Crusader Fly Mask- Standard
Cashel Crusader Fly Mask- Standard
SKU:E031480 HOR LEO
Cashel's Crusader Fly Masks are among the top-voted fly masks year after year and are trusted by horsemen of all backgrounds to protect their horses from flies. The Cashel Crusader Fly Mask with Ears is made from soft coated nylon micromesh, making it a very comfortable choice for fly protection for your horse. Its patented three-hole cap and double dart construction keep the material well away from sensitive eyes, lashes, and temples without damaging the forelock, providing a more natural and complete field of vision. The Crusader blocks up to 70 percent of the sun's damaging UV rays, protecting horses from eye problems and sunburn. This mask is great for horses that have greater sensitivity to the sun and lighter-skinned horses. Plus, protect your horse's ears from insects and other pests with this mask. Our fly mask closure strap features pre-stitched guidelines in 3/4-inch increments, allowing you to trim excess length for a perfect custom fit. Sizes: XXS (Foal/Mini Horse, 27"), XS (Weanling/Small Pony, 34"), S (Yearling Horse/Large Pony, 35-37"), M (Small-Average Quarter Horse/Arabian, 38-40"), L (Average-Large Quarter Horse, 40-42"), XL (Warmblood Horse, 42"), XXL (Draft Horse, 50"). See size chart for details on how to measure.
Features:
- Soft coated nylon micromesh offers durability and comfort for all-day wear
- Patented three-hole cap and double dart construction provide a secure fit and improved vision
- Protective ears shield from sun damage and prevent insects from irritating the horses ears
- Blocks up to 70% of harmful UV rays to protect your horse from eye problems and sunburn
- Available in a range of sizes
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Leopard / Large (Horse) | E031480 HOR LEO | 804381034667 |
| Leopard / Medium (Arabian) | E031480 ARB LEO | 804381034636 |
| Leopard / XX-Small (Foal) | E031480 MIN LEO | 804381034698 |
| Leopard / X-Small (Weanling) | E031480 PNY LEO | 804381034919 |
| Mint / Medium (Arabian) | E031480 ARB MNT | 804381034629 |
| Mint / XX-Small (Foal) | E031480 MIN MNT | 804381034681 |
| Mint / Large (Horse) | E031480 HOR MNT | 804381034650 |
| Palms / Medium (Arabian) | E031480 ARB PLM | 804381034612 |
| Palms / XX-Small (Foal) | E031480 MIN PLM | 804381034674 |
| Palms / Large (Horse) | E031480 HOR PLM | 804381034643 |
| Freedom / Medium (Arabian) | E031480 ARB FRE | 804381036401 |
| Orchid / Medium (Arabian) | E031480 ARB ORC | 804381036395 |
| Teal Tribal / Medium (Arabian) | E031480 ARB TEA | 804381036388 |
| Freedom / XX-Small (Foal) | E031480 MIN FRE | 804381036371 |
| Orchid / XX-Small (Foal) | E031480 MIN ORC | 804381036364 |
| Teal Tribal / XX-Small (Foal) | E031480 MIN TEA | 804381036357 |
| Freedom / Large (Horse) | E031480 HOR FRE | 804381036340 |
| Orchid / Large (Horse) | E031480 HOR ORC | 804381036333 |
| Teal Tribal / Large (Horse) | E031480 HOR TEA | 804381036326 |
| Freedom / X-Small (Weanling) | E031480 PNY FRE | 804381036463 |
| Orchid / X-Small (Weanling) | E031480 PNY ORC | 804381036456 |
| Teal Tribal / X-Small (Weanling) | E031480 PNY TEA | 804381036449 |
| Azure / Medium (Arabian) | E031480 ARB AZR | 804381037231 |
| Azure / XX-Small (Foal) | E031480 MIN AZR | 804381037293 |
| Azure / Large (Horse) | E031480 HOR AZR | 804381037354 |
| Azure / X-Small (Weanling) | E031480 PNY AZR | 804381037477 |
| Black Tribal / Medium (Arabian) | E031480 ARB BLT | 804381037255 |
| Black Tribal / XX-Small (Foal) | E031480 MIN BLT | 804381037316 |
| Black Tribal / Large (Horse) | E031480 HOR BLT | 804381037378 |
| Black Tribal / X-Small (Weanling) | E031480 PNY BLT | 804381037491 |
| Mesa / Medium (Arabian) | E031480 ARB MES | 804381037248 |
| Mesa / XX-Small (Foal) | E031480 MIN MES | 804381037309 |
| Mesa / Large (Horse) | E031480 HOR MES | 804381037361 |
| Mesa / X-Small (Weanling) | E031480 PNY MES | 804381037484 |
| Sagebrush / Medium (Arabian) | E031480 ARB SAG | 804381038092 |
| Splash / Medium (Arabian) | E031480 ARB SPL | 804381038108 |
| Tundra / Medium (Arabian) | E031480 ARB TUN | 804381038177 |
| Sagebrush / Large (Horse) | E031480 HOR SAG | 804381038146 |
| Splash / Large (Horse) | E031480 HOR SPL | 804381038153 |
| Tundra / Large (Horse) | E031480 HOR TUN | 804381038160 |
| Sagebrush / X-Large (Warmblood) | H1790561 | 804381038214 |
| Splash / X-Large (Warmblood) | 4-369843 | 804381038221 |
| Tundra / X-Large (Warmblood) | H1790563 | 804381038238 |
| Sagebrush / X-Small (Weanling) | E031480 PNY SAG | 804381038269 |
| Splash / X-Small (Weanling) | E031480 PNY SPL | 804381038276 |
| Tundra / X-Small (Weanling) | E031480 PNY TUN | 804381038283 |
| Sagebrush / Small (Yearling) | 4-369839 | 804381038337 |
| Splash / Small (Yearling) | 4-369842 | 804381038344 |
| American Wave / Medium (Arabian) | E031480 ARB AME | 804381038849 |
| American Wave / Large (Horse) | E031480 HOR AME | 804381038948 |
| American Wave / X-Large (Warmblood) | E031480 WRM AME | 804381039006 |
| American Wave / X-Small (Weanling) | E031480 PNY AME | 804381039068 |
| American Wave / Small (Yearling) | E031480 YEA AME | 804381039129 |
| Pluma / Medium (Arabian) | E031480 ARB PLU | 804381039167 |
| Pluma / Large (Horse) | E031480 HOR PLU | 804381039181 |
| Pluma / X-Large (Warmblood) | E031480 WRM PLU | 804381039204 |
| Pluma / X-Small (Weanling) | E031480 PNY PLU | 804381039228 |
| Pluma / Small (Yearling) | E031480 YEA PLU | 804381039242 |
| Breeze / Large (Horse) | E031480 HOR BRZ | 804381039761 |
| Breeze / X-Large (Warmblood) | E031480 WRM BRZ | 804381039815 |
| Breeze / X-Small (Weanling) | E031480 PNY BRZ | 804381039853 |
| Breeze / Small (Yearling) | E031480 YEA BRZ | 804381039891 |
| Patchwork / Medium (Arabian) | E031480 ARB PAT | 804381039716 |
| Patchwork / Large (Horse) | E031480 HOR PAT | 804381039778 |
| Patchwork / X-Large (Warmblood) | E031480 WRM PAT | 804381039808 |
| Patchwork / X-Small (Weanling) | E031480 PNY PAT | 804381039846 |
| Patchwork / Small (Yearling) | E031480 YEA PAT | 804381039884 |
| Breeze / Medium (Arabian) | E031480 ARA BRZ | 804381039723 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

