1
/
of
1
Champion Titanium Ti22 Body Protector Infant
Champion Titanium Ti22 Body Protector Infant
Estimated price after discount, Actual savings reflected in cart.
Regular price
$223.96
Regular price
$319.95
Sale price
$223.96
Unit price
/
per
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E055978 SMR BLK
New Champion Titanium Ti22 Body Protector designed and sized for Toddlers & Preschoolers!
Features:
- Unisex flexible segmented SegTek technology body protector
- Heavy duty YKK zipper
- Military grade outer mesh fabric
- Ulta lightweight foam
- Cool feel titanium colored lining
- Cutting edge comfort and flexibility achieved through revolutionary SegTek construction
- Airflow heat release system
- Zip front with cord side adjustment for fit flexibility
- Ti22 Guardian Shoulder Protectors sold separately
- Certified to EN 13158: 2018 Beta Level 3, 2018
Color: Black
Size: Medium/Regular
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Small/Regular | E055978 SMR BLK | 5033316319271 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Champion Titanium Ti22 Body Protector
| SIZE | CHEST/BUST | WAIST TO WAISTSHORT REG BACK | WAIST TO WAIST LONG BACK | WAIST | CENTER BACK LENGTH | - | CENTER FRONT LENGTH | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | SHORT | REGULAR | TALL | SHORT | REGULAR | TALL | ||||
| INFANT SMALL | 48-53 | 47-54 | 49-56 | 45-52 | 27.5 | 29 | 31 | 15 | 16 | 17.5 | ||||
| INFANT MEDIUM | 54-61 | 52-59 | 54-61 | 50-58 | 29 | 31.5 | 32.5 | 17.5 | 19 | 20.5 | ||||
| CHILD X-SMALL | 60-64 | 57-64 | 59-66 | 55-61 | 34.5 | 35.5 | 38.5 | 18.5 | 19.5 | 21.5 | ||||
| CHILD SMALL | 65-68 | 62-68 | 64-70 | 61-66 | 37 | 38.5 | 40.5 | 19.5 | 21 | 23 | ||||
| CHILD MEDIUM | 69-75 | 64-72 | 66-74 | 66-72 | 38 | 40 | 42.5 | 21 | 22.5 | 24.5 | ||||
| CHILD LARGE | 73-79 | 70-78 | 72-80 | 67-73 | 42 | 44 | 46.5 | 23 | 24.5 | 27 | ||||
| CHILD X-LARGE | 77-84 | 74-84 | 76-86 | 68-76 | 46.5 | 48 | 51.5 | 27 | 30 | 32.5 | ||||
| YOUTH SLIM SMALL | 62-69 | 64-74 | 66-76 | 55-60 | 39 | 41 | 43 | 20.5 | 22.5 | 24.5 | ||||
| YOUTH SLIM MEDIUM | 66-74 | 70-77 | 72-79 | 60-67 | 40.5 | 42.5 | 44.5 | 22 | 24 | 26 | ||||
| YOUTH SLIM LARGE | 72-80 | 78-88 | 80-90 | 64-72 | 46 | 48 | 50.5 | 26 | 28 | 30 | ||||
| ADULT X-SMALL | 79-87 | 78-88 | 80-90 | 68-76 | 48 | 50 | 53 | 28 | 30.5 | 34 | ||||
| ADULT SMALL | 82-98 | 79-88 | 81-90 | 76-82 | 49 | 52.5 | 55.5 | 28 | 30.5 | 34 | ||||
| ADULT MEDIUM | 89-96 | 84-93 | 88-98 | 84-92 | 51 | 53 | 57 | 30.5 | 32 | 37 | ||||
| ADULT LARGE | 95-104 | 89-99 | 91-101 | 90-98 | 53 | 54.5 | 58.5 | 32.5 | 34.5 | 38.5 | ||||
| ADULT X-LARGE | 103-111 | 100-110 | 102-112 | 94-104 | 57.5 | 59 | 62.5 | 33.5 | 35.5 | 40 | ||||
MEASUREMENTS IN CENTIMETERS
