Equistar Childs Pull On Breech
Equistar Childs Pull On Breech
Couldn't load pickup availability
SKU:4-420457
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Navy / 6 Regular | 4-420457 | 840300358384 |
Navy / 8 Regular | 4-420458 | 840300358391 |
Navy / 10 Regular | 4-420459 | 840300358407 |
Navy / 12 Regular | 4-420460 | 840300358414 |
Navy / 14 Regular | 4-420461 | 840300358421 |
Navy / 16 Regular | 4-420462 | 840300358438 |
Navy / 18 Regular | 4-420463 | 840300358445 |
Purple Pop / 6 Regular | 4-420464 | 840300358452 |
Purple Pop / 8 Regular | 4-420465 | 840300358469 |
Purple Pop / 10 Regular | 4-420466 | 840300358476 |
Purple Pop / 12 Regular | 4-420467 | 840300358483 |
Purple Pop / 14 Regular | 4-420468 | 840300358490 |
Purple Pop / 16 Regular | 4-420469 | 840300358506 |
Purple Pop / 18 Regular | 4-420470 | 840300358513 |
Show Tan / 6 Regular | 4-420471 | 840300373578 |
Show Tan / 8 Regular | 4-420472 | 840300373585 |
Show Tan / 10 Regular | 4-420473 | 840300373592 |
Show Tan / 12 Regular | 4-420474 | 840300373608 |
Show Tan / 14 Regular | 4-420475 | 840300373615 |
Show Tan / 16 Regular | 4-420476 | 840300373622 |
Show Tan / 18 Regular | 4-420477 | 840300373639 |
Black / 6 Regular | E041157 6R BLK | 840031331724 |
Black / 8 Regular | E041157 8R BLK | 840031331731 |
Black / 10 Regular | E041157 10R BLK | 840031331748 |
Black / 12 Regular | E041157 12R BLK | 840031331755 |
Black / 14 Regular | E041157 14R BLK | 840031331762 |
Black / 16 Regular | E041157 16R BLK | 840031331779 |
Tan / 6 Regular | E041157 6R TAN | 840031331663 |
Tan / 8 Regular | H279846 | 840031331670 |
Tan / 10 Regular | E041157 10R TAN | 840031331687 |
Tan / 12 Regular | E041157 12R TAN | 840031331694 |
Tan / 14 Regular | E041157 14R TAN | 840031331700 |
Tan / 16 Regular | E041157 16R TAN | 840031331717 |
Light Tan / 6 Regular | H279851 | 841095218310 |
Light Tan / 8 Regular | H279852 | 841095218327 |
Light Tan / 10 Regular | H279853 | 841095218334 |
Light Tan / 14 Regular | H279855 | 841095218358 |
Light Tan / 16 Regular | H279856 | 841095218365 |
Black / 18 Regular | E041157 18R BLK | 840031338037 |
Light Tan / 18 Regular | H337908 | 841095385180 |
Tan / 18 Regular | E041157 18R TAN | 840031338020 |
Tan / 6 Plus | H677411 | 841095526668 |
Tan / 8 Plus | H677412 | 841095526682 |
Tan / 10 Plus | H677413 | 841095526705 |
Tan / 12 Plus | H677414 | 841095526729 |
Tan / 14 Plus | H677415 | 841095526743 |
Tan / 16 Plus | 5-472546 | 841095526767 |
Tan / 18 Plus | 5-472547 | 841095528686 |
Neutral Beige / 6 Regular | 5-472548 | 840031348364 |
Neutral Beige / 8 Regular | E041157 8R NEU | 840031348371 |
Neutral Beige / 10 Regular | E041157 10R NEU | 840031348388 |
Neutral Beige / 12 Regular | E041157 12R NEU | 840031348395 |
Neutral Beige / 14 Regular | E041157 14R NEU | 840031348401 |
Neutral Beige / 16 Regular | E041157 16R NEU | 840031348418 |
Neutral Beige / 18 Regular | E041157 18R NEU | 840031348425 |
Neutral Beige / 8 Plus | H677426 | 841095530177 |
Neutral Beige / 10 Plus | H677427 | 841095530184 |
Neutral Beige / 12 Plus | H677428 | 841095530191 |
Neutral Beige / 14 Plus | H677429 | 841095530207 |
Neutral Beige / 16 Plus | H677430 | 841095530214 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share







EquiStar Childs Pull-On Breech
Size | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in.) | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
Hip (in.) | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
Rise (in.) | 7.5 | 8 | 8.5 | 9. | 9.5 | 9.5 | ||||||
Inseam (in.) | 16 | 17 | 18 | 20 | 21 | 22 | ||||||
Plus Size | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
Waist (in.) | 22 | 23 | 24 | 25 | 26 | 27 | ||||||
Hip (in.) | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
Rise (in.) | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | ||||||
Inseam (in.) | 16 | 17 | 18 | 20 | 21 | 22 |