Finntack Elite Winter Jacket
Finntack Elite Winter Jacket
SKU:E050536 LG BLK
Exquisitely crafted jacket made of premium-quality polyester fabric with functional laminated coating. With fully-taped seams and a membrane that is not only wind and waterproof, but also breathable, this jacket provides perfect protection against the dirt and water while keep you warm on the coldest of days.
Features:
- Fully taped seams
- Windproof, waterproof and breathable (10000mm/10000mvp)
- Teflon coating
- Two inner pockets with zips
- Detachable lining (200g)
- Reflective heat prints on material for safety
- Chest pocket with zip
- Side front pockets with zip and magnetic closure
- Cuffs with hook and loop fastener
Color: Black
Size: X-Small
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Large | E050536 LG BLK | |
| Black / X-Large | E050536 XL BLK | |
| Black / XX-Small | E050536 XXS BLK | |
| Black / Medium | E050536 MD BLK | |
| Black / Small | E050536 SM BLK | |
| Black / X-Small | E050536 XS BLK | |
| Black / XX-Large | H1470881 | |
| Black / XXX-Large | E050536 3XL BLK | |
| Black / XXXX-Large | E050536 4XL BLK | |
| Dark Blue / Large | E050536 LG DBL | |
| Dark Blue / XXX-Large | H1488851 | |
| Dark Blue / XXXX-Large | H1488852 | |
| Dark Blue / Small | H1488853 | |
| Dark Blue / X-Large | H1488854 | |
| Dark Blue / XX-Small | E050536 XXS DBL | |
| Dark Blue / X-Small | E050536 XS DBL | |
| Dark Blue / XX-Large | H1488857 | |
| Dark Blue / Medium | H1488858 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
|---|---|---|---|---|---|---|
| MEN - EU | 46 | 48 | 50 | 52 | 54 | 56 |
| MEN - UK | 30 | 32 | 34 | 36 | 38 | 40 |
| MEN - US | 30 | 32 | 34 | 36 | 38 | 40 |
| WOMEN - EU | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46-48 |
| WOMEN - UK | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
| WOMEN - US | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
| CHEST CM/IN | 92/36 | 96/33 | 100/39.58 | 104/41 | 108/42.5 | 112/44 |
| WAIST CM/IN | 78/31 | 83/33 | 88/34.5 | 93/36.5 | 98/38.5 | 103/40.5 |
| HIP CM/IN | 96/38 | 100/39.5 | 104/41 | 108/42.5 | 112/44 | 116/45.5 |
| ARM CM/IN | 61/24 | 62/24.5 | 63/25 | 64/25 | 65/26 | 66/26 |
All measurements in table are body measurements.
Measure CHEST at widest point, WAIST at narrowest point, HIPS at broadest point. The arm length is measured from the shoulder to the wrist.
