Finntack Norte Synthetic Gloves
Finntack Norte Synthetic Gloves
SKU:5-990529
These perfectly fitted glove have super grip in the palm. Sticky silicon makes it almost impossible for you to lose grip of your reins in the heat and humidity of summer. They are adjustable with hook and loop fastener on back.
Features:
- Perfectly fitted
- Super grip in the palm
- Sticky silicon
- Adjustable with hook and loop fastener
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black/Blue / 8 | 5-990529 | |
| Black/Blue / 10 | E042538 10 BBL | |
| Black/Blue / 11 | H889263 | |
| Black/Blue / 12 | E042538 12 BBL | |
| Black Blue / 6.5 | 5-592657 | |
| Black/Blue / 7.5 | 5-592658 | |
| Black Blue / 8.5 | 5-592659 | |
| Black/Blue / 9 | H889268 | |
| Black/Grey / 11 | H889270 | |
| Black/Grey / 12 | E042538 12 BGY | |
| Black Grey / 6.5 | 5-592664 | |
| Black Grey / 7.5 | 5-592665 | |
| Black/Grey / 8 | 5-592666 | |
| Black Grey / 8.5 | 5-592667 | |
| Black Grey / 9.5 | 5-592669 | |
| Black Green / 10 | 5-592670 | |
| Black Green / 11 | 5-592671 | |
| Black Green / 12 | 5-592672 | |
| Black Green / 6.5 | 5-592673 | |
| Black Green / 7.5 | 5-592674 | |
| Black Green / 8 | 5-592675 | |
| Black Green / 8.5 | 5-592676 | |
| Black Green / 9 | 5-592677 | |
| Black/Red / 10 | H889286 | |
| Black/Red / 11 | E042538 11 BRD | |
| Black/Red / 12 | E042538 12 BRD | |
| Black Red / 6.5 | 5-592681 | |
| Black/Red / 7.5 | 5-592682 | |
| Black/Red / 8 | H889291 | |
| Black Red / 8.5 | 5-592684 | |
| Black Red / 9 | H889293 | |
| White/Grey / 10 | H889294 | |
| White/Grey / 11 | H889295 | |
| White/Grey / 12 | E042538 12 WGY | |
| White Grey / 6.5 | 5-592689 | |
| White Grey / 7.5 | 5-592690 | |
| White/Grey / 8 | H889299 | |
| White Grey / 8.5 | 5-592692 | |
| White/Grey / 9 | 5-592693 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

| ADULT - INCHES | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | XX-SMALL | X-SMALL | SMALL | SMALL-MEDIUM | MEDIUM | MEDIUM-LARGE | LARGE | X-LARGE | XX-LARGE | |||||||||
| CM | 15 | 16.5 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | |||||||||
| JUNIIOR SIZE - INCHES | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |||||||||||
| SIZE | XXX-SMALL | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |||||||||||
| CM | 8 | 9 | 10.5 | 11.5 | 13 | 14 | 15 | |||||||||||
All measurements in table are body measurements. We recommend rounding up to the nearest 1/2 inch.
Measure around the widest part of your hand exluding your thumb. The measurement in inches is your glove size.
