Henri de Rivel Advantage All Purpose Saddle
Henri de Rivel Advantage All Purpose Saddle
Couldn't load pickup availability
SKU:E031892 160R
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | Web ID | UPC |
---|---|---|---|
Australian Nut / 16 Regular | 5-702070 | E031892 160R | 849913008020 |
Australian Nut / 16.5 Regular | 5-702071 | E031892 165R | 849913008037 |
Australian Nut / 17 Regular | 5-702072 | E031892 170R | 849913008044 |
Australian Nut / 14 Wide | 5-702107 | E031892 140W | 849913008075 |
Australian Nut / 17 Wide | 5-702111 | E031892 170W | 849913008112 |
Australian Nut / 14 Regular | 4-369372 | E031892 140R | 849913008006 |
Australian Nut / 15 Regular | 4-369373 | E031892 150R | 849913008013 |
Australian Nut / 15 Wide | 4-369374 | E031892 150W | 849913008082 |
Australian Nut / 16.5 Wide | 4-369375 | E031892 165W | 849913008105 |
Australian Nut / 16 Wide | 4-369376 | E031892 160W | 849913008099 |
Australian Nut / 17.5 Regular | 4-369377 | E031892 175R | 849913008051 |
Australian Nut / 17.5 Wide | 4-369378 | E031892 175W | 849913008129 |
Australian Nut / 18 Regular | 4-369379 | E031892 180R | 849913008068 |
Australian Nut / 18 Wide | 4-369380 | E031892 180W | 849913008136 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

TuffRider Ladies Ribb Knee Patch Breeches
ORDER SIZE | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
HIP (BELOW FLY) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
INSEAM - REGULAR | 27 1/4 | 27 1/4 | 27 1/4 | 27 1/4 | 27 1/4 | 27 1/4 | 27 1/4 |
INSEAM - LONG | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 |
All measurements in inches.
Measurements are of GARMENT, not person.