Heritage Kids Performance Gloves
Heritage Kids Performance Gloves
SKU:E038553 5 BRN
Designed to perform in all uses of equestrian riding. These versatile Performance gloves deliver superior fit and comfort. Perfect for daily use in schooling, training, competing and pleasure riding. You will appreciate the top quality materials and design that go into each Heritage glove.
Features:
- Versatile design suitable for all equestrian riding activities.
- Superior fit and comfort for long-lasting daily use.
- Ideal for schooling, training, competition, and pleasure riding.
- Crafted with top-quality materials and signature Heritage design
Downloadable Resources
Downloadable Resources
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 3 | E038553 3 BLK | 810143910025 |
| Purple / 4 | E038553 4 PRP | 810143910452 |
| Pink / 4 | E038553 4 PNK | 810143910513 |
| Steel Blue / 4 | E038553 4 SBL | 810143910339 |
| Dark Red / 4 | E038553 4 DRD | 810143910391 |
| Dark Red / 5 | E038553 5 DRD | 810143910407 |
| Black / 1 | E038553 1 BLK | 810143910001 |
| Black / 2 | E038553 2 BLK | 810143910018 |
| Brown / 5 | E038553 5 BRN | 810143910261 |
| Dark Grey / 5 | E038553 5 GRY | 810143910193 |
| Jade / 4 | E038553 4 JDE | 810143910575 |
| Jade / 5 | E038553 5 JDE | 810143910582 |
| Plum / 4 | E038553 4 PLM | 810143910636 |
| Plum / 5 | E038553 5 PLM | 810143910643 |
| Steel Blue / 5 | E038553 5 SBL | 810143910346 |
| Black / 4 | E038553 4 BLK | 810143910032 |
| Black / 5 | E038553 5 BLK | 810143910049 |
| Navy / 5 | E038553 5 NVY | 810143910124 |
| Purple / 5 | E038553 5 PRP | 810143910469 |
| Pink / 5 | E038553 5 PNK | 810143910520 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Measure larger (dominant) hand. (e.g. right hand if right handed)
Wrap tape measure around the hand at widest point, usually over knuckles. Round to nearest half inch.
| Hand Measurement | Glove Size |
|---|---|
| 5" - 5 1/2" | 3 |
| 5 1/2" - 6" | 4 |
| 6" - 6 1/2" | 5 |
| 6 1/2" - 7" | 6 |
| 7" - 7 1/2" | 7 |
| 7 1/2" - 8 1/2" | 8 |
| 8 1/2" - 9 1/2" | 9 |
| 9 1/2" - 10 1/2" | 10 |
| 10 1/2" - 11 1/2" | 11 |
| 11 1/2" - 12 1/2" | 12 |
Remember, winter gloves should not be extremely tight. A slightly looser fit will be warmer.
