Heritage Tackified Polo Gloves
Heritage Tackified Polo Gloves
SKU:E029849 10 BLK
This glove was specifically designed for the Polo player. The palm is made with our exclusive tacky grip top grade Cabretta leather and reinforced with an additional panel to provide a firm grip and control the mallet. Fully vented mesh top allows fresh air to pass through the glove during each chukker.
Features:
- Designed for Polo players with reinforced mallet-grip palms.
- Exclusive tacky grip Cabretta leather for superior control.
- Fully vented mesh top for cooling airflow during every chukker.
- Additional reinforcement panel ensures long-lasting palm durability.
Downloadable Resources
Downloadable Resources
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 6 | E029849 6 BLK | 810143913545 |
| Black / 10 | E029849 10 BLK | 810143913583 |
| Black / 7 | E029849 7 BLK | 810143913552 |
| Black / 8 | E029849 8 BLK | 810143913569 |
| Black / 9 | E029849 9 BLK | 810143913576 |
| Black / 11 | E029849 11 BLK | 810143913590 |
| White Black / 6 | E029849 6 WHB | 810143913606 |
| White Black / 7 | E029849 7 WHB | 810143913613 |
| White Black / 8 | E029849 8 WHB | 810143913620 |
| White Black / 9 | E029849 9 WHB | 810143913637 |
| White Black / 10 | E029849 10 WHB | 810143913644 |
| White Black / 11 | E029849 11 WHB | 810143913651 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Measure larger (dominant) hand. (e.g. right hand if right handed)
Wrap tape measure around the hand at widest point, usually over knuckles. Round to nearest half inch.
| Hand Measurement | Glove Size |
|---|---|
| 5" - 5 1/2" | 3 |
| 5 1/2" - 6" | 4 |
| 6" - 6 1/2" | 5 |
| 6 1/2" - 7" | 6 |
| 7" - 7 1/2" | 7 |
| 7 1/2" - 8 1/2" | 8 |
| 8 1/2" - 9 1/2" | 9 |
| 9 1/2" - 10 1/2" | 10 |
| 10 1/2" - 11 1/2" | 11 |
| 11 1/2" - 12 1/2" | 12 |
Remember, winter gloves should not be extremely tight. A slightly looser fit will be warmer.
