Horze Howard Halter
Horze Howard Halter
Couldn't load pickup availability
SKU:E058259 PNY BLK
Soft fleece lining looks rich and luxurious on the noseband and headstall of this economical nylon halter. Strong brushed nickel hardware and a snap closure at the throat are added for style and convenience.
Features:
- Ultimate Comfort - Soft fleece padding on the noseband and headstall ensure your horse's comfort, especially if he/she is sensitive to rubbing.
- May Run Large/Adjustable For the Perfect Fit - Adjustable straps at the nose and crown of your horse, so you can get just the right fit! Other customers have commented that the halter runs large; at your discretion, order a size smaller than you typically would.
- Long Lasting - Brushed nickel hardware and 100% polyester are exceptionally durable so the halter will last you a long time.
- Quick and Easy Fitting and Removal - Quickly adjustable straps help you get the perfect fit every time, and the snap closure at the throat makes it simple to put on and take off.
- Attractive Style - Available in a variety of colors for every style, you'll also love the brushed nickel accents and the printed HORZE PLATINUM on the noseband.
- 100% polyester
Care Instructions: Rinse cold water. Air dry.
Color: Black
Size: Pony
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black / Pony | E058259 PNY BLK | |
Black / Cob | E058259 COB BLK | |
Black / Full | E058259 FUL BLK | |
Black / X-Full | E058259 XFL BLK | |
Dark Brown / Pony | E058259 PNY DBR | |
Dark Brown / Cob | E058259 COB DBR | |
Dark Brown / Full | E058259 FUL DBR | |
Dark Brown / X-Full | E058259 XFL DBR | |
Parfait Pink / Pony | 5-681657 | |
Parfait Pink / Cob | 5-681658 | |
Parfait Pink / Full | 5-681659 | |
Parfait Pink / X-Full | 5-681660 | |
Old Steel Grey / Pony | 5-681661 | |
Old Steel Grey / Cob | 5-681662 | |
Old Steel Grey / Full | 5-681663 | |
Old Steel Grey / X-Full | 5-681664 | |
Twilight Blue / Pony | 5-681665 | |
Twilight Blue / Cob | 5-681666 | |
Twilight Blue / Full | 5-681667 | |
Twilight Blue / X-Full | 5-681668 | |
Peacoat Dark Blue / Pony | E058259 PNY DBL | |
Peacoat Dark Blue / Cob | E058259 COB DBL | |
Peacoat Dark Blue / Full | E058259 FUL DBL | |
Peacoat Dark Blue / X-Full | E058259 XFL DBL | |
Midnight Green / Pony | 5-807947 | |
Midnight Green / Cob | 5-807948 | |
Midnight Green / Full | 5-807949 | |
Midnight Green / X-Full | 5-807950 | |
Nasturtium Orange / Pony | 5-807951 | |
Nasturtium Orange / Cob | 5-807952 | |
Nasturtium Orange / Full | 5-807953 | |
Nasturtium Orange / X-Full | 5-807954 | |
Ruby Red / Pony | 5-807955 | |
Ruby Red / Cob | 5-807956 | |
Ruby Red / Full | 5-807957 | |
Ruby Red / X-Full | 5-807958 | |
Sweet Grape Purple / Pony | 5-807959 | |
Sweet Grape Purple / Cob | 5-807960 | |
Sweet Grape Purple / Full | 5-807961 | |
Sweet Grape Purple / X-Full | 5-807962 | |
Midnight Dark Blue / Pony | 5-835815 | |
Midnight Dark Blue / Cob | 5-835816 | |
Midnight Dark Blue / Full | 5-835817 | |
Midnight Dark Blue / X-Full | 5-835818 | |
Moon Rock Grey / Pony | 5-835819 | |
Moon Rock Grey / Cob | 5-835820 | |
Moon Rock Grey / Full | 5-835821 | |
Moon Rock Grey / X-Full | 5-835822 | |
Sky Blue / Pony | 5-835823 | |
Sky Blue / Cob | 5-835824 | |
Sky Blue / Full | 5-835825 | |
Sky Blue / X-Full | 5-835826 | |
Spruce Brown / Pony | H1383819 | |
Spruce Brown / Cob | H1383820 | |
Spruce Brown / Full | H1383821 | |
Spruce Brown / X-Full | H1383822 | |
Shamrock Green / Pony | 5-835831 | |
Shamrock Green / Cob | 5-835832 | |
Shamrock Green / Full | 5-835833 | |
Shamrock Green / X-Full | 5-835834 | |
Port Royal Dark Red / Pony | 5-865639 | |
Port Royal Dark Red / Cob | 5-865640 | |
Port Royal Dark Red / Full | 5-865641 | |
Port Royal Dark Red / X-Full | 5-865642 | |
Taupe Grey / Pony | 5-865643 | |
Taupe Grey / Cob | 5-865644 | |
Taupe Grey / Full | 5-865645 | |
Taupe Grey / X-Full | 5-865646 | |
Gentian Violet / Pony | 5-865647 | |
Gentian Violet / Cob | H1416218 | |
Gentian Violet / Full | 5-865649 | |
Gentian Violet / X-Full | 5-865650 | |
Black / Shetland | E058259 SHE BLK | |
Dark Brown / Shetland | H1440733 | |
Peacoat Dark Blue / Shetland | E058259 SHE DBL | |
Purple / Cob | E058259 COB PPL | |
Purple / Full | E058259 FUL PPL | |
Purple / Pony | E058259 PNY PPL | |
Purple / Shetland | E058259 SHE PPL | |
Purple / X-Full | E058259 XFL PPL | |
Grape Juice Purple / Pony | 5-915162 | |
Grape Juice Purple / X-Full | H1469992 | |
Green Blue Slate / Pony | 5-915164 | |
Green Blue Slate / X-Full | H1469994 | |
Boysenberry Purple / Cob | H1480228 | |
Boysenberry Purple / Full | H1480229 | |
Boysenberry Purple / Pony | 5-926617 | |
Boysenberry Purple / Shetland | 5-926618 | |
Boysenberry Purple / X-Full | 5-926619 | |
Paloma Grey / Cob | H1480233 | |
Paloma Grey / Full | H1480234 | |
Paloma Grey / Pony | 5-926622 | |
Paloma Grey / Shetland | 5-926623 | |
Paloma Grey / X-Full | 5-926624 | |
Soft Camel Grey / Cob | H1480238 | |
Soft Camel Grey / Full | H1480239 | |
Soft Camel Grey / Pony | H1480240 | |
Soft Camel Grey / Shetland | 5-926628 | |
Soft Camel Grey / X-Full | 5-926629 | |
True Blue / Cob | H1480243 | |
True Blue / Full | H1480244 | |
True Blue / Pony | 5-926632 | |
True Blue / Shetland | 5-926633 | |
True Blue / X-Full | 5-926634 | |
EDPU / Cob | 5-956574 | |
EDPU / Full | 5-956575 | |
EDPU / Pony | 5-956576 | |
EDPU / X-Full | 5-956577 | |
Steel Grey / Cob | 5-956578 | |
Steel Grey / Full | 5-956579 | |
Steel Grey / Pony | 5-956580 | |
Steel Grey / X-Full | 5-956581 | |
Very Dark Blue / X-Full | 5-956582 | |
Very Dark Blue / Cob | 5-956583 | |
Very Dark Blue / Full | 5-956584 | |
Dark Navy / Pony | 5-956585 | |
Forest Night Green / Cob | H1535294 | |
Forest Night Green / Full | H1535295 | |
Forest Night Green / Pony | H1535296 | |
Forest Night Green / Shetland | 5-975041 | |
Forest Night Green / X-Full | H1535298 | |
Indian Teal Blue / X-Full | H1535299 | |
Indian Teal Blue / Cob | H1535300 | |
Indian Teal Blue / Full | H1535301 | |
Indian Teal Blue / Pony | H1535302 | |
Indian Teal Blue / Shetland | 5-975047 | |
Plaza Taupe/Light Brown / Cob | H1586412 | |
Plaza Taupe/Light Brown / Horse | H1586413 | |
Plaza Taupe/Light Brown / Pony | 4-115017 | |
Plaza Taupe Light Brown / Warmblood | 4-115018 | |
Prune Purple / Pony | 4-115019 | |
Castle Rock / Cob | 4-227180 | |
Castle Rock / Horse | H1676987 | |
Castle Rock / Pony | 4-227182 | |
Castle Rock / Warmblood | H1676989 | |
Medal Bronze / Cob | 4-228845 | |
Medal Bronze / Horse | H1676991 | |
Medal Bronze / Pony | 4-228847 | |
Medal Bronze / Warmblood | 4-228848 | |
Saipia Brown / Cob | H1676994 | |
Safari Brown / Horse | H1676995 | |
Safari Brown / Pony | 4-227186 | |
Safari Brown / Warmblood | 4-227187 | |
Zephyr / Cob | 4-227188 | |
Zephyr / Horse | H1676999 | |
Zephyr / Pony | H1677000 | |
Zephyr / Warmblood | 4-227191 | |
Black/Champagne Brown / Horse | 4-273666 | |
Black/Champagne Brown / Pony | 4-273667 | |
Black/Champagne Brown / Warmblood | 4-273668 | |
Brown Robe / Cob | 4-273669 | |
Brown Robe / Horse | 4-273670 | |
Brown Robe / Pony | 4-273671 | |
Brown Robe / Warmblood | 4-273672 | |
Navy Dark Blue/Champagne Brown / Horse | 4-273673 | |
Navy Dark Blue/Champagne Brown / Pony | 4-273674 | |
Navy Dark Blue/Champagne Brown / Warmblood | 4-273675 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share


























































Horze Howard Halter
