Horze Ladies Amber LW Club Padded Vest
Horze Ladies Amber LW Club Padded Vest
Couldn't load pickup availability
SKU:E041929 12 DNY
Features:
- Features a down-look padding
- Super lightweight women's vest
- Great fit
- 2-way zipper
- 2 zipper pockets
Care Instructions: Machine wash cool water. Air dry.
Color: Dark Navy
Size: 4
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Dark Navy / 12 | E041929 12 DNY | 6438076929835 |
Dark Navy / 16 | E041929 16 DNY | 6438076929859 |
Dark Navy / 4 | E041929 4 DNY | 6438076929798 |
Dark Navy / 14 | E041929 14 DNY | 6438076929842 |
Dark Navy / 8 | E041929 8 DNY | 6438076929811 |
Dark Navy / 6 | E041929 6 DNY | 6438076929804 |
Dark Navy / 10 | E041929 10 DNY | 6438076929828 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

HorZe Women Clothing
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | XXX-SMALL | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHEST CM/IN | 76/30 | 80/31.5 | 84/33 | 88/34.5 | 92/36 | 96/38 | 100/39.5 | 103/41 |
WAIST CM/IN | 60/23.5 | 64/25 | 68/27 | 72/28.5 | 76/30 | 80/31.5 | 84/33 | 88/34.5 |
HIP CM/IN | 84/33 | 88/34.5 | 92/36 | 96/38 | 100/39.5 | 104/41 | 108/42.5 | 112/44 |
ARM CM/IN | 56.5/22 | 56.5/22 | 57/22.5 | 57/22.5 | 57.7/22.5 | 57.5/22.5 | 58/23 | 58/23 |
All measurements in table are body measurements.
Measure CHEST at widest point, WAIST at narrowest point, HIPS at broadest point. The arm length is measured from the shoulder to the wrist.