Horze Ladies Laurel Lightweight Vest 12 Blue
Horze Ladies Laurel Lightweight Vest 12 Blue
SKU:H1534104
Lightweight vest is gorgeous enough to wear outside of barn life.
A stunning lightly padded vest is the perfect choice to show off your grace and style both on the ground and in the saddle. This lovely tapered waist is slimming and flattering and will accentuate your curves while offering plenty of range of motion. The fine details include water and wind resistance on the shell for bonus durability. The strong nylon material is ideal for active equestrians and will withstand frequent use.
Features:
- Padded vest for riding or casual wear
- Stretch panels at back side for comfort in the saddle
- 2-way zipper front
- 2 zipper pockets
- Padded areas of shell are water repellent and windproof
Technical description:
Shell fabric: 100% nylonFilling: 100% polyester Stretch panels: 100% polyester knitted.
Washing instructions:
Wash separately.
Color: Indian Teal Blue
Size: EU 42/US 12
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Indian Teal Blue / EU 42/US 12 | H1534104 | |
| Indian Teal Blue / EU 36/US 6 | H1534107 | |
| Dark Navy / EU 40/US 10 | H1534110 | |
| Dark Navy / EU 36/US 6 | H1534111 | |
| Dark Navy / EU 34/US 4 | H1534112 | |
| Dark Navy / EU 44/US 14 | H1534113 | |
| Dark Navy / EU 42/US 12 | H1534114 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
|---|---|---|---|---|---|---|---|---|
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | XXX-SMALL | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| CHEST CM/IN | 76/30 | 80/31.5 | 84/33 | 88/34.5 | 92/36 | 96/38 | 100/39.5 | 103/41 |
| WAIST CM/IN | 60/23.5 | 64/25 | 68/27 | 72/28.5 | 76/30 | 80/31.5 | 84/33 | 88/34.5 |
| HIP CM/IN | 84/33 | 88/34.5 | 92/36 | 96/38 | 100/39.5 | 104/41 | 108/42.5 | 112/44 |
| ARM CM/IN | 56.5/22 | 56.5/22 | 57/22.5 | 57/22.5 | 57.7/22.5 | 57.5/22.5 | 58/23 | 58/23 |
All measurements in table are body measurements.
Measure CHEST at widest point, WAIST at narrowest point, HIPS at broadest point. The arm length is measured from the shoulder to the wrist.
