1
/
of
7
Irideon Ladies Issential Cargo FS Tight Lg Black
Irideon Ladies Issential Cargo FS Tight Lg Black
Regular price
$109.95
Regular price
$109.95
Sale price
$109.95
Unit price
/
per
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E063530 XS BLK
Irideon updated their Issential tights, so you can keep your essentials close. Your phone, wallet, course notes, and keys can be neatly tucked into these contour-highlighting pockets. Meanwhile, the texture and compressive nature of the garment will leave your legs looking and feeling flawless.
Color: Black
Size: Large
Color: Black
Size: Large
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Medium | E063530 MD BLK | 635901237578 |
| Black / Small | E063530 SM BLK | 635901237592 |
| Black / X-Small | E063530 XS BLK | 635901237639 |
| Chambray / X-Small | E063530 XS CHA | 635901237646 |
| Black / XX-Small | E063530 XXS BLK | 635901256333 |
| Chambray / XX-Small | E063530 XXS CHA | 635901256340 |
| Black / 1X-Large | E063530 1 XL BLK | 635901323813 |
| Black / 2X-Large | E063530 2 XL BLK | 635901327675 |
| Black / 3X-Large | E063530 3X BLK | 635901328085 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Irideon Ladies Size Chart
| ORDER SIZE | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| SIZE | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 16W-18W | 20W-22W | 24W-26W |
| BUST | 31-32 | 33-34 | 35-36 | 37.5-39 | 40.5-42 | 42.5-44.5 | 46.5-48.5 | 50.5-52.5 | |
| WAIST | 22-23 | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35 | 35.5-37.5 | 39.5-41.5 | 43.5-45.5 |
| HIPS | 32-33 | 34-35 | 36-37 | 38-39 | 40.5-42 | 43.5-45 | 45-47 | 49-51 | 53-55 |
Measurements are in inches.
LONG is 2" longer than regular length. SHORT is 2" shorter than regular length.
