Kerrits Sit Tight Windpro Knee Patch
Kerrits Sit Tight Windpro Knee Patch
Couldn't load pickup availability
SKU:E021013 1X BLK
The footing may freeze but your bottom never will, protected by Polartec® Windpro® with a cozy fleece lining. These warm winter riding pants resist wind, sleet, and snow but not movement, freeing you to trot through winter without restriction. They’re topped with a comfy wider waistband, easy-access side pocket, and finished with double needle topstitching to dress up your outside lines. Lower leg stretch panels let you enjoy warmer pants without wrestling with your boot zips.
Features:
- Wider and more comfortable waistband
- Double-needle top stitching
- Knee patch
- Polartec® Windpro® exterior shell holds body heat in and weather out
- Cozy brushed fleece interior fights chills without adding layers
- Wind- and water-resistant
- Easy-access side pocket
- 3-inch wide comfort waistband with belt loops
- Lower leg panel provides stretch and minimizes bulk in boots
- Gripstretch Suede™ knee patch
- Wash cold, tumble dry low
Item Specifications: Sizes:
XS, S, M, L, XL
Colors:
Barn Red
Black
Ebony
Charcoal
Eggplant
Tan
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black / 1X-Large | E021013 1X BLK | 848522074297 |
Black / 2X-Large | E021013 2X BLK | 848522074303 |
Black / Large | E021013 LG BLK | 848522074273 |
Black / Medium | E021013 MD BLK | 848522074266 |
Black / Small | E021013 SM BLK | 848522074259 |
Black / X-Large | E021013 XL BLK | 848522074280 |
Black / X-Small | E021013 XS BLK | 848522074242 |
Amber / X-Small | E021013 XS AMB | 848522130283 |
Amber / Small | E021013 SM AMB | 848522130290 |
Blue Shadow / 2X-Large | E021013 2X SHD | 848522130412 |
Flint / X-Small | E021013 XS FLT | 848522130429 |
Flint / X-Large | E021013 XL FLT | 848522130467 |
Flint / 1X-Large | E021013 1X FLT | 848522130474 |
Indigo / 1X-Large | E021013 1X INDB | 848522160099 |
Indigo / 2X-Large | E021013 2X INDB | 848522160082 |
Indigo / Large | E021013 LG INDB | 848522160112 |
Indigo / Medium | E021013 MD INDB | 848522160129 |
Indigo / Small | E021013 SM INDB | 848522160136 |
Indigo / X-Large | E021013 XL INDB | 848522160105 |
Indigo / X-Small | E021013 XS INDB | 848522160013 |
Walnut / 1X-Large | E021013 1X BRN | 848522160020 |
Walnut / 2X-Large | E021013 2X BRN | 848522160143 |
Walnut / Large | E021013 LG BRN | 848522160044 |
Walnut / Medium | E021013 MD BRN | 848522160051 |
Walnut / Small | E021013 SM BRN | 848522160068 |
Walnut / X-Large | E021013 XL BRN | 848522160037 |
Walnut / X-Small | E021013 XS BRN | 848522160075 |
Admiral / 1X-Large | E021013 1X BLU | 840263301236 |
Admiral / 2X-Large | E021013 2X BLU | 840263301243 |
Admiral / Large | E021013 LG BLU | 840263301212 |
Admiral / Medium | E021013 MD BLU | 840263301205 |
Admiral / Small | E021013 SM BLU | 840263301199 |
Admiral / X-Large | E021013 XL BLU | 840263301229 |
Mahogany / 1X-Large | E021013 1X RED | 840263301304 |
Mahogany / 2X-Large | E021013 2X RED | 840263301311 |
Mahogany / Large | E021013 LG RED | 840263301281 |
Mahogany / Medium | E021013 MD RED | 840263301274 |
Mahogany / Small | E021013 SM RED | 840263301267 |
Mahogany / X-Large | E021013 XL RED | 840263301298 |
Sterling / 1X-Large | E021013 1X GRY | 840263301373 |
Sterling / 2X-Large | E021013 2X GRY | 840263301380 |
Sterling / Large | E021013 LG GRY | 840263301359 |
Sterling / Medium | E021013 MD GRY | 840263301342 |
Sterling / Small | E021013 SM GRY | 840263301335 |
Sterling / X-Large | E021013 XL GRY | 840263301366 |
Sterling / X-Small | E021013 XS GRY | 840263301328 |
Admiral / X-Small | E021013 XS BLU | 840263301182 |
Mahogany / X-Small | E021013 XS RED | 840263301250 |
Ink / 1X-Large | E021013 1X INK | 840263335620 |
Ink / 2X-Large | E021013 2X INK | 840263335637 |
Ink / Large | E021013 LG INK | 840263335606 |
Ink / Medium | E021013 MD INK | 840263335590 |
Ink / Small | E021013 SM INK | 840263335583 |
Ink / X-Large | E021013 XL INK | 840263335613 |
Ink / X-Small | E021013 XS INK | 840263335576 |
Java / 1X-Large | E021013 1X JAV | 840263335699 |
Java / 2X-Large | E021013 2X JAV | 840263335705 |
Java / Large | E021013 LG JAV | 840263335675 |
Java / Medium | E021013 MD JAV | 840263335668 |
Java / Small | E021013 SM JAV | 840263335651 |
Java / X-Large | E021013 XL JAV | 840263335682 |
Java / X-Small | E021013 XS JAV | 840263335644 |
Peppercorn / 1X-Large | E021013 1X PEP | 840263335767 |
Peppercorn / 2X-Large | E021013 2X PEP | 840263335774 |
Peppercorn / Large | E021013 LG PEP | 840263335743 |
Peppercorn / Medium | E021013 MD PEP | 840263335736 |
Peppercorn / Small | E021013 SM PEP | 840263335729 |
Peppercorn / X-Large | E021013 XL PEP | 840263335750 |
Peppercorn / X-Small | E021013 XS PEP | 840263335712 |
Nightsky / 1X-Large | E021013 1X NGT | 840263358810 |
Vineyard / 1X-Large | E021013 1X VNE | 840263358889 |
Nightsky / 2X-Large | E021013 2X NGT | 840263358827 |
Vineyard / 2X-Large | E021013 2X VNE | 840263358896 |
Nightsky / Large | E021013 LG NGT | 840263358797 |
Vineyard / Large | E021013 LG VNE | 840263358865 |
Nightsky / Medium | E021013 MD NGT | 840263358780 |
Vineyard / Medium | E021013 MD VNE | 840263358858 |
Nightsky / Small | E021013 SM NGT | 840263358773 |
Vineyard / Small | E021013 SM VNE | 840263358841 |
Nightsky / X-Large | E021013 XL NGT | 840263358803 |
Vineyard / X-Large | E021013 XL VNE | 840263358872 |
Nightsky / X-Small | E021013 XS NGT | 840263358766 |
Vineyard / X-Small | E021013 XS VNE | 840263358834 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share














