1
/
of
7
Muck Boot Hale Boot 1 Black
Muck Boot Hale Boot 1 Black
Regular price
$80.00
Regular price
$80.00
Sale price
$80.00
Unit price
/
per
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:H1163729
Hale: Outdoor Sport Boot. The Hale has fun, bright colors with a wrap-around sole that gives great stability for kids that are fast on their feet. Easy off-on and suitable for three season wearing in most environments. Comfort Range: Sub Freezing to 65F. Breathable PK Mesh lining. 4mm CR flex-foam. Wide openin slips on. Self cleaning ribbed outsole. Bright fun colors.
Color: Black
Size: 1
Color: Black
Size: 1
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 1 | H1163729 | 664911006256 |
| Black / 10 | H1163725 | 664911006324 |
| Black / 11 | H1163726 | 664911006331 |
| Black / 12 | H1163727 | 664911006348 |
| Black / 13 | H1163728 | 664911006355 |
| Black / 3 | H1163731 | 664911006270 |
| Black / 4 | H1163732 | 664911006287 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Muckboots Kids
| Foot Length | Infant | |||||||
|---|---|---|---|---|---|---|---|---|
| Inches | CM | US - Canada | UK | Europe | ||||
| 3.5 | 8.9 | K1 | 0.5 | 16 | ||||
| 3.8 | 9.5 | K2 | 1 | 17 | ||||
| 4.2 | 10.5 | K3 | 2 | 18 | ||||
| 4.5 | 11.4 | K4 | 3 | 19 | ||||
| Foot Length | Small Children 2 - 8 Years Old | |||||||
| Inches | CM | US - Canada | UK | Europe | ||||
| 4.8 | 12.1 | K5 | 4 | 20 | ||||
| 5.1 | 13 | K6 | 5 | 22 | ||||
| 5.5 | 14 | K7 | 6 | 23 | ||||
| 5.75 | 16.6 | K8 | 7 | 24 | ||||
| 6.2 | 15.6 | K9 | 8 | 25 | ||||
| 6.5 | 16.4 | K10 | 9 | 27 | ||||
| 6.8 | 17.3 | K11 | 10 | 28 | ||||
| 7.2 | 18.1 | K12 | 11 | 29 | ||||
| 7.5 | 19 | K13 | 12 | 30 | ||||
| Foot Length | Big Kids 8 - 12 Years Old | |||||||
| Inches | CM | US - Canada | UK | Europe | ||||
| 7.9 | 20 | 1 | 13 | 31 | ||||
| 8.3 | 21 | 2 | 1 | 32 | ||||
| 8.7 | 22 | 3 | 2 | 33 | ||||
| 9.1 | 23 | 4 | 3 | 34 | ||||
| 9.4 | 24 | 5 | 4 | 35 | ||||
| 9.8 | 25 | 6 | 5 | 36 | ||||
| 10 | 26 | 7 | 6 | 37 | ||||
