
| PANTS SIZE | BELT SIZE INCHES | |
|---|---|---|
| BOYS | ||
| 7 SLIM | 24 | |
| 7 REG | 26 | |
| 7 HUSKY | 26 | |
| 8 SLIM | 26 | |
| 8 REG | 26 | |
| 8 HUSKY | 28 | |
| 9 SLIM | 26 | |
| 9 REG | 26 | |
| 9 HUSKY | 28/30 | |
| 10 SLIM | 26 | |
| 10 REG | 28 | |
| 10 HUSKY | 30 | |
| 12 SLIM | 28/30 | |
| 12 REG | 30 | |
| INFANT AND PRESCHOOL | BELT SIZE INCHES | |
| 0-6 Months | 18 | |
| 6-12 Months | 18 | |
| 12 Months/1T | 20 | |
| 18 Months | 20 | |
| 2T | 22 | |
| 3T Slim | 22 | |
| 3T Reg | 24 | |
| 4T Slim | 22 | |
| 4T Reg | 24 | |
| 5 Slim | 22 | |
| 5 Reg | 24 | |
| 6 Slim | 22 | |
| 6 Reg | 26 | |
| 6 Husky | 26 | |
