Ovation Ellie Childs SS Shirt
Ovation Ellie Childs SS Shirt
🔥CLOSEOUT! Only Available Here.
Price reflects discount no promo code required.
Couldn't load pickup availability
SKU:E035482 3X WHP
Ovation Ellie Childs Short Sleeve Show Shirt
Kids seem too oblivious to the heat, until they are Just Too Hot to go on with their life. This shirt will keep them riding (and living) by feeling cooler and dryer. It offers ultimate airflow and style with its microfiber mesh and fun printed collar.
Features:
· Made with Dry-Tex™, a high-performance fabric that moves sweat away from the body.
· RepelTech™ – antistatic, resistant to abrasion and repels hair and dirt.
· FreshLock™ – Odor resistant and antimicrobial
· UltaUV™ – Maximum UPF50+ protection against 98% of UVA
· Classic ratcatcher styling with trendy wrap collar
· Fun patterned cuffs and collar
· Sheer undersleeves for added breathability.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| White/OMG Ponies / 6 | E035482 6 WHP | 841095035726 |
| White/OMG Ponies / 8 | E035482 8 WHP | 841095035733 |
| White/OMG Ponies / 10 | E035482 10 WHP | 841095035740 |
| White/OMG Ponies / 12 | E035482 12 WHP | 841095035757 |
| White/OMG Ponies / 14 | E035482 14 WHP | 841095035764 |
| White/OMG Ponies / 16 | E035482 2X WHP | 841095035771 |
| White/OMG Ponies / 18 | E035482 3X WHP | 841095035788 |
| White/Unicorn Sprinkles / 6 | E035482 6 TLN | 840031318503 |
| White/Unicorn Sprinkles / 8 | E035482 8 TLN | 840031318510 |
| White/Unicorn Sprinkles / 10 | E035482 10 TLN | 840031318527 |
| White/Unicorn Sprinkles / 12 | E035482 12 TLN | 840031318534 |
| White/Unicorn Sprinkles / 14 | E035482 14 TLN | 840031318541 |
| White/Unicorn Sprinkles / 16 | E035482 16 TLN | 840031318558 |
| White/Blue Horseshoe / 6 | E035482 6 BSH | 840031397188 |
| White/Blue Horseshoe / 8 | E035482 8 BSH | 840031397195 |
| White/Blue Horseshoe / 10 | E035482 10 BSH | 840031397201 |
| White/Blue Horseshoe / 12 | E035482 12 BSH | 840031397218 |
| White/Blue Horseshoe / 14 | E035482 14 BSH | 840031397225 |
| White/Blue Horseshoe / 16 | E035482 16 BSH | 840031397232 |
| White/Blue Horseshoe / 18 | E035482 18 BSH | 840031397249 |
| White/Pink Horses / 6 | E035482 6 PKH | 840031397256 |
| White/Pink Horses / 8 | E035482 8 PKH | 840031397263 |
| White/Pink Horses / 10 | E035482 10 PKH | 840031397270 |
| White/Pink Horses / 12 | E035482 12 PKH | 840031397287 |
| White/Pink Horses / 14 | E035482 14 PKH | 840031397294 |
| White/Pink Horses / 16 | E035482 16 PKH | 840031397300 |
| White/Tropical Palms / 10 | E035482 10 WTR | 810083910338 |
| White/Tropical Palms / 6 | E035482 6 WTR | 810083913605 |
| White/Tropical Palms / 8 | E035482 8 WTR | 810083913612 |
| White/Tropical Palms / 12 | E035482 12 WTR | 810083913629 |
| White/Tropical Palms / 14 | E035482 14 WTR | 810083913636 |
| White/Tropical Palms / 16 | E035482 16 WTR | 810083913643 |
| White/Tropical Palms / 18 | E035482 18 WTR | 810083913650 |
| White/Blue Whims Horses / 6 | E035482 6 BWH | 840300320244 |
| White/Blue Whims Horses / 8 | E035482 8 BWH | 840300320251 |
| White/Blue Whims Horses / 10 | E035482 10 BWH | 840300320268 |
| White/Blue Whims Horses / 12 | E035482 12 BWH | 840300320275 |
| White/Blue Whims Horses / 14 | E035482 14 BWH | 840300320282 |
| White/Blue Whims Horses / 16 | E035482 16 BWH | 840300320299 |
| White/Blue Whims Horses / 18 | E035482 18 BWH | 840300320305 |
| White/Zebra / 6 | E035482 6 WZEB | 840300320176 |
| White/Zebra / 8 | E035482 8 WZEB | 840300320183 |
| White/Zebra / 10 | E035482 10 WZEB | 840300320190 |
| White/Zebra / 12 | E035482 12 WZEB | 840300320206 |
| White/Zebra / 14 | E035482 14 WZEB | 840300320213 |
| White/Zebra / 16 | E035482 16 WZEB | 840300320220 |
| White/Zebra / 18 | E035482 18 WZEB | 840300320237 |
| Blue Butterfly / 4 | E035482 4 BUT | 840300340280 |
| Blue Butterfly / 6 | E035482 6 BUT | 840300340297 |
| Blue Butterfly / 8 | E035482 8 BUT | 840300340303 |
| Blue Butterfly / 10 | E035482 10 BUT | 840300340310 |
| Blue Butterfly / 12 | E035482 12 BUT | 840300340327 |
| Blue Butterfly / 14 | E035482 14 BUT | 840300340334 |
| Blue Butterfly / 16 | E035482 16 BUT | 840300340341 |
| Blue Butterfly / 18 | E035482 18 BUT | 840300340358 |
| Pegasus / 6 | E035482 6 PEG | 840300346244 |
| Pegasus / 8 | E035482 8 PEG | 840300346251 |
| Pegasus / 10 | E035482 10 PEG | 840300346268 |
| Pegasus / 12 | E035482 12 PEG | 840300346275 |
| Pegasus / 14 | E035482 14 PEG | 840300346282 |
| Pegasus / 16 | E035482 16 PEG | 840300346299 |
| Pegasus / 18 | E035482 18 PEG | 840300346305 |
| Pink Fox / 4 | E035482 4 PNKF | 840300340440 |
| Pink Fox / 6 | E035482 6 PNKF | 840300340457 |
| Pink Fox / 8 | E035482 8 PNKF | 840300340464 |
| Pink Fox / 10 | E035482 10 PNKF | 840300340471 |
| Pink Fox / 12 | E035482 12 PNKF | 840300340488 |
| Pink Fox / 14 | E035482 14 PNKF | 840300340495 |
| Pink Fox / 16 | E035482 16 PNKF | 840300340501 |
| Pink Fox / 18 | E035482 18 PNKF | 840300340518 |
| White/Natural World / 6 | E035482 6 WNT | 840300359091 |
| White/Natural World / 8 | E035482 8 WNT | 840300359107 |
| White/Natural World / 10 | E035482 10 WNT | 840300359114 |
| White/Natural World / 12 | E035482 12 WNT | 840300359121 |
| White/Natural World / 14 | E035482 14 WNT | 840300359138 |
| White/Natural World / 16 | E035482 16 WNT | 840300359145 |
| White/Natural World / 18 | E035482 18 WNT | 840300359152 |
| White/Navy Mosaic Floral / 6 | E035482 6 WNY | 840300359169 |
| White/Navy Mosaic Floral / 8 | E035482 8 WNY | 840300359176 |
| White/Navy Mosaic Floral / 10 | E035482 10 WNY | 840300359183 |
| White/Navy Mosaic Floral / 12 | E035482 12 WNY | 840300359190 |
| White/Navy Mosaic Floral / 14 | E035482 14 WNY | 840300359206 |
| White/Navy Mosaic Floral / 16 | E035482 16 WNY | 840300359213 |
| White/Navy Mosaic Floral / 18 | E035482 18 WNY | 840300359220 |
| White/Peaceful Retreat / 6 | E035482 6 PCE | 840452308114 |
| White/Peaceful Retreat / 8 | E035482 8 PCE | 840452308121 |
| White/Peaceful Retreat / 10 | E035482 10 PCE | 840452308138 |
| White/Peaceful Retreat / 12 | E035482 12 PCE | 840452308145 |
| White/Peaceful Retreat / 14 | E035482 14 PCE | 840452308152 |
| White/Peaceful Retreat / 16 | E035482 16 PCE | 840452308169 |
| White/Peaceful Retreat / 18 | E035482 18 PCE | 840452308176 |
| White/Sunkissed / 6 | E035482 6 SUN | 840452308190 |
| White/Sunkissed / 8 | E035482 8 SUN | 840452308206 |
| White/Sunkissed / 10 | E035482 10 SUN | 840452308213 |
| White/Sunkissed / 12 | E035482 12 SUN | 840452308220 |
| White/Sunkissed / 14 | E035482 14 SUN | 840452308237 |
| White/Sunkissed / 16 | E035482 16 SUN | 840452308244 |
| White/Sunkissed / 18 | E035482 18 SUN | 840452308251 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Ovation Ellie Childs SS Shirt
