-
Sale -
Sale -
Sale -
Sale
1
/
of
4
Ovation Kids PerformerZ Gloves
Ovation Kids PerformerZ Gloves
Estimated price after discount, Actual savings reflected in cart.
Regular price
$14.99
Regular price
$27.95
Sale price
$14.99
Unit price
/
per
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E032565 3.5 PNYB
The ultimate in comfort and perfect for training, these gloves feature a fun printed spandex back with ultra grippy KT Serino synthetic palm and hook and loop wrist closure.
Features:
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Pony Print Blue / Toddler Medium (3.5) | E032565 3.5 PNYB | 840031370655 |
| Unicorn Sprinkles / Child A (4-4.5) | E032565 4 UNI | 840031383297 |
| Unicorn Sprinkles / Child B (5-5.5) | E032565 5 UNI | 840031383303 |
| OMG Ponies / Child A (4-4.5) | E032565 4 OMG | 840031383310 |
| OMG Ponies / Child B (5-5.5) | E032565 5 OMG | 840031383327 |
| Pony Print Blue / Toddler Large (4) | E032565 4 PNYB | 840031361561 |
| Pony Print Blue / Toddler Small (3) | E032565 3 PNYB | 840031366146 |
| Pony Print Pink / Child A (4-4.5) | E032565 445 PNYP | 840031303400 |
| Pony Print Pink / Child B (5-5.5) | E032565 555 PNYP | 840031303417 |
| Pony Print Pink / Toddler Large (4) | E032565 4 PNYP | 840031367396 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

OVATION LADIES TAYLORED FRONT-ZIP KNEE PATCH BREECH
| Size | 26R | 28R | 28L | 30R | 30L | 32R | 32L | 34R | 36R |
|---|---|---|---|---|---|---|---|---|---|
| Waist (in.) | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 |
| Hip (in.) | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 44 |
| Rise (in.) | 8.25 | 8.5 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9.25 | 9.25 |
| Inseam (in.) | 26 | 26 | 28 | 26 | 28 | 26 | 28 | 26 | 26 |
