Perris Nylon SuperHalter
Perris Nylon SuperHalter
Couldn't load pickup availability
SKU:E042049 HRS PNK
Perris Nylon SuperHalter
We redeveloped our Nylon Super Halter specifically to fit stock type breeds! These halters are made to last. Each halter is hand crafted in the USA using heavy, top quality nylon webbing, soft-edged hardware, including a convenient snap at the throat and an adjustable chin for the absolute perfect fit. We designed this halter to be light and flexible without being flimsy by using a nylon that isn't just sturdy, but also incredibly soft.
Downloadable Resources
Downloadable Resources
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Hot Pink / Horse | E042049 HRS PNK | 842688030500 |
Burgundy / Cob | E042049 COB BUR | 842688004709 |
Black / Cob | E042049 COB BLK | 842688004716 |
Hunter Green / Cob | E042049 COB HGN | 842688004730 |
Lime / Cob | E042049 COB LIM | 842688032795 |
Lilac / Cob | 5-219255 | 842688032801 |
Multi / Cob | 5-219256 | 842688004747 |
Navy / Cob | E042049 COB NVY | 842688004754 |
Orange / Cob | E042049 COB ORG | 842688032818 |
Hot Pink / Cob | E042049 COB PNK | 842688033396 |
Pastel Pink / Cob | 5-219260 | 842688032825 |
Purple / Cob | E042049 COB PPL | 842688004761 |
Red / Cob | E042049 COB RED | 842688004778 |
Royal Blue / Cob | E042049 COB RYL | 842688004785 |
Yellow / Cob | E042049 COB YEL | 842688032832 |
Burgundy / Horse | E042049 HRS BUR | 842688004792 |
Black / Horse | E042049 HRS BLK | 842688004808 |
Hunter Green / Horse | E042049 HRS HGN | 842688004822 |
Lime / Horse | E042049 HRS LIM | 842688032528 |
Lilac / Horse | 5-219269 | 842688032535 |
Multi / Horse | 5-219270 | 842688004839 |
Navy / Horse | E042049 HRS NVY | 842688004846 |
Orange / Horse | E042049 HRS ORG | 842688032542 |
Pastel Pink / Horse | 5-219273 | 842688032559 |
Purple / Horse | E042049 HRS PPL | 842688004853 |
Red / Horse | E042049 HRS RED | 842688004860 |
Royal Blue / Horse | E042049 HRS RYL | 842688004877 |
Yellow / Horse | E042049 HRS YEL | 842688032566 |
Burgundy / Oversize | 5-219279 | 842688004884 |
Black / Oversize | E042049 OS BLK | 842688004891 |
Hunter Green / Oversize | 5-219281 | 842688004914 |
Lime / Oversize | 5-219282 | 842688032474 |
Lilac / Oversize | 5-219283 | 842688032481 |
Multi / Oversize | 5-219284 | 842688004921 |
Navy / Oversize | 5-219285 | 842688004938 |
Orange / Oversize | 5-219286 | 842688032498 |
Purple / Oversize | 5-219287 | 842688004945 |
Hot Pink / Oversize | H232920 | 842688030470 |
Pastel Pink / Oversize | 5-219289 | 842688032504 |
Red / Oversize | 5-219290 | 842688004952 |
Royal Blue / Oversize | 5-219291 | 842688004969 |
Yellow / Oversize | 5-219292 | 842688032511 |
Burgundy / Pony | E042049 PNY BUR | 842688004976 |
Black / Pony | E042049 PNY BLK | 842688004983 |
Hunter Green / Pony | E042049 PNY HGN | 842688005003 |
Lime / Pony | E042049 PNY LIM | 842688032634 |
Lilac / Pony | 5-219297 | 842688032641 |
Multi / Pony | 5-219298 | 842688005010 |
Navy / Pony | E042049 PNY NVY | 842688005409 |
Orange / Pony | E042049 PNY ORG | 842688032658 |
Hot Pink / Pony | E042049 PNY PNK | 842688023540 |
Pastel Pink / Pony | 5-219302 | 842688032665 |
Purple / Pony | E042049 PNY PPL | 842688005416 |
Red / Pony | E042049 PNY RED | 842688005423 |
Royal Blue / Pony | E042049 PNY RYL | 842688005430 |
Burgundy / Yearling | 5-219307 | 842688026718 |
Black / Yearling | 5-219308 | 842688026756 |
Hunter Green / Yearling | 5-219309 | 842688026770 |
Lime / Yearling | 5-219310 | 842688032573 |
Lilac / Yearling | 5-219311 | 842688032580 |
Multi / Yearling | 5-219312 | 842688026787 |
Navy / Yearling | 5-219313 | 842688026794 |
Orange / Yearling | 5-219314 | 842688032603 |
Hot Pink / Yearling | 5-219315 | 842688030487 |
Pastel Pink / Yearling | 5-219316 | 842688032610 |
Purple / Yearling | 5-219317 | 842688026763 |
Red / Yearling | 5-219318 | 842688026725 |
Royal Blue / Yearling | 5-219319 | 842688030159 |
Yellow / Yearling | 5-219320 | 842688032627 |
Celery / Cob | 5-294142 | 842688047522 |
Sky Blue / Cob | 5-294143 | 842688047577 |
Celery / Horse | 5-294144 | 842688047515 |
Sky Blue / Horse | 5-294146 | 842688047560 |
Celery / Oversize | 5-294147 | 842688047508 |
Sky Blue / Oversize | 5-294148 | 842688047553 |
Celery / Pony | 5-294149 | 842688047546 |
Sky Blue / Pony | 5-294150 | |
Celery / Yearling | 5-294151 | 842688047539 |
Sky Blue / Yearling | 5-294152 | 842688047584 |
Brown / Yearling | 5-449619 | 842688058290 |
Brown / Cob | 5-553845 | 842688058283 |
Multi Neon / Cob | E042049 COB MNE | 842688062303 |
Brown / Horse | 5-553847 | 842688058276 |
Multi Neon / Horse | E042049 HRS MNE | 842688062310 |
Brown / Oversize | 5-553849 | 842688058269 |
Brown / Pony | 5-553850 | 842688058306 |
Multi Neon / Pony | E042049 PNY MNE | 842688062327 |
Raspberry / Cob | E042049 COB RAS | 842688071152 |
Turquoise / Cob | E042049 COB TUR | 842688071190 |
Raspberry / Horse | E042049 HRS RAS | 842688071169 |
Turquoise / Horse | E042049 HRS TUR | 842688071206 |
Multi Neon / Oversize | 5-611950 | 842688064949 |
Raspberry / Oversize | 5-611951 | 842688071176 |
Turquoise / Oversize | 5-611952 | 842688071213 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share















Perris Nylon SuperHalter
