
| ORDER SIZE | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|
| HORSE HEIGHT (IN HANDS) | 14-15 | 15-16 | 16-17 |
| PASTERN CIRCUMFERENCE | 7.5" (19.05 cm) | 8" (20.32 cm) | 9" (22.86 cm) |
| BOTTOM BOOT CIRCUMFERENCE | 16" (40.64 cm) | 17" (43.18 cm) | 19" (48.26 cm) |
| SIDE BOOT HEIGHT | 3 3/8" (8.57 cm) | 3 7/8" (9.84 cm) | 4" (10.16 cm) |
| BACK BOOT HEIGHT | 3" (7.62 cm) | 3 1/4" (8.26 cm) | 3 1/2" (8.89 cm) |
Note: Allow additional 1.75" (4.45cm) in height on fleece bell boots. The additional fleece height should not affect the size.
