
| EU SIZE | US SIZE | REGULAR HEIGHT | REGULAR CALF | WIDE HEIGHT | WIDE CALF |
|---|---|---|---|---|---|
| LADIES' | |||||
| 36 | 5 | 14.9" | 14.6" | 14.9" | 15.4" |
| 37 | 6 | 15.2" | 14.9" | 15.2" | 15.7" |
| 38 | 7 | 15.4" | 15.4" | 15.4" | 16.1" |
| 39 | 8 | 15.6" | 15.7" | 15.6" | 16.5" |
| 40 | 8.5 | 15.7" | 16.1" | 15.7" | 16.9" |
| 41 | 9 | 15.9" | 16.5" | 15.9" | 17.1" |
| 42 | 10 | 16.1" | 16.5" | 16.1" | 17.3" |
| MEN'S | |||||
| 43 | 9.5 | 16.5" | 16.9" | 16.5" | 17.7" |
| 44 | 10.5 | 16.7" | 17.3" | 16.7" | 18.1" |
| 45 | 11.5 | 16.9" | 17.7" | 16.9" | 18.5" |
