1
/
of
3
Romfh Mens LS Polo
Romfh Mens LS Polo
Regular price
$25.09
Regular price
$94.95
Sale price
$25.09
Unit price
/
per
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E037824 LG BKW
Romfh Men's Long Sleeve Polo
Great fit in an easy snap-front polo! Perfect for schooling. Features a crisp, button down woven collar and tie tack, also appropriate for the show ring. Made of our custom Cool-touch™ microfiber with Chill-factor™ cooling fabric, treated with POWERFRESH(TM), an antimicrobial treatment to keep your shirt smelling fresh.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Dark Navy/White / Small | E037824 SM DNW | 840031361356 |
| Black/White / Large | E037824 LG BKW | 840300336856 |
| Black/White / Medium | E037824 MD BKW | 840300336863 |
| Black/White / Small | E037824 SM BKW | 840300336870 |
| Black/White / X-Large Regular | E037824 XL BKW | 840300336887 |
| Black/White / X-Small | E037824 XS BKW | 840300336894 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

ROMFH LADIES CHAMPION 3-BUTTON FULL SEAT BREECH
| Size | 26R | 26L | 28R | 28L | 30R | 30L | 32R | 32L | 34R | 34L | 36R | 36L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in.) | 26.5 | 26.5 | 28.5 | 28.5 | 30.5 | 30.5 | 32.5 | 32.5 | 34.5 | 34.5 | 36.5 | 36.5 |
| Hip (in.) | 35 | 35 | 37 | 37 | 39 | 39 | 41 | 41 | 43 | 43 | 45 | 45 |
| Rise (in.) | 11.75 | 12 | 12 | 12.25 | 12.25 | 12.5 | 12.5 | 12.75 | 12.75 | 13 | 13 | 13.25 |
| Inseam (in.) | 25.5 | 28.5 | 25.5 | 28.5 | 25.5 | 28.5 | 25.5 | 28.5 | 25.5 | 28.5 | 25.5 | 28.5 |
