1
/
of
8
Roper Mens Rangegear Down Vest LG Black
Roper Mens Rangegear Down Vest LG Black
Regular price
$51.99
Regular price
$64.99
Sale price
$51.99
Unit price
/
per
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:H1544747
Roper Poly Filled vest provides extra protection on those colder winter days to help you get the job done.
- Poly Filled Vest
- 1 Point Front and Back Yokes Featuring Self Fabric Piping
- Rib Knit Collar
- Large Front Cargo Style Pockets
- Window Pane Quilting Lines
- Zip Front
- Reflective Zipper Pulls
- Embroidered Logo
- Black
- 100% Polyester
Color: Black
Size: Large
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Large | H1544747 | 884426066440 |
| Black / X-Large | E056300 XL BLK | 884426066471 |
| Black / XX-Large | E041959 | 884426066488 |
| Black / Medium | H1544750 | 884426066457 |
| Black / Small | H1544751 | 884426066464 |
| Black / XXX-Large | H1544752 | 884426066495 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Roper Mens Shirts and Jackets
| SIZE | Neck | Chest | Regular Arm Length | Tall Arm Length |
|---|---|---|---|---|
| Small | 14 -14 1/2 | 35 - 37 | 32 1/2 - 33 | 33 1/2 - 34 |
| Medium | 15 - 15 1/2 | 38 - 40 | 33 1/2 - 34 | 34 1/2 - 35 |
| Large | 16 -16 1/2 | 41 - 43 | 34 1/2 - 35 | 35 1/2 - 36 |
| X-Large | 17 - 17 1/2 | 44 - 46 | 35 1/2 - 36 | 36 1/2 - 37 |
| 2X-Large | 18 -18 1/2 | 47 - 49 | 36 | 37 |
| 3X-Large | 19 - 19 1/2 | 50 - 52 | 36 1/2 | 37 1/2 |
| 4X-Large | 20 - 20 1/2 | 53 - 55 | n/a | 38 |
| 5X-Large | 21 -21 1/2 | 56 - 58 | n/a | 38 1/2 |
All measurements in inches
