-
Sale
Shires Satin Anti Rub Vest
Shires Satin Anti Rub Vest
Couldn't load pickup availability
SKU:E045763 COB NVY
Color: Navy
Size: X-Large
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Navy / X-Large | E045763 XL NVY | 5051771294896 |
Navy / Cob | E045763 COB NVY | 5051771294872 |
Navy / Pony | E045763 PNY NVY | 5051771294889 |
Black / Cob | 5-817512 | 5052797060465 |
Black / Full | 5-817513 | 5052797060472 |
Black / Pony | 5-817514 | 5052797060489 |
Black / X-Full | 5-817515 | 5052797060496 |
Navy / Full | E045763 FUL NVY | 5051771294865 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Shires Blankets & Sheets
Shires Neck Covers
HANDS | A. BACK LENGTH | B. BODY LENGTH | |
---|---|---|---|
CM | INCHES | FEET & INCHES | |
11.2 | 95 | 48 | 4' |
12 | 100 | 51 | 4'3 |
12.2 | 105 | 54 | 4'6 |
13 | 110 | 57 | 4'9 |
13.2 | 115 | 60 | 5' |
14 | 120 | 63 | 5'3 |
14.2 | 125 | 66 | 5'6 |
15 | 130 | 69 | 5'9 |
15.2 | 135 | 72 | 6' |
16 | 145 | 75 | 6'3 |
16.2 | 150 | 78 | 6'6 |
17 | 155 | 81 | 6'9 |
17.2 | 165 | 84 | 7' |
NECK COVERS | BLANKET SIZE | ||
X-SMALL | 48 - 51" | ||
SMALL | 54 - 60" | ||
MEDIUM | 63 - 69" | ||
LARGE | 72 - 78" | ||
X-LARGE | 81 - 87" |
A. Measure straight from horses wither to top of tail. B. Measure from center chest to the furthest rear point of the rump.
EU sizes measure from top of the horse, withers to tail. UK/USA measure from center chest to the rear.