1
/
of
9
SSG Lycrochet Ultraflex Gloves
SSG Lycrochet Ultraflex Gloves
Regular price
$36.00
Sale price
$36.00
Unit price
/
per
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E086189 7 BLK
A hybrid glove for maximum comfort and grip.
Features:
- Leather palm
- Cool crochet back
- Hook and loop wrist closure for comfort & support
- Materials: PALM: 100% Pigskin. BACK: 100% Cotton
- Care Instructions: Washing leather gloves is not recommended.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black/Tan / 9 | E086189 9 BKT | 628545250072 |
| Green/Tan / 6 | E086189 6 GRN | 628545250843 |
| Black/Tan / 5 | E086189 5 BKT | 628545250034 |
| Black/Tan / 6 | E086189 6 BKT | 6285452500436 |
| Black/Tan / 7 | E086189 7 BKT | 628545250058 |
| Black/Tan / 8 | E086189 8 BKT | 628545250065 |
| Natural/Tan / 5 | E086189 5 NTT | 628545250232 |
| Natural/Tan / 6 | E086189 6 NTT | 628545250249 |
| Natural/Tan / 7 | E086189 7 NTT | 628545250256 |
| Natural/Tan / 8 | E086189 8 NTT | 628545250263 |
| Natural/Tan / 9 | E086189 9 NTT | 628545250270 |
| Natural/Tan / 10 | E086189 10 NTT | 6285452502874 |
| Brown/Natural / 5 | E086189 5 BRN | 628545250331 |
| Brown/Natural / 6 | E086189 6 BRN | 628545250348 |
| Brown/Natural / 7 | E086189 7 BRN | 628545250355 |
| Brown/Natural / 8 | E086189 8 BRN | 628545250362 |
| Brown/Natural / 9 | E086189 9 BRN | 628545250379 |
| Natural/Brown / 5 | E086189 5 NBR | 628545250539 |
| Natural/Brown / 6 | E086189 6 NBR | 628545250546 |
| Natural/Brown / 7 | E086189 7 NBR | 628545250553 |
| Natural/Brown / 8 | E086189 8 NBR | 628545250560 |
| Natural/Brown / 9 | E086189 9 NBR | 628545250577 |
| Green/Tan / 5 | E086189 5 GRN | 628545250836 |
| Green/Tan / 8 | E086189 8 GRN | 628545250867 |
| Green/Tan / 9 | E086189 9 GRN | 628545250874 |
| Black/Black / 5 | E086189 5 BLK | 628545251734 |
| Black/Black / 6 | E086189 6 BLK | 628545251741 |
| Black/Black / 7 | E086189 7 BLK | 628545251758 |
| Black/Black / 8 | E086189 8 BLK | 6285452517656 |
| Black/Black / 9 | E086189 9 BLK | 628545251772 |
| Lilac/Tan / 5 | E086189 5 LIL | 628545252335 |
| Lilac/Tan / 6 | E086189 6 LIL | 628545252342 |
| Lilac/Tan / 7 | E086189 7 LIL | 628545252359 |
| Lilac/Tan / 9 | E086189 9 LIL | 628545252373 |
| Pink/Tan / 5 | E086189 5 PNK | 628545252830 |
| Pink/Tan / 6 | E086189 6 PNK | 628545252847 |
| Pink/Tan / 9 | E086189 9 PNK | 628545252878 |
| Light Blue/Tan / 5 | E086189 5 BLU | 628545252939 |
| Light Blue/Tan / 9 | E086189 9 BLU | 628545252977 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

SSG Gloves
| ALL SIZES | CHILDS | LADIES | MENS | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | A | B | A | B | C | D | |
| XX-SMALL | X-SMALL | SMALL | MEDIUM | SMALL | MEDIUM | LARGE | X-LARGE | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Childs Universal | Childs Universal | Ladies Universal | Ladies Universal | Mens Universal | Mens Universal | Mens Large | Mens X-Large | |
** Measure our hand at the widest part, excluding thumb. The number of inches around should equal your glove size.
