1
/
of
16
SSG Menfts All Weather Gloves Mens LG Black
SSG Menfts All Weather Gloves Mens LG Black
Regular price
$30.99
Regular price
$30.99
Sale price
$30.99
Unit price
/
per
Usually Ships in 1-2 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E058469 XL BLK
All weather, unlined, long wearing, machine washable, soft aquasuede plus, hook & loop wrist.
Color: White
Size: Mens Universal
Color: White
Size: Mens Universal
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Mens X-Large | E058469 XL BLK | 628545860097 |
| Brown / Mens Universal | E058469 UNV BRN | 628545860363 |
| Red / Mens Universal | E058469 UNV RED | 628545860660 |
| Red / Mens Large | E058469 LG RED | 628545860684 |
| Blue / Mens Universal | E058469 UNV BLU | 628545860769 |
| Blue / Mens Large | E058469 LG BLU | 628545860783 |
| Green / Mens Universal | E058469 UNV GRN | 628545860868 |
| Green / Mens Large | E058469 LG GRN | 628545860882 |
| Burgundy / Mens Universal | E058469 UNV BUR | 628545860967 |
| Burgundy / Mens Large | E058469 LG BUR | 628545860981 |
| Navy / Mens Universal | E058469 UNV NVY | 628545861063 |
| Navy / Mens Large | E058469 LG NVY | 628545861087 |
| Yellow / Mens Universal | E058469 UNV YLW | 628545861360 |
| Yellow / Mens Large | E058469 LG YLW | 628545861384 |
| Purple / Mens Universal | E058469 UNV PPL | 628545861469 |
| Neon Green / Mens Universal | E058469 UNV NGR | 628545862664 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

SSG Gloves
| ALL SIZES | CHILDS | LADIES | MENS | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | A | B | A | B | C | D | |
| XX-SMALL | X-SMALL | SMALL | MEDIUM | SMALL | MEDIUM | LARGE | X-LARGE | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Childs Universal | Childs Universal | Ladies Universal | Ladies Universal | Mens Universal | Mens Universal | Mens Large | Mens X-Large | |
** Measure our hand at the widest part, excluding thumb. The number of inches around should equal your glove size.
