1
/
of
1
Stetson Ladies Celeste 15" Shaft Snip Toe Boots
Stetson Ladies Celeste 15" Shaft Snip Toe Boots
Regular price
$324.99
Regular price
$324.99
Sale price
$324.99
Unit price
/
per
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E062157 10
Black Goat Vamp And 15" Buckaroo Shaft * Unique Star Embroidery On Shaft * Eight Rows Stitching * Snip Toe * Single Welt * Leather Sole * Lemonwood And Brass Nail Construction * Cushioned Leather Insole * Stacked Heel
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black Oiled Goat/Star Embroidery / 10 | E062157 10 | 884426516136 |
| Black Oiled Goat/Star Embroidery / 10.5 | E062157 105 | 884426516143 |
| Black Oiled Goat/Star Embroidery / 11 | E062157 11 | 884426516150 |
| Black Oiled Goat/Star Embroidery / 5 | E062157 5 | 884426516167 |
| Black Oiled Goat/Star Embroidery / 5.5 | E062157 55 | 884426516174 |
| Black Oiled Goat/Star Embroidery / 6 | E062157 6 | 884426516181 |
| Black Oiled Goat/Star Embroidery / 6.5 | E062157 65 | 884426516198 |
| Black Oiled Goat/Star Embroidery / 7 | E062157 7 | 884426516204 |
| Black Oiled Goat/Star Embroidery / 7.5 | E062157 75 | 884426516211 |
| Black Oiled Goat/Star Embroidery / 8 | E062157 8 | 884426516228 |
| Black Oiled Goat/Star Embroidery / 8.5 | E062157 85 | 884426516235 |
| Black Oiled Goat/Star Embroidery / 9 | E062157 9 | 884426516242 |
| Black Oiled Goat/Star Embroidery / 9.5 | E062157 95 | 884426516259 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

