Tough1 600D Snuggit Blanket
Tough1 600D Snuggit Blanket
Couldn't load pickup availability
SKU:E033770 75 PNK
- 210 denier poly lining
- Waterproof, coated outer shell with taped seams and seamless spine
- Breathable and moisture-wicking
- Double buckle front closure with Velcro straps and rust-resistant nickel hardware
- Fleece wither protection
- Adjustable low cross surcingles with T-Lock fasteners
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | Web ID | UPC |
---|---|---|---|
Pink / 75" | 6-210555 | E033770 75 PNK | 688499624527 |
Burgundy / 84" | 4-288901 | E033770 84 PLM | 688499625333 |
Burgundy / 81" | 4-288900 | E033770 81 PLM | 688499625326 |
Burgundy / 78" | 4-288899 | E033770 78 PLM | 688499625319 |
Burgundy / 75" | 4-288898 | E033770 75 PLM | 688499625302 |
Burgundy / 72" | 4-288897 | E033770 72 PLM | 688499625296 |
Burgundy / 69" | 4-288896 | E033770 69 PLM | 688499625289 |
Hunter Green / 84" | 4-288895 | E033770 84 HNT | 688499625272 |
Hunter Green / 81" | 4-288894 | E033770 81 HNT | 688499625265 |
Hunter Green / 78" | 4-288893 | E033770 78 HNT | 688499625258 |
Hunter Green / 75" | 4-288892 | E033770 75 HNT | 688499625241 |
Hunter Green / 72" | 4-288891 | E033770 72 HNT | 688499625234 |
Hunter Green / 69" | 4-288890 | E033770 69 HNT | 688499625227 |
Red / 84" | 4-288884 | E033770 84 RED | 688499625159 |
Red / 81" | 4-288883 | E033770 81 RED | 688499625142 |
Red / 78" | 4-288882 | E033770 78 RED | 688499625135 |
Red / 75" | 4-288881 | E033770 75 RED | 688499625128 |
Red / 72" | 4-288880 | E033770 72 RED | 688499625111 |
Red / 69" | 4-288879 | E033770 69 RED | 688499625104 |
Royal Blue / 84" | 4-288872 | E033770 84 RYL | 688499625036 |
Royal Blue / 81" | 4-288871 | E033770 81 RYL | 688499625029 |
Royal Blue / 78" | 4-288870 | E033770 78 RYL | 688499625012 |
Royal Blue / 75" | 4-288869 | E033770 75 RYL | 688499625005 |
Royal Blue / 72" | 4-288868 | E033770 72 RYL | 688499624992 |
Royal Blue / 69" | 4-288867 | E033770 69 RYL | 688499624985 |
Neon Green / 84" | 4-288860 | E033770 84 NGR | 688499624916 |
Neon Green / 81" | 4-288859 | E033770 81 NGR | 688499624909 |
Neon Green / 78" | 4-288858 | E033770 78 NGR | 688499624893 |
Neon Green / 75" | 4-288857 | E033770 75 NGR | 688499624886 |
Neon Green / 72" | 4-288856 | E033770 72 NGR | 688499624879 |
Neon Green / 69" | 4-288855 | E033770 69 NGR | 688499624862 |
Orange / 84" | 4-288854 | E033770 84 ORG | 688499624855 |
Orange / 81" | 4-288853 | E033770 81 ORG | 688499624848 |
Orange / 78" | 4-288852 | E033770 78 ORG | 688499624831 |
Orange / 75" | 4-288851 | E033770 75 ORG | 688499624824 |
Orange / 72" | 4-288850 | E033770 72 ORG | 688499624817 |
Orange / 69" | 4-288849 | E033770 69 ORG | 688499624800 |
Black / 84" | 4-288848 | E033770 84 BLK | 688499624794 |
Black / 81" | 4-288847 | E033770 81 BLK | 688499624787 |
Black / 78" | 4-288846 | E033770 78 BLK | 688499624770 |
Black / 75" | 4-288845 | E033770 75 BLK | 688499624763 |
Black / 72" | 4-288844 | E033770 72 BLK | 688499624756 |
Black / 69" | 4-288843 | E033770 69 BLK | 688499624749 |
Tan / 84" | 4-288842 | E033770 84 TAN | 688499624732 |
Tan / 81" | 4-288841 | E033770 81 TAN | 688499624725 |
Tan / 78" | 4-288840 | E033770 78 TAN | 688499624718 |
Tan / 75" | 4-288839 | E033770 75 TAN | 688499624701 |
Tan / 72" | 4-288838 | E033770 72 TAN | 688499624695 |
Tan / 69" | 4-288837 | E033770 69 TAN | 688499624688 |
Turquoise / 84" | 4-288836 | E033770 84 TUR | 688499624671 |
Turquoise / 81" | 4-288835 | E033770 81 TUR | 688499624664 |
Turquoise / 78" | 4-288834 | E033770 78 TUR | 688499624657 |
Turquoise / 75" | 4-288833 | E033770 75 TUR | 688499624640 |
Turquoise / 72" | 4-288832 | E033770 72 TUR | 688499624633 |
Turquoise / 69" | 4-288831 | E033770 69 TUR | 688499624626 |
Pink / 84" | 4-288824 | E033770 84 PNK | 688499624558 |
Pink / 81" | 4-288823 | E033770 81 PNK | 688499624541 |
Pink / 78" | 4-288822 | E033770 78 PNK | 688499624534 |
Pink / 72" | 4-288820 | E033770 72 PNK | 688499624510 |
Pink / 69" | 4-288819 | E033770 69 PNK | 688499624503 |
Purple / 84" | 4-288818 | E033770 84 PPL | 688499624497 |
Purple / 81" | 4-288817 | E033770 81 PPL | 688499624480 |
Purple / 78" | 4-288816 | E033770 78 PPL | 688499624473 |
Purple / 75" | 4-288815 | E033770 75 PPL | 688499624466 |
Purple / 72" | 4-288814 | E033770 72 PPL | 688499624459 |
Purple / 69" | 4-288813 | E033770 69 PPL | 688499624442 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share












Tough1 600D Snuggit Blanket
