Skip to product information
1 of 20

WeatherBeeta ComFiTec Airflow II DAN Fly Sheet

WeatherBeeta ComFiTec Airflow II DAN Fly Sheet

$149.99 $104.99 $149.99 $104.99 $149.99 $104.99 $149.99 $104.99 $149.99 $104.99 $149.99 $104.99 $149.99 $104.99 $149.99 $104.99 $149.99 $90.00 $149.99 $104.99
Estimated price after discount, Actual savings reflected in cart.
Regular price $104.99
Regular price $149.99 Sale price $104.99
Sale Sold out
Color
Size
Usually Ships in 1-2 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E030544 51 GBG

WeatherBeeta ComFiTec Airflow II Detach-A-Neck Fly Sheet
This fly sheet's soft and durable polyester mesh molds to your horse to protect from biting insects, with lightweight construction to keep your horse cool. The Ezi-clip front closure offers custom fit options and ease of open and close, while the traditional side gusset allows for unrestricted movement in the shoulder area and helps protect against rubs. Nylon-lined shoulders reduce the possibility of rubs while offering reinforcement to reduce stretching. The adjustable belly band fully covers the horse's belly to give full protection from biting insects. Removable elastic web leg straps move and stretch with the horse to ensure comfort and fit.
 
Complete the WeatherBeeta ComFiTec Airflow Collection! (pieces sold separately)
Fly Mask E018532 
Fly Boots E018534 
Standard Neck Fly Sheet E030544

Features:

  • Detachable neck
  • UV block 70%+
  • Traditional side gussets
  • 210T nylon-lined shoulders, mane, and tail flap
  • Belly wrap
  • Adjustable/removable leg straps
  • Full wrap tail flap
Item Specifications:

Colors:
Gray with Blue and Gray Trim

White with Black Trim
White with Blue and Sea Blue Trim 

 

Material:
Polyester Mesh

Model Numbers and UPCs

Style Item NumberUPC
White/Blue/Sea Blue / 48" E030544 48 WBS 9329028288247
White/Blue/Sea Blue / 51" E030544 51 WBS 9329028288254
White/Blue/Sea Blue / 54" E030544 54 WBS 9329028288261
White/Blue/Sea Blue / 57" E030544 57 WBS 9329028288278
White/Blue/Sea Blue / 60" E030544 60 WBS 9329028288285
White/Blue/Sea Blue / 63" E030544 63 WBS 9329028288292
White/Blue/Sea Blue / 66" E030544 66 WBS 9329028288308
White/Blue/Sea Blue / 69" E030544 69 WBS 9329028288315
White/Blue/Sea Blue / 72" E030544 72 WBS 9329028288322
White/Blue/Sea Blue / 75" E030544 75 WBS 9329028288339
White/Blue/Sea Blue / 78" E030544 78 WBS 9329028288353
White/Blue/Sea Blue / 81" E030544 81 WBS 9329028288360
White/Blue/Sea Blue / 84" E030544 84 WBS 9329028288377
White/Blue/Sea Blue / 87" E030544 87 WBS 9329028288384
White/Black / 48" E030544 48 WTB 9329028288094
White/Black / 51" E030544 51 WTB 9329028288100
White/Black / 54" E030544 54 WTB 9329028288117
White/Black / 57" E030544 57 WTB 9329028288124
White/Black / 60" E030544 60 WTB 9329028288131
White/Black / 63" E030544 63 WTB 9329028288148
White/Black / 66" E030544 66 WTB 9329028288155
White/Black / 69" E030544 69 WTB 9329028288162
White/Black / 72" E030544 72 WTB 9329028288179
White/Black / 75" E030544 75 WTB 9329028288186
White/Black / 78" E030544 78 WTB 9329028288209
White/Black / 81" E030544 81 WTB 9329028288216
White/Black / 84" E030544 84 WTB 9329028288223
White/Black / 87" E030544 87 WTB 9329028288230
Grey/Blue/Grey / 51 E030544 51 GBG 9329028287950
Grey/Blue/Grey / 54 E030544 54 GBG 9329028287967
Grey/Blue/Grey / 57 E030544 57 GBG 9329028287974
Grey/Blue/Grey / 60 E030544 60 GBG 9329028287981
Grey/Blue/Grey / 63 E030544 63 GBG 9329028287998
Grey/Blue/Grey / 66 E030544 66 GBG
Grey/Blue/Grey / 72 E030544 72 GBG
Grey/Blue/Grey / 75 E030544 75 GBG 9329028288032
Grey/Blue/Grey / 78 E030544 78 GBG 9329028288056
Grey/Blue/Grey / 81 E030544 81 GBG 9329028288063
Grey/Blue/Grey / 84 E030544 84 GBG 9329028288070
Grey/Blue/Grey / 87 E030544 87 GBG 9329028288087
White/Dark Grey/Orchid / 48 E030544 48 WGO 9355776087993
White/Dark Grey/Orchid / 51 E030544 51 WGO 9355776088006
White/Dark Grey/Orchid / 54 E030544 54 WGO 9355776088013
White/Dark Grey/Orchid / 57 E030544 57 WGO 9355776088020
White/Dark Grey/Orchid / 60 E030544 60 WGO 9355776088037
White/Dark Grey/Orchid / 63 E030544 63 WGO 9355776088044
White/Dark Grey/Orchid / 66 E030544 66 WGO 9355776088051
White/Dark Grey/Orchid / 69 E030544 69 WGO 9355776088068
White/Dark Grey/Orchid / 72 E030544 72 WGO 9355776088075
White/Dark Grey/Orchid / 75 E030544 75 WGO 9355776088082
White/Dark Grey/Orchid / 78 E030544 78 WGO 9355776088099
White/Dark Grey/Orchid / 81 E030544 81 WGO 9355776088105
White/Dark Grey/Orchid / 84 E030544 84 WGO 9355776088112
White/Dark Grey/Orchid / 87 E030544 87 WGO 9355776088129
White/Violet/Blue / 48 E030544 48 WVB 9355776140278
White/Violet/Blue / 51 E030544 51 WVB 9355776140285
White/Violet/Blue / 54 E030544 54 WVB 9355776140292
White/Violet/Blue / 57 E030544 57 WVB 9355776140308
White/Violet/Blue / 60 E030544 60 WVB 9355776140315
White/Violet/Blue / 63 E030544 63 WVB 9355776140322
White/Violet/Blue / 66 E030544 66 WVB 9355776140339
White/Violet/Blue / 69 E030544 69 WVB 9355776140346
White/Violet/Blue / 72 E030544 72 WVB 9355776140353
White/Violet/Blue / 75 E030544 75 WVB 9355776140360
White/Violet/Blue / 78 E030544 78 WVB 9355776140377
White/Violet/Blue / 81 E030544 81 WVB
White/Violet/Blue / 84 E030544 84 WVB 9355776140391
White/Violet/Blue / 87 E030544 87 WVB 9355776140407

Return Policy

If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.

Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.

Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.

See More

View full details

Recently viewed