Weaver Poly Lead Rope With Brass Snap
Weaver Poly Lead Rope With Brass Snap
Couldn't load pickup availability
SKU:E019756 PNK
Premium braided polypropylene lends a soft, already-broken-in feel, so you will feel comfortable handling this lightweight rope lead immediately. And when you are ready to put it away, you’ll find that this rope wraps up nice and smooth. It has a rustproof, solid brass 225 snap and a guarantee of quality from the good folks at Weaver®. Designed to complement the Weaver® Original Nylon Halter.
Features:
· Lightweight, soft and flexible for a comfortable hand feel
· Rustproof brass hardware
· Smooth fold and coil for easy carrying and storage
Size: 5/8”W x 10 ft. long
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Lattice - Purple Blue / 5/8" x 10' | E019756 PPB | 000399292390 |
| Diva Pink / 5/8" x 10' | E019756 PNK | 000399595668 |
| Blue Turquoise Green / 5/8" x 10' | E019756 BTG | 000399623866 |
| Purple Orange Green / 5/8" x 10' | E019756 POR | 000399623873 |
| Turquoise / 5/8" x 10' | E019756 TUR | 000399623842 |
| Sachet Pink / 5/8" x 10' | E019756 SPK | 000399623828 |
| Classic Green / 5/8" x 10' | E019756 CGR | 000399623835 |
| Purple Pink / 5/8" x 10' | E019756 PPK | 000399623859 |
| Pink Turquoise / 5/8" x 10' | E019756 PTQ | 000399623880 |
| Bright Rose Pink / 5/8" x 10' | E019756 ROS | 000399623897 |
| Spiral Blue White Green / 5/8" x 10' | E019756 BWG | 000399630437 |
| Spiral Orange White Blue / 5/8" x 10' | E019756 OWB | 000399630444 |
| Spiral Orange Black Blue / 5/8" x 10' | E019756 OBB | 000399630468 |
| Solid - Orange / 5/8" x 10' | E019756 ORG | 000399630413 |
| Solid - Emerald Green / 5/8" x 10' | E019756 EMG | 000399630420 |
| Striped - Green Black / 5/8" x 10' | E019756 GBK | 000399630451 |
| Coral/Blue/Mint/Lavender / 5/8" x 10' | E019756 CBM | 000399638938 |
| Lavender Mint Coral / 5/8" x 10' | E019756 LMC | 000399638945 |
| Mint Lavender French Blue / 5/8" x 10' | E019756 MLB | 000399638907 |
| Coral Lavender Mint / 5/8" x 10' | E019756 CLM | 000399638914 |
| Mint / 5/8" x 10' | E019756 MIN | 000399638853 |
| Coral / 5/8" x 10' | E019756 COR | 000399638860 |
| Lavender / 5/8" x 10' | E019756 LAV | 000399638877 |
| French Blue / 5/8" x 10' | E019756 FBL | 000399638884 |
| Coral Mint / 5/8" x 10' | E019756 CMT | 000399638891 |
| French Blue Coral Mint / 5/8" x 10' | E019756 BCM | 000399638921 |
| Gray/Mint / 5/8" x 10' | E019756 GRM | 000399645080 |
| Dark Gray / 5/8" x 10' | E019756 GRA | 000399658745 |
| Graphite/Red/White / 5/8" x 10' | E019756 GRW | 000399658738 |
| Slate Blue / 5/8" x 10' | E019756 SBL | 000399658714 |
| Slate Blue/Titanium Gray / 5/8" x 10' | E019756 BGY | 000399658721 |
| Mauve / 5/8" x 10' | E019756 MAU | 000399194212 |
| Lattice - Purple Orchid / 5/8" x 10' | E019756 LPL | 000399431157 |
| Ribbon - Navy Black Tan / 5/8" x 10' | E019756 NBT | 000399425224 |
| Ribbon - Navy Red Black / 5/8" x 10' | E019756 NRB | 000399431164 |
| Ribbon - Navy Blue Turquoise / 5/8" x 10' | E019756 BLT | 000399458444 |
| Purple/White/Raspberry / 5/8" x 10' | E019756 PWR | 000399333543 |
| Ribbon - Navy Tan Burgundy / 5/8" x 10' | E019756 NTB | 000399292420 |
| Purple/Hunter Green/Black / 5/8" x 10' | E019756 PGB | 000399364462 |
| Speckle - Red Black / 5/8" x 10' | E019756 SRB | 000399248120 |
| Speckle - Black Turquoise / 5/8" x 10' | E019756 BKT | 000399248137 |
| Black/Purple/Raspberry / 5/8" x 10' | E019756 BPL | 000399488533 |
| Diamond - Navy Red White / 5/8" x 10' | E019756 NRW | 000399491250 |
| Burgundy/Pink/Raspberry / 5/8" x 10' | E019756 BPR | 000399491267 |
| Diamond/PinkLavenderBlue / 5/8" x 10' | E019756 PLB | 000399493575 |
| Diamond - Black Tan Wheat / 5/8" x 10' | E019756 BTW | 000399470361 |
| Diamond - Black Tan Navy / 5/8" x 10' | E019756 BTN | 000399470378 |
| Black/Hunter Green/Tan / 5/8" x 10' | E019756 BGT | 000399470385 |
| Diamond/OliveHunterGreenTan / 5/8" x 10' | E019756 OGT | 000399470392 |
| Diamond - Black Purple Tan / 5/8" x 10' | E019756 BPT | 000399488502 |
| Diamond - Navy Blue Tan / 5/8" x 10' | E019756 NTN | 000399488519 |
| Spiral - White Navy Red / 5/8" x 10' | E019756 WNR | 000399364530 |
| Spiral - Purple Black Green / 5/8" x 10' | E019756 PBG | 000399292352 |
| Spiral - Black Green Blue / 5/8" x 10' | E019756 BGB | 000399292369 |
| Tan Rainbow / 5/8" x 10' | E019756 TRA | 000399364509 |
| Black Rainbow / 5/8" x 10' | E019756 BRA | 000399248106 |
| Blue Rainbow / 5/8" x 10' | E019756 BLR | 000399491304 |
| Black / 5/8" x 10' | E019756 BLK | 000399118959 |
| Tan / 5/8" x 10' | E019756 TAN | 000399119055 |
| Purple / 5/8" x 10' | E019756 PPL | 000399251816 |
| Hunter Green / 5/8" x 10' | E019756 HGR | 000399366398 |
| Pink / 5/8" x 10' | E019756 SPN | 000399493537 |
| Pastel Blue / 5/8" x 10' | E019756 PBL | 000399493544 |
| Pastel Green / 5/8" x 10' | E019756 PGR | 000399493551 |
| Raspberry / 5/8" x 10' | E019756 RAS | 000399496972 |
| Red / 5/8" x 10' | E019756 RED | 000399119031 |
| Burgundy / 5/8" x 10' | E019756 BUR | 000399119000 |
| Blue / 5/8" x 10' | E019756 BLU | 000399118966 |
| Navy / 5/8" x 10' | E019756 NVY | 000399119017 |
| Brown / 5/8" x 10' | E019756 BRN | 000399118973 |
| Striped - Hunter Green Navy / 5/8" x 10' | E019756 GNY | 000399396227 |
| Striped - Hunter Green Tan / 5/8" x 10' | E019756 HGT | 000399396234 |
| Striped - Pink Raspberry / 5/8" x 10' | E019756 PRA | 000399493599 |
| Striped - Lavender Purple / 5/8" x 10' | E019756 LPP | 000399493612 |
| Striped - Pastel Green Green / 5/8" x 10' | E019756 PGG | 000399493629 |
| Striped - Red Black / 5/8" x 10' | E019756 RBK | 000399119345 |
| Twist - Raspberry Teal Purple / 5/8" x 10' | E019756 RTP | 000399248168 |
| Twist - Black Turquoise Tan / 5/8" x 10' | E019756 BTT | 000399491298 |
| Tan Burgundy Hunter Green / 5/8" x 10' | E019756 TBG | 000399396296 |
| Twist - Purple Hunter / 5/8" x 10' | E019756 PHG | 000399396289 |
| Twist - Blue Red White / 5/8" x 10' | E019756 BRW | 000399425293 |
| Hurricane Blue/Pink/Purple / 5/8" x 10' | E019756 BPP | 000399589827 |
| Lime/Hurricane Blue/Purple / 5/8" x 10' | E019756 LBP | 000399589834 |
| Indigo Blue Dark Red Silver / 5/8" x 10' | E019756 BRS | 000399586048 |
| Speckle-Dark Red Navy Silver / 5/8" x 10' | E019756 RNS | 000399586055 |
| Black/Hurricane Blue/Lime Zest / 5/8" x 10' | E019756 BBL | 000399589841 |
| Solid - Hurricane Blue / 5/8" x 10' | E019756 HUR | 000399589858 |
| Lime Zest / 5/8" x 10' | E019756 LIM | 000399589865 |
| Black Brown / 5/8" x 10' | E019756 BBR | 000399575561 |
| Blue Black / 5/8" x 10' | E019756 BBK | 000399575578 |
| Black Brown Tan / 5/8" x 10' | E019756 BBT | 000399575585 |
Return Policy
Return Policy
If you are not completely satisfied with an item, State Line Tack's return policy allows you to return it within 30 days from date received.
Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging.
Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
See More
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

